| Rank Change | GHz-Days Ratio by Type, Percent (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | 90 day | 30 day | 7 day | 1 day | TF | P-1 | LL/PRP | DC | ECM | ECM-F |
| 1 | Jason Lynch | 203689051 | 99.6 | 0.4 | ||||||||
| 2 | -Anonymous- | 151626966 | 0.1 | 80.6 | 0.4 | 0.6 | 18.2 | |||||
| 3 | SRBase | 147657130 | 97.2 | 2.8 | ||||||||
| 4 | nf | 129898856 | 2.2 | 97.1 | 0.6 | |||||||
| 5 | NStorm | 105146930 | 0.8 | 99.2 | ||||||||
| 6 | Anton Repko | 99273019 | 0.2 | 99.0 | 0.4 | 0.4 | ||||||
| 7 | ViliamF | 76280982 | 77.4 | 0.2 | 22.4 | |||||||
| 8 | Tristeza | 49691299 | 97.5 | 0.5 | 2.0 | |||||||
| 9 | vsh | 49476416 | 97.4 | 2.6 | ||||||||
| 10 | masser | 45585183 | 63.1 | 36.8 | ||||||||
| 11 | yuriy_5-1 | 21198921 | 36.8 | 63.1 | ||||||||
| 12 | Greg | 17331782 | 0.3 | 99.7 | ||||||||
| 13 | linear | 14774639 | 9.2 | 90.8 | ||||||||
| 14 | curtisc | 13306013 | 99.7 | 0.3 | ||||||||
| 15 | MooMoo2 | 12754333 | 0.1 | 99.6 | 0.1 | 0.1 | ||||||
| 16 | q64 | 12713730 | 6.3 | 93.7 | ||||||||
| 17 | DMiddendorp | 10379383 | 100.0 | |||||||||
| 18 | Atisom | 9260349 | 4.6 | 41.2 | 41.5 | 7.7 | 4.9 | |||||
| 19 | Elysia | 8733921 | 0.2 | 50.1 | 0.1 | 0.1 | 49.4 | |||||
| 20 | axn | 8719529 | 90.1 | 9.9 | ||||||||
| 21 | 0x | 7913014 | 29.5 | 1.0 | 31.6 | 37.9 | ||||||
| 22 | nordi | 7465525 | 98.3 | 1.5 | ||||||||
| 23 | George Woltman | 6228618 | 1.3 | 91.6 | 3.6 | 3.4 | ||||||
| 24 | Oliver Kruse | 6209369 | 2.1 | 0.5 | 91.0 | 6.3 | ||||||
| 25 | mhoney | 6143269 | 39.7 | 4.7 | 15.5 | 0.9 | 39.0 | 0.3 | ||||
| 26 | VGDominion | 5622745 | 1.3 | 6.8 | 0.5 | 91.3 | ||||||
| 27 | Sid & Andy | 5228252 | 28.7 | 71.3 | ||||||||
| 28 | Yu Zhu | 5204888 | 83.5 | 14.2 | 2.1 | 0.2 | ||||||
| 29 | Kriesel | 4698405 | 23.7 | 9.0 | 51.5 | 10.1 | 1.0 | |||||
| 30 | MannImMond | 4558206 | 6.4 | 93.6 | ||||||||
| 31 | Marcel PERRIN | 4421376 | 0.5 | 0.1 | 0.7 | 80.5 | 18.2 | |||||
| 32 | jerickson | 4255315 | 86.3 | 13.7 | ||||||||
| 33 | philmoore | 3972547 | 99.2 | 0.8 | ||||||||
| 34 | trebor | 3913556 | 5.2 | 83.5 | 0.1 | 1.3 | 9.8 | |||||
| 35 | tsc | 3797514 | 52.9 | 1.3 | 0.8 | 0.3 | 44.6 | |||||
| 36 | Perig | 3794346 | 0.2 | 99.8 | ||||||||
| 37 | Jack Hagen | 3659600 | 92.0 | 6.0 | 2.1 | |||||||
| 38 | timbit | 3537824 | 17.7 | 82.3 | ||||||||
| 39 | Richard | 3266568 | 100.0 | |||||||||
| 40 | mikr | 3263746 | 30.4 | 22.3 | 47.3 | |||||||
| 41 | fre_games | 3236776 | 81.7 | 5.5 | 11.9 | 0.8 | 0.1 | |||||
| 42 | daveward2005 | 3228232 | 73.3 | 1.6 | 25.1 | |||||||
| 43 | linament | 3168748 | 8.7 | 68.8 | 22.4 | |||||||
| 44 | Andrey Dobrynin | 2632729 | 0.3 | 99.7 | ||||||||
| 45 | fbaur | 2631985 | 0.7 | 0.1 | 99.2 | |||||||
| 46 | Anibal Cheble | 2555888 | 92.3 | 7.7 | ||||||||
| 47 | LookAS | 2540145 | 85.3 | 10.2 | 4.5 | |||||||
| 48 | JohnnyBGood | 2174276 | 27.1 | 68.0 | 3.2 | 0.1 | 0.7 | |||||
| 49 | xyzyx | 2139462 | 97.5 | 2.5 | ||||||||
| 50 | vngnt | 2133022 | 88.7 | 4.2 | 2.2 | 0.6 | 4.3 | |||||
| 51 | La Güira | 2079135 | 98.2 | 0.8 | 0.5 | 0.5 | ||||||
| 52 | Cong Shengzhuo | 1989499 | 89.3 | 10.7 | ||||||||
| 53 | TJAOI | 1755121 | 3.5 | 96.5 | ||||||||
| 54 | Graham Barnes | 1691784 | 100.0 | |||||||||
| 55 | HomeliteXP1020 | 1653307 | 94.1 | 4.7 | 1.3 | |||||||
| 56 | Mario Tranquillini | 1567081 | 2.0 | 98.0 | ||||||||
| 57 | EthanD | 1557816 | 91.1 | 6.8 | 2.2 | |||||||
| 58 | Serge Batalov | 1468048 | 0.1 | 4.2 | 95.7 | 0.1 | ||||||
| 59 | theojk | 1361366 | 96.5 | 0.8 | 2.0 | 0.6 | ||||||
| 60 | Ismo Laitela | 1315564 | 55.3 | 44.7 | ||||||||
| 61 | wigglefruit | 1306412 | 28.4 | 1.6 | 2.7 | 60.5 | 5.3 | |||||
| 62 | Will K | 1260570 | 97.7 | 2.3 | ||||||||
| 63 | ElectricBill | 1237213 | 2.3 | 45.7 | 3.7 | 48.4 | ||||||
| 64 | Architects Cubed | 1222637 | 97.4 | 1.4 | 1.2 | |||||||
| 65 | JC_Herles | 1214550 | 0.1 | 0.2 | 99.5 | |||||||
| 66 | S00030 | 1201582 | 17.3 | 0.1 | 82.4 | 0.2 | ||||||
| 67 | domehomeshmo | 1182357 | 85.2 | 14.7 | ||||||||
| 68 | Section 31 | 1161398 | 85.3 | 14.5 | 0.2 | |||||||
| 69 | StefanSku | 1147100 | 96.9 | 2.4 | 0.7 | |||||||
| 70 | thunder | 1104334 | 99.1 | 0.9 | ||||||||
| 71 | ANONYMOUS | 1063679 | 0.1 | 20.9 | 0.7 | 8.1 | 70.1 | |||||
| 72 | Tomas Babej | 1058970 | 98.3 | 1.7 | ||||||||
| 73 | lycorn | 1054207 | 29.1 | 32.5 | 4.9 | 33.5 | ||||||
| 74 | John_McClane | 1046490 | 100.0 | |||||||||
| 75 | riccardo uberti | 983257 | 1.9 | 92.2 | 3.3 | 1.9 | ||||||
| 76 | cherubrock | 980361 | 98.8 | 1.2 | ||||||||
| 77 | chuenkit | 965567 | 16.3 | 83.2 | 0.4 | 0.1 | ||||||
| 78 | lazybee | 947010 | 100.0 | |||||||||
| 79 | Stef42 | 910207 | 10.2 | 0.1 | 3.9 | 85.7 | ||||||
| 80 | Eli Modnar | 893027 | 70.6 | 25.7 | 3.7 | |||||||
| 81 | aperson1 | 862477 | 84.1 | 9.4 | 5.0 | 1.4 | ||||||
| 82 | Ensigma | 858517 | 1.7 | 98.2 | 0.1 | |||||||
| 83 | Dr Mamdouh Barakat on MBAi.Cloud | 846926 | 99.9 | 0.1 | ||||||||
| 84 | timc995 | 842541 | 96.4 | 1.6 | 2.0 | |||||||
| 85 | xx005fs | 817714 | 0.3 | 93.8 | 5.9 | |||||||
| 86 | Ave Mujica | 782112 | 79.9 | 19.5 | 0.6 | |||||||
| 87 | PrimeNR | 775279 | 98.6 | 1.4 | ||||||||
| 88 | duncanwa | 747040 | 5.1 | 65.7 | 10.7 | 6.7 | 11.8 | |||||
| 89 | BUROMIECZ | 745716 | 54.0 | 5.5 | 15.9 | 0.1 | 24.5 | |||||
| 90 | David Hruska | 743686 | 48.2 | 34.7 | 17.1 | |||||||
| 91 | mezon | 732103 | 37.8 | 62.2 | ||||||||
| 92 | wgreerx | 706260 | 78.4 | 19.3 | 1.5 | 0.8 | ||||||
| 93 | Tha | 664970 | 100.0 | |||||||||
| 94 | voidf | 642787 | 93.2 | 6.4 | 0.4 | |||||||
| 95 | Ge yong | 635475 | 100.0 | |||||||||
| 96 | Simon Josefsson | 631289 | 77.7 | 18.6 | 3.7 | |||||||
| 97 | MartianPig | 629328 | 59.9 | 0.2 | 39.2 | 0.7 | ||||||
| 98 | bayanne | 614354 | 93.5 | 5.2 | 1.0 | 0.3 | ||||||
| 99 | G3neziz | 614204 | 40.0 | 1.1 | 28.5 | 30.0 | ||||||
| 100 | Mingye Wang | 598122 | 8.8 | 83.6 | 4.6 | 0.1 | 2.7 | |||||
| 101 | deacix | 553682 | 99.4 | 0.6 | ||||||||
| 102 | Eivind Nag | 553263 | 66.9 | 32.7 | 0.5 | |||||||
| 103 | 1997rj7 | 550503 | 90.0 | 0.3 | 7.7 | 1.9 | ||||||
| 104 | Grant McCracken | 527389 | 94.8 | 4.2 | 1.0 | |||||||
| 105 | Yuanji Li | 520167 | 89.8 | 2.4 | 7.8 | |||||||
| 106 | zr_zircon | 500606 | 34.6 | 12.3 | 51.5 | 1.6 | ||||||
| 107 | johnniek | 494578 | 96.8 | 2.1 | 1.1 | |||||||
| 108 | Gordon | 465813 | 100.0 | |||||||||
| 109 | Oliver Buhr | 461408 | 35.2 | 7.7 | 15.9 | 6.1 | 35.1 | |||||
| 110 | Mark_Johnson | 456974 | 86.4 | 10.6 | 3.0 | |||||||
| 111 | JMencius | 456284 | 6.7 | 92.7 | 0.5 | |||||||
| 112 | USAFSS | 442025 | 2.0 | 98.0 | ||||||||
| 113 | captainSticky | 439057 | 79.0 | 18.8 | 2.2 | |||||||
| 114 | Ryan Propper | 438181 | 7.2 | 83.7 | 9.1 | |||||||
| 115 | jw | 438122 | 97.7 | 1.7 | 0.6 | |||||||
| 116 | Liddy | 426536 | 15.9 | 83.1 | 1.0 | |||||||
| 117 | JacobZ | 420097 | 92.3 | 7.7 | ||||||||
| 118 | Lacni | 416030 | 5.1 | 8.4 | 2.2 | 84.2 | ||||||
| 119 | Chuck | 411339 | 18.3 | 56.7 | 24.6 | 0.1 | ||||||
| 120 | Mikalai | 408246 | 13.7 | 24.2 | 1.2 | 60.8 | ||||||
| 121 | Walleye24 | 408156 | 73.5 | 8.9 | 11.4 | 5.9 | 0.3 | |||||
| 122 | benthomas | 393047 | 96.6 | 3.4 | ||||||||
| 123 | Erik Wouters | 386105 | 99.2 | 0.2 | 0.6 | |||||||
| 124 | Chun sung soo | 379718 | 96.7 | 3.3 | ||||||||
| 125 | M Stojanovski | 367887 | 36.4 | 49.2 | 5.9 | 8.4 | ||||||
| 126 | kkmrkkblmbrbk | 365675 | 80.7 | 12.9 | 1.1 | 1.5 | 2.9 | |||||
| 127 | Phyxick | 360405 | 45.3 | 0.1 | 13.0 | 0.5 | 41.0 | |||||
| 128 | hkt | 359506 | 100.0 | |||||||||
| 129 | blin00 | 356323 | 0.1 | 11.2 | 80.4 | 7.6 | ||||||
| 130 | SLScool | 352713 | 89.1 | 0.4 | 0.2 | 10.3 | 0.1 | |||||
| 131 | GGG | 345287 | 68.3 | 28.6 | 3.1 | |||||||
| 132 | cphysics | 335237 | 7.9 | 90.8 | 1.1 | 0.1 | ||||||
| 133 | SevSU | 326670 | 98.7 | 1.3 | ||||||||
| 134 | alpertron | 323040 | 77.8 | 22.2 | ||||||||
| 135 | Gordon Bower | 314998 | 96.0 | 3.6 | 0.4 | |||||||
| 136 | Lucas Engineering | 314478 | 97.4 | 2.6 | ||||||||
| 137 | Yeakomeister | 307748 | 84.9 | 9.6 | 5.5 | |||||||
| 138 | wigglecandy | 303639 | 46.1 | 0.5 | 10.1 | 42.8 | ||||||
| 139 | Jarod McClintock | 302060 | 18.9 | 81.0 | 0.1 | |||||||
| 140 | S485122 | 301528 | 95.1 | 4.9 | ||||||||
| 141 | Michael Lagace | 301286 | 99.7 | 0.3 | ||||||||
| 142 | srow7 | 299683 | 0.1 | 93.1 | 6.8 | |||||||
| 143 | nranks | 294315 | 25.7 | 0.4 | 1.9 | 0.3 | 71.7 | |||||
| 144 | Jurzal | 294201 | 1.4 | 98.6 | ||||||||
| 145 | beep | 272832 | 11.6 | 21.4 | 55.1 | 11.8 | ||||||
| 146 | Odicin | 272513 | 63.7 | 36.3 | ||||||||
| 147 | mrh | 265502 | 14.2 | 42.0 | 37.9 | 0.5 | ||||||
| 148 | RichD0 | 262825 | 99.2 | 0.8 | ||||||||
| 149 | Nemo | 262131 | 85.1 | 3.5 | 5.4 | 0.6 | 3.9 | |||||
| 150 | Cimaron | 259132 | 36.7 | 19.0 | 17.0 | 27.0 | 0.3 | |||||
| 151 | adman29-UCO | 255987 | 85.8 | 14.2 | ||||||||
| 152 | Brian Schroeder | 255671 | 22.9 | 0.9 | 76.2 | |||||||
| 153 | Veljjanoski | 246646 | 16.5 | 83.5 | ||||||||
| 154 | ky0uraku | 244179 | 11.1 | 87.8 | 0.9 | |||||||
| 155 | kurly | 243602 | 0.1 | 99.7 | ||||||||
| 156 | jeriffee | 243393 | 92.6 | 0.1 | 1.7 | 1.6 | 4.0 | |||||
| 157 | g0b | 241047 | 11.7 | 41.9 | 46.1 | 0.4 | ||||||
| 158 | 1144551144 | 240117 | 0.4 | 55.3 | 44.1 | 0.1 | ||||||
| 159 | jlggps | 235691 | 76.9 | 20.7 | 2.4 | |||||||
| 160 | Torchwood Institute | 232272 | 15.8 | 83.1 | ||||||||
| 161 | coffeeguy | 232078 | 44.4 | 6.5 | 0.1 | 49.0 | ||||||
| 162 | rduerr | 226903 | 91.5 | 5.6 | 2.9 | |||||||
| 163 | Godric Oswald | 224677 | 23.5 | 0.1 | 70.3 | 6.1 | ||||||
| 164 | Fabrice Bellet | 223800 | 47.8 | 52.2 | ||||||||
| 165 | brode-runner | 223407 | 100.0 | |||||||||
| 166 | Mihai Preda | 222924 | 99.7 | 0.3 | ||||||||
| 167 | cramsey87 | 211188 | 97.2 | 2.5 | ||||||||
| 168 | Saad Islam | 210002 | 99.1 | 0.9 | ||||||||
| 169 | Jeff_Gilchrist | 206571 | 100.0 | |||||||||
| 170 | ccat2002 | 203600 | 65.6 | 34.3 | 0.1 | |||||||
| 171 | sudo_bayan | 197933 | 49.0 | 10.9 | 0.8 | 34.7 | ||||||
| 172 | Sage Russell | 197479 | 91.4 | 8.6 | 0.1 | |||||||
| 173 | Terry Kim | 196966 | 93.2 | 5.0 | 1.3 | |||||||
| 174 | Jan S. | 194883 | 8.3 | 4.9 | 85.3 | 1.5 | ||||||
| 175 | ANONYMOUS | 194341 | 79.1 | 20.9 | ||||||||
| 176 | ANONYMOUS | 189858 | 85.3 | 11.5 | 3.2 | |||||||
| 177 | Team_Inspector | 189460 | 11.0 | 7.9 | 79.9 | 0.6 | ||||||
| 178 | geow | 189394 | 100.0 | |||||||||
| 179 | Reboot It | 188326 | 96.9 | 2.2 | 1.0 | |||||||
| 180 | joth | 182287 | 50.4 | 49.6 | ||||||||
| 181 | gmy | 181051 | 11.4 | 83.1 | 5.4 | |||||||
| 182 | Curved | 179845 | 99.0 | 0.6 | 0.2 | 0.2 | ||||||
| 183 | Jacques MOLNE | 179584 | 42.5 | 0.5 | 57.1 | |||||||
| 184 | Resolver | 177377 | 3.1 | 1.2 | 95.6 | |||||||
| 185 | feather | 174783 | 20.3 | 0.2 | 79.4 | |||||||
| 186 | JohnK Wright V Plano Texas | 172027 | 83.8 | 0.2 | 14.8 | 0.9 | 0.3 | |||||
| 187 | Dobri | 170264 | 23.3 | 53.9 | 14.7 | 0.2 | 0.4 | |||||
| 188 | Garrett Tow | 168190 | 93.1 | 4.5 | 2.4 | |||||||
| 189 | musava_ribica | 167860 | 100.0 | |||||||||
| 190 | flip2433 | 167672 | 62.2 | 16.5 | 10.8 | 10.5 | ||||||
| 191 | Stephan Grupp | 167457 | 80.5 | 19.5 | ||||||||
| 192 | Dacomb Bierton | 166993 | 29.9 | 0.1 | 69.6 | 0.3 | 0.1 | |||||
| 193 | MLauer | 166675 | 87.7 | 12.3 | ||||||||
| 194 | Siarhei P. 😜 | 164734 | 1.8 | 12.4 | 85.8 | |||||||
| 195 | Dmitrii Kolesov | 162629 | 70.9 | 1.1 | 26.8 | 0.1 | 1.1 | |||||
| 196 | Ruslan Borisov | 156568 | 70.4 | 29.6 | ||||||||
| 197 | Runtime Error | 155068 | 2.4 | 96.9 | 0.6 | |||||||
| 198 | LOBES | 150501 | 53.5 | 19.3 | 6.7 | 2.2 | 0.1 | |||||
| 199 | Kyle Askine | 150114 | 89.4 | 10.3 | ||||||||
| 200 | PPed72 | 148416 | 55.7 | 32.4 | 12.0 | |||||||
| 201 | Simphoni | 146138 | 100.0 | |||||||||
| 202 | victorferreira | 142757 | 44.9 | 53.5 | 1.6 | |||||||
| 203 | Leo G. Levenius | 141808 | 1.0 | 99.0 | ||||||||
| 204 | xiaowuc1 | 140982 | 90.9 | 0.1 | 7.6 | 1.4 | ||||||
| 205 | ixfd64 | 140119 | 87.5 | 0.4 | 4.6 | 7.5 | ||||||
| 206 | lou_chengkai | 139224 | 99.4 | 0.6 | ||||||||
| 207 | Noodle_Guy | 137984 | 98.5 | 1.2 | 0.4 | |||||||
| 208 | zhangst | 136628 | 72.8 | 17.6 | 9.6 | |||||||
| 209 | Scott Hemphill | 135571 | 100.0 | |||||||||
| 210 | CPU - 2 - BTU | 133266 | 99.3 | 0.7 | ||||||||
| 211 | JusTinkering | 133047 | 4.6 | 84.5 | 10.9 | |||||||
| 212 | du | 132652 | 0.6 | 98.9 | 0.4 | |||||||
| 213 | Yi Cao | 131401 | 100.0 | |||||||||
| 214 | JORP | 131225 | 90.1 | 8.8 | 1.2 | |||||||
| 215 | Another | 129478 | 94.9 | 4.6 | 0.5 | |||||||
| 216 | AN0NYM0US | 129110 | 4.2 | 7.3 | 0.2 | 88.3 | ||||||
| 217 | Dt12 | 128832 | 61.0 | 13.3 | 13.5 | 12.1 | ||||||
| 218 | Macieja | 128133 | 82.5 | 15.1 | 1.1 | 1.2 | ||||||
| 219 | Poao | 127747 | 79.5 | 20.5 | ||||||||
| 220 | bengien | 126757 | 86.3 | 13.7 | ||||||||
| 221 | kerni3 | 126515 | 35.5 | 51.8 | 4.5 | 0.2 | 6.1 | 1.8 | ||||
| 222 | himisa | 121344 | 98.0 | 1.4 | 0.6 | |||||||
| 223 | Andrew B | 120612 | 93.6 | 0.6 | 0.7 | 3.0 | 1.5 | |||||
| 224 | Knut Andreas Brungot | 119827 | 80.7 | 12.5 | 6.7 | |||||||
| 225 | garo | 118093 | 100.0 | |||||||||
| 226 | EarlOfSandwich | 117556 | 73.1 | 26.9 | ||||||||
| 227 | ANONYMOUS | 117274 | 54.1 | 2.9 | 43.1 | |||||||
| 228 | citizenscience.ru | 117046 | 97.9 | 2.1 | ||||||||
| 229 | justPassingBy | 116662 | 81.2 | 18.8 | ||||||||
| 230 | Andrey Logvinov | 115755 | 100.0 | |||||||||
| 231 | Sir Rutherford J. Pinkerton III | 115664 | 97.3 | 2.7 | ||||||||
| 232 | Jonathan Gray | 115217 | 76.9 | 7.2 | 11.9 | 1.2 | 2.5 | |||||
| 233 | shunliang | 114954 | 0.4 | 0.1 | 95.1 | 4.4 | ||||||
| 234 | Andrii Grab | 114317 | 49.0 | 15.8 | 34.9 | 0.3 | ||||||
| 235 | firejuggler | 113725 | 99.2 | 0.5 | ||||||||
| 236 | KC | 111917 | 29.3 | 49.5 | 21.2 | |||||||
| 237 | Hasan Sheriff | 111597 | 98.1 | 0.7 | 1.0 | |||||||
| 238 | E.C.K@slingshot.co.nz | 110953 | 94.5 | 2.5 | 3.0 | |||||||
| 239 | TBBnozomi | 109256 | 96.0 | 0.4 | 3.6 | |||||||
| 240 | WileECoyote | 108037 | 67.6 | 0.2 | 32.3 | |||||||
| 241 | CoolConquest | 107229 | 73.7 | 26.2 | ||||||||
| 242 | ChrisKim | 107052 | 72.2 | 27.8 | ||||||||
| 243 | MichaelPrime314 | 105953 | 44.3 | 0.3 | 45.0 | 10.4 | ||||||
| 244 | Din Miksu | 105797 | 99.8 | 0.2 | ||||||||
| 245 | Naegi Makoto | 105216 | 18.3 | 0.9 | 49.0 | 7.6 | 11.5 | |||||
| 246 | Abdullah Baig | 103773 | 54.1 | 44.7 | 0.8 | 0.4 | ||||||
| 247 | itomaru | 103647 | 99.1 | 0.8 | 0.1 | |||||||
| 248 | Larin | 103569 | 97.5 | 2.5 | 0.1 | |||||||
| 249 | Jon Pace | 102720 | 74.8 | 25.2 | ||||||||
| 250 | Chanson Zhang | 101622 | 93.6 | 2.5 | 1.1 | 2.8 | ||||||
| 251 | Joss | 99301 | 48.4 | 10.2 | ||||||||
| 252 | MathEnthousiast | 98423 | 70.5 | 29.5 | ||||||||
| 253 | DanB | 98097 | 38.6 | 41.7 | 7.5 | 11.1 | ||||||
| 254 | TheSimulator | 97536 | 65.8 | 34.2 | ||||||||
| 255 | minde | 97458 | 6.7 | 1.0 | 9.5 | 82.8 | ||||||
| 256 | Corran | 96770 | 67.2 | 32.7 | ||||||||
| 257 | ohne-makler | 92596 | 71.2 | 28.8 | ||||||||
| 258 | AERO Compute | 91466 | 76.1 | 21.4 | 2.3 | 0.2 | ||||||
| 259 | pfrakes | 91250 | 100.0 | |||||||||
| 260 | irgendwer | 91031 | 67.9 | 32.1 | ||||||||
| 261 | David Kirkby | 90428 | 97.9 | 2.1 | ||||||||
| 262 | antaeus | 88809 | 99.7 | 0.3 | ||||||||
| 263 | techn1ciaN | 88725 | 40.5 | 2.1 | 0.9 | 56.0 | 0.4 | |||||
| 264 | Swift_42 | 88391 | 75.6 | 23.5 | 0.9 | |||||||
| 265 | wazuma | 88042 | 73.4 | 17.6 | 9.0 | |||||||
| 266 | Paul Underwood | 84527 | 100.0 | |||||||||
| 267 | WVMICKEY | 84240 | 100.0 | |||||||||
| 268 | Ganon66 | 84188 | 1.7 | 14.2 | 17.4 | 3.4 | 63.3 | |||||
| 269 | howards | 83763 | 44.8 | 54.6 | 0.6 | |||||||
| 270 | ANONYMOUS | 82824 | 97.7 | 2.3 | ||||||||
| 271 | pnfgslg | 81327 | 79.4 | 0.1 | 8.3 | 3.0 | 2.4 | |||||
| 272 | Andrew Sims | 80064 | 99.8 | 0.2 | ||||||||
| 273 | Extremofire | 79558 | 7.4 | 11.8 | 80.6 | |||||||
| 274 | ZFR | 79181 | 89.8 | 8.2 | 2.0 | |||||||
| 275 | bépo | 77998 | 93.8 | 4.2 | 2.1 | |||||||
| 276 | Kevin Casella | 77712 | 7.0 | 0.3 | 91.6 | 1.1 | ||||||
| 277 | Ethan O'Connor | 77503 | 99.3 | 0.7 | ||||||||
| 278 | Massimo Cappelli (ik5pwa) | 77424 | 63.3 | 18.2 | 11.8 | 0.5 | ||||||
| 279 | Gyuri | 76893 | 89.5 | 10.1 | 0.4 | |||||||
| 280 | nightfly | 76618 | 99.6 | 0.4 | ||||||||
| 281 | kevshaw | 76353 | 78.7 | 21.3 | ||||||||
| 282 | Iuri Bachnivsky | 76072 | 72.1 | 27.9 | ||||||||
| 283 | LaurV | 75880 | 98.9 | 1.1 | ||||||||
| 284 | Svempa | 75730 | 79.5 | 20.5 | ||||||||
| 285 | flaq | 75455 | 75.0 | 25.0 | ||||||||
| 286 | jingfired | 74963 | 100.0 | |||||||||
| 287 | HelderGIMP | 74521 | 98.0 | 1.0 | 1.0 | |||||||
| 288 | whateverxequals | 74013 | 63.3 | 29.0 | 7.7 | |||||||
| 289 | James Heinrich | 73596 | 53.1 | 2.3 | 0.4 | 43.8 | ||||||
| 290 | Ox1 | 73527 | 83.1 | 0.3 | 6.2 | 3.2 | 6.1 | |||||
| 291 | Jaytholomew | 73304 | 0.4 | 21.5 | 16.1 | 0.6 | 56.8 | 3.2 | ||||
| 292 | joe b. | 71929 | 72.0 | 28.0 | ||||||||
| 293 | Sebastian Hornbostel | 71295 | 5.3 | 92.3 | 2.4 | |||||||
| 294 | MarkoPolo | 71026 | 60.0 | 28.5 | 11.5 | |||||||
| 295 | Bricyn Jameson | 70845 | 97.3 | 2.4 | 0.2 | |||||||
| 296 | mrk74 | 69944 | 90.1 | 6.5 | 2.5 | 0.9 | ||||||
| 297 | khyu | 69137 | 98.8 | 1.2 | ||||||||
| 298 | Wojciech Florek | 68940 | 5.8 | 14.5 | 57.5 | 22.2 | ||||||
| 299 | FCG Primes | 68774 | 93.4 | 6.6 | ||||||||
| 300 | ManuelJC | 67986 | 76.0 | 24.0 | ||||||||
| 301 | MarkS | 67444 | 6.7 | 1.2 | 0.8 | 78.3 | ||||||
| 302 | JEchanobe | 66766 | 70.7 | 29.3 | ||||||||
| 303 | KGF | 66026 | 96.0 | 4.0 | ||||||||
| 304 | Azure | 65353 | 78.1 | 21.9 | ||||||||
| 305 | Lurling | 64044 | 14.3 | 83.2 | 2.5 | |||||||
| 306 | S147127 | 64040 | 30.5 | 38.8 | 30.6 | |||||||
| 307 | lozcs | 63996 | 96.1 | 3.9 | ||||||||
| 308 | gLauss | 63649 | 42.1 | 0.9 | 21.7 | 34.6 | 0.7 | |||||
| 309 | OliverM | 63522 | 84.6 | 9.3 | 6.1 | |||||||
| 310 | William F. Garnett III | 63197 | 38.9 | 61.1 | ||||||||
| 311 | Jinyuan Wang | 62877 | 84.8 | 12.8 | 0.2 | 1.9 | ||||||
| 312 | theboss24611 | 62624 | 100.0 | |||||||||
| 313 | StephenCLipp | 62560 | 60.0 | 40.0 | ||||||||
| 314 | kdelisle2005 | 62550 | 100.0 | |||||||||
| 315 | Kiana Kaslana | 62473 | 94.1 | 5.5 | 0.4 | |||||||
| 316 | James D-P | 62021 | 76.9 | 23.1 | ||||||||
| 317 | yphysics | 61852 | 2.7 | 96.6 | 0.6 | |||||||
| 318 | jiafeimao615 | 61487 | 99.0 | 0.9 | 0.1 | |||||||
| 319 | sasaki | 61307 | 100.0 | |||||||||
| 320 | ondrejch | 61167 | 79.4 | 20.6 | ||||||||
| 321 | Argentium | 61058 | 15.3 | 38.4 | 10.5 | 33.9 | 1.9 | |||||
| 322 | mowteam | 60726 | 99.9 | 0.1 | ||||||||
| 323 | golant | 60602 | 94.8 | 2.6 | 2.5 | |||||||
| 324 | JohnHa0 | 59988 | 98.5 | |||||||||
| 325 | Nick Thorpe | 59644 | 85.6 | 14.4 | ||||||||
| 326 | tuxrunner | 59213 | 74.9 | 25.1 | ||||||||
| 327 | jpldudes | 59005 | 100.0 | |||||||||
| 328 | Th3D0kt0r | 58776 | 64.2 | 30.1 | 5.7 | |||||||
| 329 | Ben Newsam | 58762 | 78.2 | 21.8 | ||||||||
| 330 | llyttine | 58246 | 16.8 | 76.5 | 6.8 | |||||||
| 331 | Thunderrsam | 58061 | 99.2 | 0.8 | ||||||||
| 332 | querwurzel | 57734 | 77.7 | 22.3 | ||||||||
| 333 | tbusby | 57456 | 100.0 | |||||||||
| 334 | BlueEighthNote | 57198 | 63.6 | 14.6 | 1.0 | 20.9 | ||||||
| 335 | Michel Yamagishi | 56853 | 1.7 | |||||||||
| 336 | TWK | 56592 | 100.0 | |||||||||
| 337 | Mxguy | 56379 | 69.0 | 30.9 | ||||||||
| 338 | SpiderJack | 55920 | 73.2 | 26.8 | ||||||||
| 339 | James Murphy | 54359 | 93.0 | 3.2 | 3.8 | |||||||
| 340 | ANONYMOUS | 53728 | 0.1 | 88.0 | 11.2 | 0.6 | ||||||
| 341 | tanaydin | 51806 | 99.3 | 0.4 | 0.4 | |||||||
| 342 | Seth_Tr | 51288 | 66.2 | 33.8 | ||||||||
| 343 | joe4camel | 51285 | 1.3 | 97.3 | 1.4 | |||||||
| 344 | rpngn | 50928 | 77.1 | 22.9 | ||||||||
