| Rank Change | GHz-Days Ratio by Type, Percent (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | 90 day | 30 day | 7 day | 1 day | TF | P-1 | LL/PRP | DC | ECM | ECM-F |
| 1 | NStorm | 875438866 | 0.1 | 99.9 | ||||||||
| 2 | Anton Repko | 747794117 | 0.1 | 99.2 | 0.6 | |||||||
| 3 | -Anonymous- | 337003367 | 97.6 | 0.2 | 0.3 | 1.9 | ||||||
| 4 | Kamil Gorski | 240425892 | 0.1 | 98.9 | 0.2 | 0.8 | ||||||
| 5 | yuriy_5-1 | 164310294 | 0.2 | 91.4 | 8.5 | |||||||
| 6 | SRBase | 162685106 | 100.0 | |||||||||
| 7 | masser | 100195176 | 82.7 | 17.3 | ||||||||
| 8 | Jason Lynch | 96446292 | 99.3 | 0.7 | ||||||||
| 9 | Greg | 35717745 | 66.8 | 6.3 | 2.1 | 24.8 | ||||||
| 10 | timc995 | 33418340 | 99.7 | 0.3 | ||||||||
| 11 | mikr | 29317940 | 2.7 | 92.8 | 4.5 | |||||||
| 12 | One Man | 13942884 | 99.5 | 0.5 | ||||||||
| 13 | ViliamF | 13403768 | 0.3 | 67.5 | 0.2 | 32.0 | ||||||
| 14 | George Woltman | 12776824 | 0.7 | 32.4 | 1.0 | 65.9 | ||||||
| 15 | curtisc | 11718759 | 99.7 | 0.3 | ||||||||
| 16 | nordi | 8901128 | 32.3 | 67.6 | ||||||||
| 17 | Yu Zhu | 7762590 | 75.2 | 18.6 | 6.0 | 0.2 | ||||||
| 18 | q64 | 7684811 | 0.3 | 99.5 | 0.2 | |||||||
| 19 | Atisom | 7611910 | 5.6 | 38.7 | 44.8 | 4.9 | 6.0 | |||||
| 20 | Kyle Askine | 7141775 | 22.6 | 3.7 | 0.1 | 0.2 | 73.4 | |||||
| 21 | alex4 | 6961932 | 99.9 | 0.1 | ||||||||
| 22 | Sid & Andy | 6594874 | 26.6 | 73.4 | ||||||||
| 23 | axn | 6588807 | 93.1 | 6.9 | ||||||||
| 24 | vsh | 6466450 | 0.2 | 88.3 | 11.4 | |||||||
| 25 | Oliver Kruse | 6417992 | 2.0 | 0.3 | 91.4 | 6.1 | ||||||
| 26 | Richard | 6415697 | 100.0 | |||||||||
| 27 | 0x | 6097439 | 85.7 | 3.8 | 4.6 | 6.0 | ||||||
| 28 | brian-nebius | 5201022 | 100.0 | |||||||||
| 29 | philmoore | 4880722 | 100.0 | |||||||||
| 30 | Marcel PERRIN | 4358762 | 0.3 | 0.1 | 0.3 | 85.1 | 14.3 | |||||
| 31 | Kriesel | 4033615 | 14.9 | 11.5 | 55.6 | 10.3 | 2.4 | |||||
| 32 | DMiddendorp | 3987901 | 14.8 | 85.2 | ||||||||
| 33 | ElectricBill | 3700562 | 76.4 | 14.3 | 1.1 | 8.2 | ||||||
| 34 | daveward2005 | 3692292 | 68.4 | 0.5 | 31.1 | |||||||
| 35 | JohnnyBGood | 3662681 | 24.2 | 72.9 | 2.4 | 0.1 | 0.4 | |||||
| 36 | trebor | 3531645 | 5.7 | 81.8 | 0.1 | 1.5 | 10.8 | |||||
| 37 | Andrey Dobrynin | 3446525 | 0.9 | 99.1 | ||||||||
| 38 | lazybee | 3383799 | 99.9 | |||||||||
| 39 | mhoney | 3140807 | 52.0 | 3.8 | 13.3 | 0.9 | 29.6 | 0.4 | ||||
| 40 | kracker | 3119693 | 0.1 | 99.9 | ||||||||
| 41 | fbaur | 3103394 | 1.0 | 99.0 | ||||||||
| 42 | fre_games | 2912596 | 92.5 | 1.6 | 5.5 | 0.4 | 0.1 | |||||
| 43 | mewturn | 2811804 | 31.1 | 59.6 | 9.2 | 0.1 | ||||||
| 44 | zhangst | 2768396 | 72.5 | 21.1 | 5.2 | 1.1 | ||||||
| 45 | Elysia | 2505252 | 3.8 | 73.4 | 0.2 | 22.4 | ||||||
| 46 | DanB | 2443510 | 24.8 | 12.7 | 4.6 | 1.1 | 56.2 | 0.3 | ||||
| 47 | Perig | 2416653 | 0.1 | 96.6 | ||||||||
| 48 | tsc | 2408731 | 83.1 | 5.2 | 1.5 | 0.3 | 10.0 | |||||
| 49 | LookAS | 2385759 | 84.6 | 11.0 | 4.4 | |||||||
| 50 | BloodIce | 2380263 | 97.7 | 2.3 | ||||||||
| 51 | Graham Barnes | 2351086 | 100.0 | |||||||||
| 52 | timbit | 2348594 | 30.0 | 70.0 | ||||||||
| 53 | lycorn | 2273165 | 21.5 | 13.9 | 1.5 | 63.2 | ||||||
| 54 | beep | 2217765 | 8.8 | 50.0 | 0.5 | 1.9 | 38.8 | |||||
| 55 | La Güira | 2167455 | 98.9 | 0.8 | 0.4 | |||||||
| 56 | Jack Hagen | 2150006 | 85.6 | 10.4 | 4.1 | |||||||
| 57 | linament | 2142647 | 19.8 | 53.3 | 26.8 | |||||||
| 58 | S00030 | 2129565 | 8.8 | 0.2 | 91.0 | |||||||
| 59 | jerickson | 2089375 | 74.2 | 25.8 | ||||||||
| 60 | HomeliteXP1020 | 2059951 | 94.2 | 4.5 | 0.3 | 1.0 | ||||||
| 61 | VGDominion | 1998155 | 3.2 | 19.1 | 0.8 | 0.1 | 76.7 | |||||
| 62 | TJAOI | 1824691 | 5.5 | 94.5 | ||||||||
| 63 | JacobZ | 1784172 | 88.8 | 10.9 | 0.2 | |||||||
| 64 | mezon | 1603802 | 43.8 | 56.2 | ||||||||
| 65 | Ismo Laitela | 1486606 | 53.6 | 46.4 | ||||||||
| 66 | John_McClane | 1389102 | 30.6 | 69.4 | ||||||||
| 67 | Simon Josefsson | 1367706 | 82.4 | 15.0 | 2.6 | |||||||
| 68 | gunnerman1 | 1307538 | 3.8 | 0.2 | 0.4 | 0.3 | 95.4 | |||||
| 69 | EthanD | 1299684 | 86.5 | 10.3 | 3.2 | |||||||
| 70 | Daniil Tsarkov | 1297783 | 6.6 | 0.4 | 1.0 | 91.6 | 0.1 | |||||
| 71 | Ryan Propper | 1280730 | 9.0 | 59.3 | 28.9 | 2.8 | ||||||
| 72 | Will K | 1229889 | 98.3 | 1.7 | ||||||||
| 73 | aperson1 | 1229090 | 88.7 | 6.8 | 3.5 | 1.0 | ||||||
| 74 | Jacques MOLNE | 1210157 | 4.4 | 95.6 | ||||||||
| 75 | StefanSku | 1186930 | 97.2 | 2.2 | 0.5 | |||||||
| 76 | Architects Cubed | 1176486 | 96.6 | 1.9 | 1.5 | |||||||
| 77 | Section 31 | 1174408 | 85.6 | 13.9 | 0.6 | |||||||
| 78 | ANONYMOUS | 1157319 | 13.6 | 34.2 | 0.4 | 5.9 | 45.7 | 0.1 | ||||
| 79 | Stef42 | 1153737 | 1.4 | 41.8 | 0.1 | 1.5 | 55.2 | |||||
| 80 | Haruka | 1144963 | 100.0 | |||||||||
| 81 | Mihai Preda | 1078393 | 99.9 | 0.1 | ||||||||
| 82 | Resolver | 1071896 | 38.7 | 21.5 | 8.1 | 31.5 | ||||||
| 83 | cherubrock | 1032227 | 93.9 | 6.1 | ||||||||
| 84 | 1997rj7 | 1017597 | 93.1 | 0.4 | 4.4 | 2.1 | ||||||
| 85 | GdS | 1010526 | 100.0 | |||||||||
| 86 | Mirra | 993915 | 0.2 | 0.1 | 99.7 | |||||||
| 87 | USAFSS | 963538 | 3.6 | 96.4 | ||||||||
| 88 | Jan S. | 917140 | 0.5 | 2.7 | 3.0 | 0.2 | 93.6 | 0.1 | ||||
| 89 | Eli Modnar | 891403 | 71.2 | 24.8 | 3.9 | |||||||
| 90 | chuenkit | 888205 | 10.8 | 88.9 | 0.2 | 0.1 | ||||||
| 91 | Serge Batalov | 884471 | 10.2 | 5.0 | 84.8 | |||||||
| 92 | g0b | 843086 | 9.1 | 77.1 | 12.0 | 0.1 | 1.7 | |||||
| 93 | Ave Mujica | 831143 | 79.1 | 20.1 | 0.7 | |||||||
| 94 | David Hruska | 799451 | 49.7 | 34.3 | 15.9 | |||||||
| 95 | vngnt | 788127 | 91.8 | 4.8 | 2.6 | 0.9 | ||||||
| 96 | Jurzal | 774938 | 80.6 | 10.1 | 0.3 | 8.4 | 0.6 | |||||
| 97 | Ensigma | 753599 | 2.4 | 94.4 | 3.2 | |||||||
| 98 | Dr Mamdouh Barakat on MBAi.Cloud | 741968 | 100.0 | |||||||||
| 99 | Mingye Wang | 738429 | 14.5 | 78.6 | 4.2 | 0.3 | 2.2 | |||||
| 100 | riccardo uberti | 731372 | 1.1 | 90.0 | 5.8 | 2.8 | ||||||
| 101 | Tomas Babej | 727731 | 99.8 | 0.2 | ||||||||
| 102 | G3neziz | 722899 | 65.2 | 0.7 | 22.2 | 11.9 | ||||||
| 103 | voidf | 686689 | 90.1 | 6.2 | 1.6 | 0.3 | 1.8 | |||||
| 104 | Tha | 679708 | 100.0 | |||||||||
| 105 | Luke Durant | 679592 | 100.0 | |||||||||
| 106 | zr_zircon | 664709 | 56.3 | 9.4 | 33.5 | 0.8 | ||||||
| 107 | Cong Shengzhuo | 662946 | 89.4 | 10.5 | 0.1 | |||||||
| 108 | JC_Herles | 660167 | 1.2 | 0.4 | 98.4 | |||||||
| 109 | Ruslan Borisov | 659712 | 90.2 | 8.9 | 0.8 | |||||||
| 110 | johnniek | 635748 | 95.8 | 3.0 | 1.2 | |||||||
| 111 | bayanne | 584325 | 92.4 | 5.3 | 2.3 | |||||||
| 112 | xx005fs | 575585 | 1.5 | 90.8 | 7.7 | |||||||
| 113 | musava_ribica | 574014 | 100.0 | |||||||||
| 114 | BUROMIECZ | 572998 | 83.7 | 0.3 | 6.2 | 9.6 | ||||||
| 115 | hkt | 566984 | 99.0 | 0.7 | 0.4 | |||||||
| 116 | Eivind Nag | 536964 | 68.1 | 31.4 | 0.5 | |||||||
| 117 | RichD0 | 498740 | 99.0 | 0.8 | 0.1 | |||||||
| 118 | Mark_Johnson | 465869 | 86.4 | 10.7 | 2.9 | |||||||
| 119 | Walleye24 | 462180 | 78.6 | 6.4 | 8.6 | 6.4 | ||||||
| 120 | srow7 | 461318 | 68.7 | 0.3 | 30.5 | 0.5 | ||||||
| 121 | Oliver Buhr | 449489 | 57.8 | 3.6 | 19.4 | 5.8 | 13.5 | |||||
| 122 | MannImMond | 442324 | 13.0 | 0.1 | 86.9 | |||||||
| 123 | blin00 | 439616 | 4.2 | 17.3 | 66.8 | 8.1 | 1.6 | 0.5 | ||||
| 124 | kkmrkkblmbrbk | 436033 | 93.3 | 1.3 | 1.0 | 2.7 | 0.4 | |||||
| 125 | Joss | 435564 | 95.5 | 2.8 | ||||||||
| 126 | Terry Kim | 433595 | 97.1 | 2.0 | 0.6 | |||||||
| 127 | iucas | 431438 | 79.0 | 20.9 | 0.1 | |||||||
| 128 | theojk | 423056 | 91.6 | 0.2 | 2.9 | 5.3 | ||||||
| 129 | Chun sung soo | 420812 | 98.8 | 1.2 | ||||||||
| 130 | thunder | 412790 | 99.4 | 0.6 | ||||||||
| 131 | kwe5ykdf | 408933 | 85.8 | 14.2 | ||||||||
| 132 | Phyxick | 407181 | 85.8 | 5.0 | 4.3 | 0.3 | 3.9 | 0.7 | ||||
| 133 | Grant McCracken | 407132 | 93.5 | 5.2 | 1.3 | |||||||
| 134 | ihnl | 388226 | 96.6 | 0.3 | 3.0 | |||||||
| 135 | Gordon Bower | 384824 | 96.2 | 3.8 | ||||||||
| 136 | Andrew B | 369932 | 97.8 | 0.2 | 0.4 | 1.4 | ||||||
| 137 | Odicin | 356818 | 1.5 | 70.0 | 0.4 | 28.1 | ||||||
| 138 | S36049 | 356289 | 97.0 | 1.8 | 1.3 | |||||||
| 139 | Erik Wouters | 349083 | 97.4 | 0.9 | 1.4 | 0.3 | ||||||
| 140 | geow | 346600 | 100.0 | |||||||||
| 141 | kurly | 331815 | 0.1 | 99.7 | ||||||||
| 142 | COMPUTRON9001 | 322825 | 83.4 | 0.3 | 15.5 | 0.4 | ||||||
| 143 | alpertron | 312855 | 72.9 | 27.1 | ||||||||
| 144 | S485122 | 308541 | 95.0 | 5.0 | ||||||||
| 145 | Cimaron | 299582 | 61.5 | 9.6 | 9.9 | 18.9 | ||||||
| 146 | JORP | 293524 | 91.6 | 7.1 | 1.3 | |||||||
| 147 | ky0uraku | 277816 | 99.8 | 0.1 | ||||||||
| 148 | Erravle | 275396 | 0.3 | 0.6 | 0.1 | 98.4 | ||||||
| 149 | Mario Tranquillini | 274570 | 18.3 | 0.1 | 0.6 | 0.1 | 81.0 | |||||
| 150 | Phantomas | 265954 | 90.5 | 7.1 | 1.8 | |||||||
| 151 | MartianPig | 263988 | 97.7 | 0.4 | 1.2 | 0.7 | ||||||
| 152 | Addison Fischer | 263030 | 97.6 | 2.4 | ||||||||
| 153 | Yeakomeister | 258627 | 83.1 | 11.8 | 5.1 | |||||||
| 154 | Runtime Error | 254890 | 9.2 | 0.1 | 90.6 | 0.1 | ||||||
| 155 | jw | 248661 | 96.0 | 2.9 | 1.0 | |||||||
| 156 | feather | 247745 | 11.2 | 0.2 | 88.6 | |||||||
| 157 | TWK | 247207 | 100.0 | |||||||||
| 158 | Clara Oswald | 246853 | 56.4 | 1.1 | 37.7 | 3.1 | 1.7 | |||||
| 159 | benthomas | 245464 | 94.3 | 5.7 | ||||||||
| 160 | Simphoni | 244382 | 99.3 | 0.4 | 0.3 | |||||||
| 161 | tbusby | 243074 | 39.6 | 32.9 | 0.3 | 26.7 | 0.4 | |||||
| 162 | Torchwood Institute | 239922 | 16.4 | 0.4 | 82.1 | |||||||
| 163 | Fabrice Bellet | 238567 | 61.5 | 38.5 | ||||||||
| 164 | ccat2002 | 234564 | 69.4 | 30.5 | ||||||||
| 165 | mrh | 232378 | 54.5 | 28.5 | 10.1 | 0.6 | ||||||
| 166 | Kevin_9611 | 230254 | 58.7 | 41.3 | ||||||||
| 167 | captainSticky | 228983 | 91.7 | 6.3 | 1.9 | |||||||
| 168 | brode-runner | 227441 | 100.0 | |||||||||
| 169 | whateverxequals | 217949 | 78.5 | 17.5 | 4.0 | |||||||
| 170 | J. W. | 217516 | 14.2 | 84.8 | 1.0 | |||||||
| 171 | MooMoo2 | 211488 | 100.0 | |||||||||
| 172 | Reboot It | 209276 | 96.8 | 2.3 | 1.0 | |||||||
| 173 | James Heinrich | 208308 | 63.7 | 10.1 | 20.8 | 5.4 | ||||||
| 174 | Jarod McClintock | 206700 | 99.3 | 0.1 | 0.5 | 0.1 | ||||||
| 175 | kdelisle2005 | 204440 | 100.0 | |||||||||
| 176 | ANONYMOUS | 203862 | 89.3 | 8.9 | 1.8 | |||||||
| 177 | MichaelPrime314 | 202780 | 62.8 | 0.2 | 29.1 | 7.9 | ||||||
| 178 | sudo_bayan | 200039 | 71.1 | 4.1 | 0.9 | 21.6 | ||||||
| 179 | firejuggler | 198142 | 99.2 | 0.3 | ||||||||
| 180 | Lucas Engineering | 196931 | 97.8 | 2.1 | 0.1 | |||||||
| 181 | nranks | 196447 | 36.5 | 0.6 | 3.6 | 0.4 | 58.9 | |||||
| 182 | JMencius | 196401 | 15.6 | 0.1 | 83.4 | 0.9 | ||||||
| 183 | rduerr | 196387 | 89.7 | 6.9 | 3.4 | |||||||
| 184 | Stephan Grupp | 196172 | 77.2 | 22.8 | ||||||||
| 185 | Siarhei P. 😜 | 194189 | 27.7 | 12.5 | 57.2 | 2.5 | ||||||
| 186 | Chuck | 191250 | 44.3 | 55.3 | 0.3 | |||||||
| 187 | domehomeshmo | 190580 | 78.1 | 21.9 | ||||||||
| 188 | ANONYMOUS | 190468 | 100.0 | |||||||||
| 189 | HelderGIMP | 183414 | 98.1 | 1.3 | 0.7 | |||||||
| 190 | jpldudes | 181992 | 100.0 | |||||||||
| 191 | Dt12 | 175400 | 0.1 | 48.1 | 14.3 | 30.3 | 6.8 | |||||
| 192 | Yi Cao | 171506 | 1.9 | 98.1 | ||||||||
| 193 | Curved | 170664 | 98.9 | 0.8 | 0.2 | 0.1 | ||||||
| 194 | ANONYMOUS | 168529 | 78.4 | 21.6 | ||||||||
| 195 | Brian Schroeder | 163944 | 12.6 | 0.4 | 87.1 | |||||||
| 196 | Jeff_Gilchrist | 163465 | 100.0 | |||||||||
| 197 | Ethan O'Connor | 160763 | 99.5 | 0.5 | ||||||||
| 198 | TBBnozomi | 159725 | 89.9 | 2.5 | 1.0 | 0.3 | 6.3 | |||||
| 199 | Team_Inspector | 159254 | 16.7 | 10.1 | 70.9 | 1.7 | ||||||
| 200 | Poao | 158173 | 78.4 | 21.6 | ||||||||
| 201 | flip2433 | 154100 | 67.7 | 13.3 | 7.8 | 11.3 | ||||||
| 202 | kamilste | 149206 | 58.8 | 40.7 | 0.5 | |||||||
| 203 | SLScool | 148051 | 85.8 | 0.9 | 2.1 | 11.0 | 0.2 | |||||
| 204 | PPed72 | 147823 | 58.4 | 30.1 | 11.5 | |||||||
| 205 | Dobri | 147248 | 15.9 | 67.2 | 7.9 | 0.4 | 0.4 | |||||
| 206 | mowteam | 145546 | 49.8 | 0.2 | 49.1 | 0.9 | ||||||
| 207 | CPU - 2 - BTU | 142680 | 99.2 | 0.7 | ||||||||
| 208 | ANONYMOUS | 142006 | 44.6 | 3.7 | 51.7 | |||||||
| 209 | garo | 141517 | 0.1 | 4.2 | 95.7 | |||||||
| 210 | du | 139019 | 99.3 | 0.7 | ||||||||
| 211 | Naegi Makoto | 138624 | 49.4 | 2.5 | 24.3 | 5.7 | 10.3 | |||||
| 212 | Scott Hemphill | 137832 | 98.3 | 1.7 | ||||||||
| 213 | Yuki Ito w/ RTX4090 inside | 137143 | 64.7 | 34.4 | 0.9 | |||||||
| 214 | citizenscience.ru | 136306 | 98.1 | 1.9 | ||||||||
| 215 | coffeeguy | 136066 | 12.0 | 0.1 | 86.5 | |||||||
| 216 | Jinyuan Wang | 130550 | 92.0 | 3.9 | 0.2 | 3.6 | ||||||
| 217 | ANONYMOUS | 129598 | 98.5 | 1.5 | ||||||||
| 218 | Land Shark | 127611 | 77.0 | 23.0 | ||||||||
| 219 | Ben Delo | 127292 | 95.2 | 4.8 | ||||||||
| 220 | Ruediger Eckhard | 126957 | 98.0 | 1.2 | 0.8 | |||||||
| 221 | Ge yong | 124142 | 99.2 | 0.8 | ||||||||
| 222 | Denial140 | 122942 | 100.0 | |||||||||
| 223 | Jon Pace | 122298 | 74.5 | 25.5 | ||||||||
| 224 | lou_chengkai | 121956 | 99.7 | 0.3 | ||||||||
| 225 | Th3D0kt0r | 121943 | 79.1 | 15.8 | 5.1 | |||||||
| 226 | wigglefruit | 121937 | 56.5 | 7.9 | 14.1 | 21.5 | ||||||
| 227 | Thunderrsam | 121499 | 16.4 | 83.1 | 0.4 | |||||||
| 228 | himisa | 121344 | 98.0 | 1.4 | 0.6 | |||||||
| 229 | Klaus Vicaro | 121061 | 71.1 | 24.1 | 4.8 | |||||||
| 230 | William F. Garnett III | 119934 | 73.1 | 0.4 | 11.8 | 14.7 | ||||||
| 231 | Nicholas Hodson | 119657 | 90.4 | 3.3 | 6.3 | |||||||
| 232 | ohne-makler | 118789 | 72.0 | 28.0 | ||||||||
| 233 | rushyn | 115611 | 76.0 | 18.2 | 5.9 | |||||||
| 234 | yphysics | 115583 | 73.7 | 26.3 | ||||||||
| 235 | ixfd64 | 115260 | 87.9 | 0.6 | 6.6 | 4.9 | ||||||
| 236 | Wentao Huang | 114985 | 0.1 | 89.0 | 0.8 | 9.7 | ||||||
| 237 | Knut Andreas Brungot | 114305 | 81.6 | 9.5 | 8.9 | |||||||
| 238 | CoffeeCat | 111773 | 94.2 | 0.6 | 0.1 | 5.1 | ||||||
| 239 | Paul Underwood | 111563 | 97.9 | 2.1 | ||||||||
| 240 | Theta999 | 111208 | 65.6 | 13.5 | 0.7 | 0.2 | 20.0 | |||||
| 241 | sasaki | 109686 | 100.0 | |||||||||
| 242 | atk80230 | 107901 | 3.6 | 14.5 | 31.3 | 1.2 | 40.1 | |||||
| 243 | Noodle_Guy | 106980 | 96.0 | 3.0 | 1.0 | |||||||
| 244 | Adel El-Atawy | 105112 | 41.1 | 53.1 | ||||||||
| 245 | justPassingBy | 104929 | 86.3 | 13.7 | ||||||||
| 246 | sauconbf | 104162 | 75.5 | 24.5 | ||||||||
| 247 | ManuelJC | 103463 | 71.8 | 28.2 | ||||||||
| 248 | mikehike75 | 103420 | 91.2 | 0.6 | 4.5 | 3.7 | ||||||
| 249 | E.C.K@slingshot.co.nz | 102296 | 93.0 | 4.6 | 2.5 | |||||||
| 250 | Dmitrii Glukhov | 100058 | 74.5 | 23.1 | 2.4 | |||||||
| 251 | Sir Rutherford J. Pinkerton III | 98888 | 96.9 | 3.1 | ||||||||
| 252 | Bricyn Jameson | 97521 | 94.5 | 5.5 | ||||||||
| 253 | KC | 94145 | 34.9 | 41.7 | 23.4 | |||||||
| 254 | AERO Compute | 94096 | 80.2 | 16.2 | 3.3 | 0.1 | 0.2 | |||||
| 255 | linear | 93169 | 72.7 | 7.7 | 0.6 | 19.0 | ||||||
| 256 | Wojciech Florek | 93099 | 7.5 | 19.2 | 19.0 | 54.3 | ||||||
| 257 | Corran | 92425 | 73.6 | 26.4 | ||||||||
| 258 | MathEnthousiast | 90779 | 72.0 | 28.0 | ||||||||
| 259 | Massimo Cappelli (ik5pwa) | 90518 | 66.6 | 16.0 | 10.2 | 1.9 | ||||||
| 260 | ZFR | 89815 | 80.2 | 15.3 | 4.4 | 0.1 | ||||||
| 261 | Michael Lagace | 89498 | 100.0 | |||||||||
| 262 | paulrector | 89460 | 54.0 | 20.7 | 25.3 | |||||||
| 263 | Mikalai | 88390 | 17.7 | 16.7 | 5.7 | 59.9 | ||||||
| 264 | pfrakes | 86821 | 99.9 | |||||||||
| 265 | yohan2025 | 86114 | 100.0 | |||||||||
| 266 | G_Eugene | 85362 | 91.5 | 8.4 | 0.1 | |||||||
| 267 | wazuma | 85237 | 75.8 | 17.1 | 7.0 | |||||||
| 268 | ondrejch | 84936 | 73.9 | 26.1 | ||||||||
| 269 | kerni3 | 84065 | 23.8 | 36.6 | 20.5 | 1.2 | 10.1 | 7.9 | ||||
| 270 | Christopher Emig | 83462 | 90.5 | 7.6 | 1.9 | |||||||
| 271 | David Kirkby | 83096 | 97.7 | 2.3 | ||||||||
| 272 | nightfly | 82460 | 97.8 | 2.1 | ||||||||
| 273 | Jaytholomew | 82287 | 1.9 | 17.2 | 8.5 | 0.7 | 66.0 | 2.4 | ||||
| 274 | Anibal Cheble | 81595 | 100.0 | |||||||||
| 275 | KGF | 81332 | 100.0 | |||||||||
| 276 | jingfired | 80389 | 100.0 | |||||||||
| 277 | TheSimulator | 80289 | 72.8 | 27.2 | ||||||||
| 278 | irgendwer | 78469 | 73.4 | 26.5 | ||||||||
| 279 | mrk74 | 78204 | 92.9 | 7.1 | ||||||||
| 280 | debrouxl | 77945 | 49.2 | 50.8 | ||||||||
| 281 | Liddy | 77911 | 95.5 | 4.5 | ||||||||
| 282 | LOBES | 77819 | 83.4 | 5.4 | 7.3 | 2.8 | ||||||
| 283 | Argentium | 77806 | 14.8 | 43.0 | 13.1 | 27.7 | 1.4 | |||||
| 284 | Gnarwhals | 76655 | 73.6 | 16.1 | 1.0 | |||||||
| 285 | MarkS | 76401 | 3.3 | 1.8 | 86.4 | |||||||
| 286 | Jonathan Gray | 75602 | 77.8 | 6.0 | 10.6 | 1.6 | 3.8 | |||||
| 287 | opelly | 75105 | 86.7 | 13.3 | ||||||||
| 288 | FCG Primes | 74898 | 0.7 | 95.4 | 3.8 | |||||||
| 289 | MarkoPolo | 74708 | 51.4 | 32.9 | 15.7 | |||||||
| 290 | joe b. | 74088 | 74.5 | 25.5 | ||||||||
| 291 | bépo | 73814 | 87.1 | 2.1 | 10.8 | |||||||
| 292 | flaq | 73033 | 75.9 | 24.1 | ||||||||
| 293 | MLauer | 72425 | 81.2 | 18.8 | ||||||||
| 294 | Random GPUs | 72369 | 100.0 | |||||||||
| 295 | JohnK Wright V Plano Texas | 71526 | 74.2 | 0.2 | 22.0 | 3.6 | ||||||
| 296 | CoolConquest | 70962 | 76.1 | 23.9 | ||||||||
| 297 | lozcs | 70899 | 96.0 | 4.0 | ||||||||
| 298 | khyu | 70701 | 82.6 | 17.4 | ||||||||
| 299 | shunliang | 70479 | 1.0 | 0.2 | 97.7 | 1.1 | ||||||
| 300 | YuzuT | 67845 | 95.6 | 0.7 | 0.7 | 2.8 | ||||||
| 301 | iczerjones | 67547 | 78.8 | 21.2 | ||||||||
| 302 | BigHero8 | 67206 | 55.9 | 2.9 | 40.2 | 0.8 | ||||||
| 303 | wgreerx | 66584 | 79.5 | 15.5 | 5.0 | |||||||
| 304 | JEchanobe | 65958 | 72.5 | 27.5 | ||||||||
| 305 | techn1ciaN | 65811 | 70.9 | 0.9 | 1.3 | 26.4 | 0.6 | |||||
| 306 | Prince | 65783 | 100.0 | |||||||||
| 307 | EarlOfSandwich | 65222 | 70.0 | 30.0 | ||||||||
| 308 | golant | 65107 | 93.2 | 3.7 | 3.2 | |||||||
| 309 | Gyuri | 64928 | 55.3 | 40.7 | 3.9 | |||||||
| 310 | AndreasJantos | 64667 | 75.8 | 24.2 | ||||||||
| 311 | Nick Thorpe | 64638 | 99.6 | 0.4 | ||||||||
| 312 | James Carlson | 63646 | 80.3 | 19.7 | ||||||||
| 313 | WileECoyote | 63409 | 77.4 | 2.1 | 20.4 | |||||||
| 314 | theboss24611 | 62624 | 100.0 | |||||||||
| 315 | Svempa | 62576 | 76.2 | 23.8 | ||||||||
| 316 | Michel Yamagishi | 61779 | 6.2 | 2.5 | ||||||||
| 317 | Ox1 | 60847 | 83.1 | 0.4 | 4.9 | 3.0 | 7.4 | |||||
| 318 | Garrett Tow | 60212 | 95.0 | 2.8 | 2.2 | |||||||
| 319 | kevshaw | 60141 | 6.2 | 72.8 | 21.0 | |||||||
| 320 | Dmitry Bolshakov | 59408 | 99.2 | 0.8 | ||||||||
| 321 | Chris Rycroft | 58669 | 4.9 | 61.3 | 33.8 | |||||||
| 322 | joe4camel | 58413 | 2.9 | 94.3 | 2.8 | |||||||
| 323 | tuxrunner | 58033 | 70.8 | 29.2 | ||||||||
| 324 | Shadwick76 | 57990 | 17.3 | 7.6 | 75.1 | |||||||
| 325 | joth | 57922 | 54.4 | 45.6 | ||||||||
| 326 | Jon Nordstrand/aristo | 57793 | 1.4 | 2.7 | 95.9 | |||||||
| 327 | Joe S. | 57725 | 1.7 | 1.4 | 0.1 | 96.8 | ||||||
| 328 | Hammadi MEDHIOUB | 57442 | 66.8 | 4.8 | 28.3 | 0.1 | ||||||
| 329 | lily_d_wysi | 57312 | 98.7 | 1.3 | ||||||||
| 330 | Tan Loe Joo | 57117 | 95.9 | 4.1 | ||||||||
| 331 | xyuzyz | 56602 | 95.8 | 0.5 | ||||||||
| 332 | JoelG | 56322 | 100.0 | |||||||||
| 333 | MARK_DANA_ROCKMAN | 56228 | 83.3 | 16.6 | ||||||||
| 334 | Ajinkya | 56128 | 98.6 | 1.4 | ||||||||
| 335 | Xebecer | 55847 | 84.3 | 15.7 | ||||||||
| 336 | S147127 | 55414 | 27.3 | 11.9 | 60.8 | |||||||
| 337 | Din Miksu | 55085 | 99.8 | 0.2 | ||||||||
| 338 | PrimeNR | 54795 | 88.9 | 10.5 | ||||||||
