![]() |
![]() ![]() |
|
![]() ![]() |
![]() |
|||||
This page lists the top producers of Lucas-Lehmer test results sorted by Pentium-90 CPU-years. First, some caveats. I do not track the amount of time spent in factoring Mersenne numbers. The number of CPU years is based on version 19 of the program. This understates the actual time because older program versions were less efficient. This also understates the efforts of UNIX and Mac users as the programs available on those platforms are not as efficient as the Pentium version. Finally, if a factor is later found for a Mersenne number or the Lucas-Lehmer result is found to be incorrect, then you will "lose credit" for the time spent running the test.
Not in the top 100 list below? Chart your progress on these expanded lists: 101 - 10000, 10001 - 20000, 20001 - 30000, 30001 - 40000, and 40001 and higher.
The Primenet server also has a Top Producers page updated every hour. However, it only keeps track of exponents that were assigned by the server.
This page is no longer being updated. See the Primenet Top Producers page instead. The text database this report was derived from is being moved to a SQL database on a new server.
Who P-90 CPU years Exponents tested
1 C. Cooper / S. Boone 182622.83 46228
2 Ars Technica Team Prime Rib 99250.59 65755
3 Ahmer Ali 40784.67 7402
4 EDNY 28873.93 8080
5 Sturle Sunde 28449.63 11670
6 Eric Bravick 21392.54 9943
7 Stephan Grupp 20365.63 6100
8 Marc Getty / Phil Fizur 17460.00 28718
9 Phil Nelson 16802.08 4185
10 Scott Kurowski 16482.60 5262
11 Eastern Kentucky University 16252.24 2897
12 TheJudger 14478.74 7147
13 Aaron Zod 14440.97 4155
14 Dandot Moore 12183.50 2615
15 Stephen Wood 10841.89 12422
16 Grey Smith 9637.41 3594
17 Chris Marble 9061.70 2420
18 Brian Jue 8573.24 3855
19 IES R.Dieste-I.Larrosa 8254.11 2628
20 David J. Stucki 8196.15 1652
21 Jacques Charles 8125.96 1750
22 Carlo Monari 7989.16 1571
23 arnaud 7744.95 2432
24 Alessandro Polverini 7492.41 1675
25 Shane Sanford 7414.57 7739
26 Phil Frakes 7363.05 1153
27 Alexandr Fomin 7228.16 1203
28 David Pike 7193.34 884
29 Michael Schiansky 6849.45 2000
30 Marc Honey 6348.48 3213
31 Phillip Sitbon 6286.04 895
32 Lawrence Cairns-Smith 6007.39 3953
33 Daniel Swanson 5926.74 6917
34 Ing. Pavel PaJaSoft Janousek 5910.61 5051
35 Derek Bergin 5879.72 1314
36 Mason Guy 5830.25 2921
37 Stephen Grupp 5703.18 788
38 Robert Jung 5672.14 790
39 Bart Fielder 5370.35 1382
40 Andrea Dyballa 5308.25 2648
41 Yu Peng Chen 5141.49 794
42 Brandon Harris 5028.83 1760
43 Sova 4930.70 1194
44 Rick Adams 4922.55 1650
45 Juergen Mueller 4491.37 1240
46 Binary Digits 4416.09 3018
47 Josef Spiess 4380.92 638
48 Jürgen Herles 4310.94 1205
49 Chris Halsall 4223.56 3578
50 Daniel Hermle 4205.64 1011
51 Colin Archibald 4110.20 2249
52 Richard Otter 4101.87 1917
53 Ed Beheler 4035.63 578
54 Britton Devon Smith 3979.50 1540
55 Marc Getty 3969.85 2014
56 Stig M. Valstad 3751.77 1324
57 Kostas G. Gavrielidis 3681.81 1102
58 Lawrence V. Castiglione III 3644.10 1189
59 David A. Evans 3597.85 1776
60 Todd Burgdorf 3561.51 861
61 oxcoda 3455.35 390
62 Louis P Kruger 3446.22 454
63 Phillip Twiss 3352.49 1282
64 Werner Durandi/Reto Keiser 3350.60 1719
65 Lei Zhou 3350.38 671
66 Ryan Malayter 3311.89 595
67 Søren Lund Kristensen 3304.32 752
68 Scott D. Bardwick 3269.98 1676
69 Alan Vidmar 3162.23 3452
70 David Harmor 3156.30 441
71 Slug 3154.01 561
72 GIMPSChina 3109.71 508
73 Daymon C. DeVader 3107.35 748
74 Frank Hornung 3075.07 1376
75 Charles B. Cameron 3055.95 486
76 Matthew F. Dennis 2995.98 1093
77 Ali Kutubuddin 2920.44 426
78 Brian Lukanic 2916.83 441
79 Marvin Ray Burns 2911.91 836
80 Jan van Niekerk 2908.70 411
81 Tom Mossberg 2904.96 1554
82 Choi woo jin sinmok highscho2791.24 843
83 Doug Wiltse 2790.63 681
84 Christophe Lambert 2776.68 433
85 Upper Silesia 2773.68 1193
86 Luigi Morelli 2763.11 1866
87 ParVe-IT 2759.03 1789
88 Craig Hills 2734.09 458
89 Steve Jacobson 2720.44 507
90 Northwestern College 2713.06 3272
91 Martin Fahlgren 2695.32 1770
92 Patrik Johansson 2672.56 1787
93 Robert Ross 2669.78 498
94 Intech 2665.56 1175
95 Frederic Pouliot 2636.69 417
96 Geoff Wing 2631.57 1194
97 Eric Stuyvesant 2607.93 774
98 Jean-Michel Basson 2605.83 676
99 Tore Kolltveit 2573.28 720
100 Steve Potocny 2562.90 1163
Last updated: February 3, 2008