| Rank Change | GHz-Days Ratio by Type, Percent (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | 90 day | 30 day | 7 day | 1 day | TF | P-1 | LL/PRP | DC | ECM | ECM-F | 
| 1 | -Anonymous- | 867606127 | 99.1 | 0.1 | 0.1 | 0.8 | ||||||
| 2 | NStorm | 832160359 | 0.2 | 99.8 | ||||||||
| 3 | Anton Repko | 657467811 | 0.2 | 98.2 | 1.6 | |||||||
| 4 | Kamil Gorski | 391197797 | 0.1 | 99.4 | 0.1 | 0.4 | ||||||
| 5 | yuriy_5-1 | 278846744 | 0.4 | 89.2 | 10.4 | |||||||
| 6 | SRBase | 153378107 | 100.0 | |||||||||
| 7 | masser | 93655614 | 0.1 | 98.6 | 1.3 | |||||||
| 8 | mikr | 77258721 | 0.9 | 98.4 | 0.7 | |||||||
| 9 | Jason Lynch | 39852716 | 0.1 | 84.9 | 1.1 | 13.9 | ||||||
| 10 | Mirra | 39155919 | 0.1 | 99.9 | ||||||||
| 11 | timc995 | 35396172 | 99.5 | 0.3 | 0.1 | |||||||
| 12 | Greg | 26877285 | 86.2 | 8.3 | 4.2 | 1.2 | ||||||
| 13 | One Man | 19534039 | 0.1 | 99.5 | 0.4 | |||||||
| 14 | George Woltman | 12520711 | 0.6 | 27.2 | 0.3 | 71.9 | ||||||
| 15 | coffeeguy | 12432838 | 99.1 | 0.1 | 0.8 | |||||||
| 16 | axn | 11614236 | 93.9 | 6.1 | ||||||||
| 17 | curtisc | 11582736 | 99.8 | 0.2 | ||||||||
| 18 | nordi | 9227812 | 3.0 | 97.0 | ||||||||
| 19 | ViliamF | 8712701 | 0.3 | 50.5 | 0.1 | 49.1 | ||||||
| 20 | Marcel PERRIN | 8472557 | 95.6 | 4.4 | ||||||||
| 21 | Richard | 8031808 | 100.0 | |||||||||
| 22 | alex4 | 6991838 | 0.1 | 99.8 | ||||||||
| 23 | Kyle Askine | 6980748 | 21.1 | 3.5 | 0.1 | 0.2 | 75.1 | |||||
| 24 | Sid & Andy | 6464963 | 27.3 | 72.7 | ||||||||
| 25 | GdS | 5762051 | 2.8 | 0.2 | 73.9 | 23.1 | ||||||
| 26 | mewturn | 5708712 | 7.3 | 31.0 | 45.8 | 14.5 | 1.4 | |||||
| 27 | brian-nebius | 5201022 | 100.0 | |||||||||
| 28 | 0x | 4699135 | 87.2 | 3.6 | 7.8 | 1.4 | ||||||
| 29 | vsh | 4540449 | 1.5 | 92.8 | 5.7 | |||||||
| 30 | ElectricBill | 4510822 | 90.4 | 7.2 | 0.2 | 2.2 | ||||||
| 31 | Luke Durant | 4273610 | 12.9 | 10.5 | 60.5 | 15.9 | ||||||
| 32 | BloodIce | 4224419 | 98.7 | 1.3 | ||||||||
| 33 | Yu Zhu | 4144933 | 68.7 | 18.4 | 12.1 | 0.9 | ||||||
| 34 | JacobZ | 4090291 | 93.0 | 6.6 | 0.4 | |||||||
| 35 | Ryan Propper | 3909778 | 2.1 | 85.8 | 11.1 | 0.9 | ||||||
| 36 | JohnnyBGood | 3858734 | 26.4 | 71.6 | 2.0 | |||||||
| 37 | zhangst | 3826079 | 83.4 | 13.1 | 2.8 | 0.1 | 0.5 | |||||
| 38 | philmoore | 3284222 | 100.0 | |||||||||
| 39 | Kriesel | 3238448 | 15.7 | 14.8 | 47.3 | 12.2 | 4.1 | |||||
| 40 | kracker | 3133559 | 0.4 | 99.5 | ||||||||
| 41 | beep | 3038674 | 8.7 | 64.5 | 0.2 | 0.6 | 26.1 | |||||
| 42 | fordobr | 2890797 | 0.8 | 1.2 | 97.9 | |||||||
| 43 | TheJudger | 2863837 | 98.8 | 0.9 | 0.3 | |||||||
| 44 | DanB | 2859379 | 28.2 | 17.4 | 5.1 | 0.6 | 48.1 | 0.5 | ||||
| 45 | tsc | 2714104 | 91.2 | 7.3 | 1.2 | 0.1 | 0.2 | |||||
| 46 | lazybee | 2641928 | 99.5 | 0.3 | 0.2 | |||||||
| 47 | fbaur | 2584082 | 1.2 | 98.7 | ||||||||
| 48 | mezon | 2526211 | 42.4 | 57.6 | ||||||||
| 49 | lycorn | 2521983 | 16.3 | 5.4 | 1.9 | 76.4 | ||||||
| 50 | Stef42 | 2479821 | 1.1 | 57.7 | 0.1 | 41.1 | ||||||
| 51 | daveward2005 | 2431745 | 52.8 | 47.2 | ||||||||
| 52 | La Güira | 2239408 | 98.8 | 0.6 | 0.6 | |||||||
| 53 | S00030 | 2064550 | 4.0 | 0.1 | 95.8 | 0.1 | ||||||
| 54 | TJAOI | 2017899 | 12.5 | 87.5 | ||||||||
| 55 | Graham Barnes | 1792264 | 0.3 | 0.8 | 99.0 | |||||||
| 56 | Resolver | 1751177 | 47.0 | 24.6 | 9.2 | 18.5 | 0.5 | |||||
| 57 | Jan S. | 1707631 | 0.4 | 56.0 | 1.6 | 0.3 | 41.6 | 0.1 | ||||
| 58 | q64 | 1698565 | 5.0 | 94.0 | 1.0 | |||||||
| 59 | Architects Cubed | 1669280 | 97.9 | 1.4 | 0.7 | |||||||
| 60 | timbit | 1635595 | 40.9 | 59.1 | ||||||||
| 61 | Simon Josefsson | 1604044 | 84.9 | 12.9 | 2.2 | |||||||
| 62 | Mihai Preda | 1569410 | 99.9 | 0.1 | ||||||||
| 63 | Daniil Tsarkov | 1461415 | 8.5 | 0.5 | 0.9 | 89.7 | 0.1 | |||||
| 64 | linament | 1433898 | 36.3 | 42.5 | 21.2 | |||||||
| 65 | gunnerman1 | 1390095 | 3.6 | 0.2 | 0.3 | 0.3 | 95.6 | |||||
| 66 | Section 31 | 1344513 | 88.4 | 10.1 | 1.5 | |||||||
| 67 | jerickson | 1337438 | 94.0 | 6.0 | ||||||||
| 68 | ihnl | 1291476 | 96.6 | 0.4 | 2.9 | |||||||
| 69 | Will K | 1258825 | 98.6 | 1.4 | ||||||||
| 70 | John_McClane | 1257958 | 33.8 | 66.2 | ||||||||
| 71 | LookAS | 1252023 | 0.4 | 79.0 | 15.8 | 4.8 | ||||||
| 72 | Ismo Laitela | 1220994 | 54.9 | 45.1 | ||||||||
| 73 | Jurzal | 1192258 | 85.9 | 6.7 | 0.2 | 6.7 | 0.4 | |||||
| 74 | 1997rj7 | 1171643 | 93.5 | 0.4 | 5.2 | 0.9 | ||||||
| 75 | Ruslan Borisov | 1171088 | 91.8 | 5.0 | 3.3 | |||||||
| 76 | aperson1 | 1147885 | 88.1 | 7.1 | 3.8 | 1.0 | ||||||
| 77 | Haruka | 1147500 | 0.1 | 99.9 | ||||||||
| 78 | Elysia | 1146453 | 6.6 | 91.6 | 0.3 | 0.1 | 1.1 | |||||
| 79 | StefanSku | 1140118 | 96.8 | 2.5 | 0.7 | |||||||
| 80 | EthanD | 1132650 | 82.7 | 13.3 | 4.1 | |||||||
| 81 | oodaira | 1106322 | 1.6 | 98.4 | ||||||||
| 82 | Jacques MOLNE | 1056598 | 100.0 | |||||||||
| 83 | fre_games | 988251 | 95.8 | 4.1 | 0.1 | |||||||
| 84 | voidf | 948328 | 89.1 | 3.9 | 1.6 | 0.3 | 5.1 | |||||
| 85 | HomeliteXP1020 | 880940 | 93.0 | 4.2 | 1.6 | 0.5 | 0.6 | |||||
| 86 | James Heinrich | 838942 | 77.1 | 15.7 | 5.6 | 1.5 | ||||||
| 87 | USAFSS | 838693 | 3.7 | 96.3 | ||||||||
| 88 | Dmitry Bolshakov | 809338 | 81.1 | 14.2 | 2.4 | 0.1 | 0.5 | |||||
| 89 | David Hruska | 793179 | 49.7 | 34.2 | 16.1 | |||||||
| 90 | G3neziz | 785848 | 86.3 | 0.8 | 8.9 | 4.0 | ||||||
| 91 | Ethan O'Connor | 775276 | 70.9 | 28.1 | 0.8 | 0.2 | ||||||
| 92 | Tha | 771425 | 100.0 | |||||||||
| 93 | zr_zircon | 764074 | 59.9 | 7.6 | 32.1 | 0.4 | ||||||
| 94 | g0b | 752748 | 86.0 | 11.7 | 2.2 | |||||||
| 95 | riccardo uberti | 726990 | 1.9 | 88.1 | 5.8 | 3.9 | ||||||
| 96 | hkt | 704849 | 98.4 | 1.2 | 0.4 | |||||||
| 97 | infinigon | 685077 | 47.2 | 50.4 | 2.2 | 0.2 | ||||||
| 98 | Eli Modnar | 679374 | 68.5 | 27.2 | 4.3 | |||||||
| 99 | Tucker Kao | 651701 | 97.9 | 2.1 | ||||||||
| 100 | Joss | 649688 | 99.1 | 0.8 | ||||||||
| 101 | Erik Wouters | 633614 | 97.6 | 1.2 | 0.8 | 0.3 | 0.2 | |||||
| 102 | Serge Batalov | 612165 | 28.0 | 72.0 | ||||||||
| 103 | iucas | 601603 | 76.3 | 23.3 | 0.2 | |||||||
| 104 | JC_Herles | 601310 | 0.5 | 1.3 | 0.3 | 97.4 | 0.4 | |||||
| 105 | Cong Shengzhuo | 593496 | 96.3 | 1.6 | 0.1 | 2.0 | ||||||
| 106 | DMiddendorp | 591779 | 99.7 | 0.3 | ||||||||
| 107 | Andrew B | 566915 | 98.3 | 1.6 | ||||||||
| 108 | bayanne | 561723 | 92.2 | 5.3 | 2.6 | |||||||
| 109 | RichD0 | 558711 | 98.4 | 0.9 | 0.6 | 0.1 | ||||||
| 110 | srow7 | 552525 | 96.6 | 0.2 | 2.8 | 0.3 | ||||||
| 111 | Ave Mujica | 518271 | 78.9 | 20.3 | 0.8 | |||||||
| 112 | S36049 | 478593 | 96.3 | 1.1 | 1.2 | 0.1 | 1.3 | |||||
| 113 | Odicin | 464268 | 11.0 | 68.7 | 2.6 | 17.7 | ||||||
| 114 | Mark_Johnson | 459004 | 86.2 | 11.0 | 2.8 | |||||||
| 115 | alpertron | 457616 | 92.7 | 7.3 | ||||||||
| 116 | Chun sung soo | 441881 | 98.5 | 1.5 | ||||||||
| 117 | Gordon Bower | 422609 | 96.4 | 3.6 | ||||||||
| 118 | kwe5ykdf | 408955 | 85.8 | 14.2 | ||||||||
| 119 | Dr Mamdouh Barakat on MBAi Cloud | 402533 | 100.0 | |||||||||
| 120 | Phyxick | 380859 | 83.5 | 8.4 | 2.5 | 0.4 | 2.2 | 3.0 | ||||
| 121 | Phantomas | 378221 | 92.6 | 5.0 | 1.5 | 0.2 | ||||||
| 122 | theojk | 369982 | 90.1 | 2.9 | 7.0 | |||||||
| 123 | Walleye24 | 369284 | 85.6 | 12.2 | 2.2 | |||||||
| 124 | sgt_duck | 366001 | 100.0 | |||||||||
| 125 | MannImMond | 361809 | 18.8 | 0.2 | 0.1 | 80.9 | ||||||
| 126 | ANONYMOUS | 361330 | 48.1 | 30.0 | 3.7 | 17.6 | 0.2 | |||||
| 127 | COMPUTRON9001 | 358922 | 78.4 | 0.3 | 20.2 | 0.5 | 0.3 | |||||
| 128 | Terry Kim | 357960 | 96.8 | 1.3 | 0.6 | 0.1 | ||||||
| 129 | johnniek | 352695 | 94.8 | 3.6 | 1.6 | |||||||
| 130 | Addison Fischer | 350301 | 97.7 | 2.3 | ||||||||
| 131 | linear | 336601 | 63.8 | 24.6 | 5.6 | 0.7 | 5.3 | |||||
| 132 | JORP | 336297 | 90.9 | 8.5 | 0.7 | |||||||
| 133 | geow | 333688 | 100.0 | |||||||||
| 134 | Dt12 | 332957 | 26.5 | 40.6 | 12.8 | 12.9 | 6.7 | |||||
| 135 | jeriffee | 323834 | 93.8 | 3.6 | 0.8 | 0.1 | 0.3 | |||||
| 136 | Yuki Ito w/ RTX4090 inside | 323508 | 80.8 | 0.7 | 18.5 | 0.1 | ||||||
| 137 | whateverxequals | 320080 | 85.6 | 12.3 | 2.1 | |||||||
| 138 | S485122 | 319078 | 95.0 | 5.0 | ||||||||
| 139 | Prism Daymon | 313094 | 99.8 | 0.2 | ||||||||
| 140 | kkmrkkblmbrbk | 307263 | 93.1 | 0.5 | 0.4 | 2.7 | 0.6 | |||||
| 141 | Land Shark | 301836 | 68.6 | 31.4 | ||||||||
| 142 | Jinyuan Wang | 301142 | 96.7 | 1.6 | 0.2 | 0.9 | ||||||
| 143 | Jarod McClintock | 290859 | 98.9 | 0.2 | 0.2 | 0.7 | 0.1 | |||||
| 144 | BUROMIECZ | 288366 | 90.8 | 0.5 | 6.0 | 2.4 | ||||||
| 145 | Oliver Buhr | 284053 | 62.9 | 28.1 | 9.0 | |||||||
| 146 | ky0uraku | 283987 | 99.4 | 0.6 | ||||||||
| 147 | blin00 | 283206 | 14.8 | 21.2 | 49.2 | 7.0 | 4.2 | 0.8 | ||||
| 148 | Oliver Kruse | 279565 | 1.1 | 93.1 | ||||||||
| 149 | Torchwood Institute | 276481 | 22.3 | 0.4 | 75.6 | |||||||
| 150 | mhoney | 275631 | 70.0 | 0.8 | 11.9 | 3.8 | 13.3 | |||||
| 151 | makabaka | 275119 | 70.6 | 0.2 | 19.8 | 9.3 | ||||||
| 152 | Erravle | 273990 | 0.1 | 0.6 | 0.1 | 98.9 | ||||||
| 153 | HelderGIMP | 272349 | 98.2 | 1.7 | 0.2 | |||||||
| 154 | Naegi Makoto | 270943 | 47.3 | 2.1 | 13.7 | 3.3 | 32.8 | |||||
| 155 | VGDominion | 267355 | 5.7 | 0.1 | 93.5 | |||||||
| 156 | kdelisle2005 | 264036 | 100.0 | |||||||||
| 157 | Dreyv | 256530 | 40.7 | 0.1 | 59.0 | 0.3 | ||||||
| 158 | MooMoo2 | 254719 | 24.5 | 72.9 | 2.4 | |||||||
| 159 | 635 group | 251913 | 69.6 | 0.2 | 27.0 | 1.7 | 1.6 | |||||
| 160 | Andrew2187 | 251726 | 100.0 | |||||||||
| 161 | flip2433 | 248682 | 89.7 | 7.7 | 2.6 | |||||||
| 162 | Yeakomeister | 248482 | 84.8 | 11.2 | 4.0 | |||||||
| 163 | Vili | 246006 | 85.7 | 11.8 | 2.4 | |||||||
| 164 | Iffy | 243706 | 95.3 | 2.4 | 0.9 | 1.2 | ||||||
| 165 | musava_ribica | 241895 | 100.0 | |||||||||
| 166 | feather | 240298 | 14.7 | 0.1 | 0.3 | 84.8 | ||||||
| 167 | ohne-makler | 239022 | 74.5 | 25.5 | ||||||||
| 168 | Kevin_9611 | 230254 | 58.7 | 41.3 | ||||||||
| 169 | Runtime Error | 228161 | 10.3 | 4.2 | 85.4 | 0.1 | ||||||
| 170 | brode-runner | 226283 | 100.0 | |||||||||
| 171 | Ben Delo | 225903 | 96.0 | 4.0 | ||||||||
| 172 | Reboot It | 223399 | 96.8 | 2.3 | 0.9 | |||||||
| 173 | Gnarwhals | 221214 | 65.3 | 10.7 | 0.4 | 20.4 | ||||||
| 174 | J. W. | 217516 | 14.2 | 84.8 | 1.0 | |||||||
| 175 | skiminki | 216314 | 96.4 | 3.6 | ||||||||
| 176 | ANONYMOUS | 211593 | 89.4 | 9.4 | 1.2 | |||||||
| 177 | Fabrice Bellet | 208924 | 37.6 | 61.6 | 0.8 | |||||||
| 178 | Grant McCracken | 204640 | 89.2 | 8.1 | 2.7 | |||||||
| 179 | PrimeNR | 204492 | 95.1 | 0.8 | 0.2 | 3.5 | ||||||
| 180 | MadPoo | 203444 | 4.2 | 3.2 | 92.5 | |||||||
| 181 | ccat2002 | 200883 | 65.1 | 34.9 | ||||||||
| 182 | Stephan Grupp | 198144 | 76.3 | 23.7 | ||||||||
| 183 | Ruediger Eckhard | 196377 | 97.5 | 1.9 | 0.6 | |||||||
| 184 | sudo_bayan | 193230 | 95.0 | 4.2 | 0.8 | |||||||
| 185 | Siarhei P. | 191572 | 35.1 | 13.5 | 48.8 | 2.6 | ||||||
| 186 | TWK | 190615 | 100.0 | |||||||||
| 187 | nranks | 184117 | 42.2 | 0.7 | 3.7 | 1.1 | 52.3 | |||||
| 188 | Poao | 183401 | 9.9 | 71.2 | 18.9 | |||||||
| 189 | Brian Schroeder | 178253 | 19.1 | 0.8 | 80.1 | |||||||
| 190 | takahashi | 175824 | 80.7 | 11.0 | 1.8 | 6.5 | ||||||
| 191 | Renato Tavares | 175755 | 100.0 | |||||||||
| 192 | debrouxl | 171994 | 50.5 | 49.5 | ||||||||
| 193 | ANONYMOUS | 171338 | 100.0 | |||||||||
| 194 | tbusby | 171206 | 52.7 | 46.7 | 0.5 | |||||||
| 195 | Bricyn Jameson | 162404 | 74.7 | 25.3 | ||||||||
| 196 | rduerr | 161899 | 90.2 | 7.1 | 2.8 | |||||||
| 197 | Curved | 160440 | 98.0 | 1.3 | 0.7 | |||||||
| 198 | JG48 | 159760 | 99.2 | 0.8 | ||||||||
| 199 | Joerg Dittmar | 158371 | 99.5 | 0.5 | ||||||||
| 200 | Team_Inspector | 154702 | 21.7 | 11.6 | 64.5 | 1.4 | ||||||
| 201 | PPed72 | 154152 | 56.3 | 34.2 | 9.5 | |||||||
| 202 | ANONYMOUS | 150413 | 99.6 | 0.2 | 0.2 | |||||||
| 203 | Clara Oswald | 149362 | 74.1 | 1.6 | 21.2 | 0.4 | 2.8 | |||||
| 204 | opelly | 147303 | 100.0 | |||||||||
| 205 | tomfr | 146421 | 100.0 | |||||||||
| 206 | Jon Pace | 144631 | 78.1 | 21.8 | ||||||||
| 207 | TBBnozomi | 143775 | 77.0 | 5.6 | 1.6 | 1.4 | 14.2 | |||||
| 208 | Alvin Bunk | 141793 | 73.0 | 0.8 | 2.6 | 12.0 | 11.5 | |||||
| 209 | xx005fs_TF | 141399 | 100.0 | |||||||||
| 210 | garo | 140659 | 1.4 | 16.0 | 82.6 | |||||||
| 211 | ANONYMOUS | 136830 | 97.0 | 3.0 | ||||||||
| 212 | Sir Rutherford J. Pinkerton III | 136667 | 98.9 | 1.1 | ||||||||
| 213 | Dimi09445 | 135372 | 97.0 | 1.4 | 0.2 | 1.3 | ||||||
| 214 | jpldudes | 133670 | 100.0 | |||||||||
| 215 | GeotroneVN | 132846 | 100.0 | |||||||||
| 216 | Jeff_Gilchrist | 131556 | 4.7 | 0.6 | 94.7 | |||||||
| 217 | Paul Underwood | 128870 | 0.1 | 0.2 | 98.0 | 1.8 | ||||||
| 218 | kamilste | 128446 | 68.9 | 24.0 | 7.1 | |||||||
| 219 | Nicholas Hodson | 126767 | 74.9 | 15.7 | 9.4 | |||||||
| 220 | BigHero8 | 125606 | 84.3 | 1.4 | 13.7 | 0.6 | ||||||
| 221 | yphysics | 124225 | 43.3 | 56.7 | ||||||||
| 222 | Perig | 123091 | 1.9 | |||||||||
| 223 | Denial140 | 122942 | 100.0 | |||||||||
| 224 | Chu | 122679 | 91.9 | 3.5 | 2.5 | 2.0 | ||||||
| 225 | Tomas Babej | 120906 | 100.0 | |||||||||
| 226 | Joe S. | 119263 | 48.5 | 3.0 | 0.6 | 0.6 | 46.8 | |||||
| 227 | sasaki | 118472 | 100.0 | |||||||||
| 228 | MichaelPrime314 | 118364 | 54.6 | 35.9 | 9.5 | |||||||
| 229 | E.C.K@slingshot.co.nz | 117209 | 94.5 | 5.0 | 0.4 | |||||||
| 230 | rushyn | 115611 | 76.0 | 18.2 | 5.9 | |||||||
| 231 | benthomas | 115597 | 87.1 | 12.9 | 0.1 | |||||||
| 232 | Taremimi7710 | 114547 | 26.4 | 71.7 | 0.4 | |||||||
| 233 | du | 114440 | 0.2 | 18.9 | 78.6 | 2.3 | ||||||
| 234 | sauconbf | 113056 | 74.5 | 25.5 | ||||||||
| 235 | domehomeshmo | 112711 | 31.6 | 0.1 | 53.6 | 14.7 | ||||||
| 236 | Scott Hemphill | 111476 | 95.9 | 4.1 | ||||||||
| 237 | lou_chengkai | 110375 | 99.8 | 0.2 | ||||||||
| 238 | paulrector | 108536 | 62.4 | 23.2 | 14.4 | |||||||
| 239 | CPU - 2 - BTU | 108424 | 99.5 | 0.5 | ||||||||
| 240 | Knut Andreas Brungot | 107706 | 80.4 | 12.5 | 7.1 | |||||||
| 241 | Th3D0kt0r | 107188 | 76.8 | 17.5 | 5.7 | |||||||
| 242 | firejuggler | 106812 | 99.3 | |||||||||
| 243 | Dobri | 106470 | 25.9 | 51.1 | 8.7 | 0.6 | 0.5 | |||||
| 244 | mrh | 105904 | 77.5 | 9.6 | 0.3 | |||||||
| 245 | ANONYMOUS | 105845 | 16.3 | 2.6 | 9.8 | 71.3 | ||||||
| 246 | ANONYMOUS | 105642 | 74.3 | 25.7 | ||||||||
| 247 | atk80230 | 104876 | 3.7 | 16.5 | 41.5 | 1.2 | 27.5 | |||||
| 248 | mikehike75 | 103420 | 91.2 | 0.6 | 4.5 | 3.7 | ||||||
| 249 | Wentao Huang | 101891 | 9.3 | 64.3 | 1.5 | 24.3 | ||||||
| 250 | A Cuneo | 101833 | 32.6 | 34.8 | 29.5 | 3.1 | ||||||
| 251 | iczerjones | 99439 | 77.1 | 22.9 | ||||||||
| 252 | Random GPUs | 99413 | 100.0 | |||||||||
| 253 | William F. Garnett III | 98807 | 91.1 | 0.5 | 5.6 | 2.7 | ||||||
| 254 | Simphoni | 98244 | 98.1 | 1.0 | 0.8 | 0.1 | ||||||
| 255 | Corran | 97164 | 77.1 | 22.9 | ||||||||
| 256 | pfrakes | 97010 | 99.9 | |||||||||
| 257 | mowteam | 95297 | 76.1 | 0.3 | 22.3 | 1.3 | ||||||
| 258 | KC | 95038 | 36.1 | 42.7 | 21.2 | |||||||
| 259 | Adel El-Atawy | 94636 | 4.9 | 10.7 | 1.0 | 77.6 | ||||||
| 260 | dss | 93888 | 96.7 | 3.3 | ||||||||
| 261 | xx005fs | 93625 | 8.1 | 90.1 | 1.8 | |||||||
| 262 | Jon Nordstrand/aristo | 92614 | 38.6 | 0.8 | 20.6 | 40.0 | ||||||
| 263 | natebranscum | 92043 | 96.7 | 1.9 | 1.4 | |||||||
| 264 | ManuelJC | 91916 | 63.0 | 37.0 | ||||||||
| 265 | Jonathon Nguyen | 91715 | 60.0 | 36.0 | 3.9 | |||||||
| 266 | Chuck | 91617 | 0.3 | 19.2 | 78.9 | 1.3 | ||||||
| 267 | KGF | 91367 | 0.2 | 99.8 | ||||||||
| 268 | chevron | 91025 | 62.2 | 36.0 | ||||||||
| 269 | cherubrock | 90961 | 0.9 | 99.1 | ||||||||
| 270 | Samuel Schmidt | 90654 | 73.5 | 21.5 | 5.0 | |||||||
| 271 | luke_tidd | 89629 | 57.3 | 4.3 | 38.3 | |||||||
| 272 | Ensigma | 89102 | 1.4 | 73.7 | 24.8 | |||||||
| 273 | Smok_bmv | 88973 | 75.8 | 20.4 | 3.6 | 0.2 | ||||||
| 274 | ondrejch | 88709 | 76.9 | 23.1 | ||||||||
| 275 | David Barina | 87865 | 50.6 | 39.9 | 9.5 | |||||||
| 276 | kurly | 87574 | 22.4 | 75.7 | ||||||||
| 277 | CoffeeCat | 87121 | 93.8 | 0.6 | 0.1 | 5.5 | ||||||
| 278 | Wojciech Florek | 86922 | 10.1 | 8.9 | 12.8 | 68.2 | ||||||
| 279 | Prince | 85823 | 0.2 | 99.8 | ||||||||
| 280 | ANONYMOUS_G | 85399 | 6.0 | 80.6 | 13.2 | 0.3 | ||||||
| 281 | Josh Smith | 84638 | 54.2 | 9.1 | 4.0 | 32.6 | ||||||
| 282 | Shadwick76 | 84620 | 34.3 | 14.2 | 51.5 | |||||||
| 283 | Massimo Cappelli (ik5pwa) | 81931 | 67.8 | 14.3 | 9.9 | 2.5 | ||||||
| 284 | Brian S | 81827 | 88.2 | 11.8 | ||||||||
| 285 | saffah | 81677 | 95.5 | 4.5 | ||||||||
| 286 | MarkS | 81617 | 3.1 | 0.3 | 90.1 | |||||||
| 287 | joe b. | 81200 | 78.7 | 21.3 | ||||||||
| 288 | Theta999 | 80415 | 66.7 | 18.1 | 1.0 | 0.3 | 13.9 | |||||
| 289 | BadWolve | 79235 | 82.4 | 11.7 | 5.8 | |||||||
| 290 | flaq | 77794 | 80.2 | 19.8 | ||||||||
| 291 | yohan2025 | 77266 | 100.0 | |||||||||
| 292 | thunder | 76590 | 99.7 | 0.3 | ||||||||
| 293 | FCG Primes | 76321 | 2.9 | 97.1 | ||||||||
| 294 | DanMB | 75996 | 27.0 | 67.3 | 3.5 | 0.2 | ||||||
| 295 | Mario Tranquillini | 75925 | 66.0 | 0.2 | 4.5 | 29.2 | ||||||
| 296 | Dmitrii Glukhov | 75725 | 90.4 | 6.2 | 3.4 | |||||||
| 297 | Yxinity | 74352 | 51.3 | 47.8 | 0.9 | |||||||
| 298 | mrk74 | 74067 | 92.5 | 7.5 | ||||||||
| 299 | Chris Rycroft | 73360 | 8.6 | 69.5 | 21.9 | |||||||
| 300 | WTBroughton | 73221 | 66.1 | 20.9 | 13.0 | |||||||
| 301 | protean | 72884 | 71.8 | 28.2 | ||||||||
| 302 | ZFR | 72154 | 75.5 | 17.7 | 5.9 | 0.8 | ||||||
| 303 | jingfired | 71992 | 100.0 | |||||||||
| 304 | MathEnthousiast | 71619 | 77.3 | 22.7 | ||||||||
| 305 | khyu | 71560 | 82.8 | 17.2 | ||||||||
| 306 | Tan Loe Joo | 71168 | 92.7 | 7.3 | ||||||||
| 307 | Dave LeCompte | 70840 | 91.3 | 8.2 | 0.4 | |||||||
| 308 | justPassingBy | 69991 | 98.9 | 1.1 | ||||||||
| 309 | LOBES | 69854 | 52.8 | 8.2 | 32.0 | 3.4 | ||||||
| 310 | YGS | 69529 | 90.8 | 4.0 | 5.2 | |||||||
| 311 | gLauss | 68727 | 90.1 | 1.8 | 4.0 | 1.6 | 2.3 | |||||
| 312 | Taikelenn | 68612 | 81.4 | 18.6 | ||||||||
| 313 | Jaytholomew | 68112 | 20.1 | 29.4 | 8.1 | 1.5 | 33.5 | 2.9 | ||||
| 314 | JoelG | 67491 | 97.4 | 2.6 | ||||||||
| 315 | Ge yong | 66870 | 98.2 | 1.8 | ||||||||
| 316 | Cimaron | 66835 | 98.9 | 1.1 | ||||||||
| 317 | JMencius | 66792 | 97.9 | 2.1 | ||||||||
| 318 | themaanderson | 66168 | 99.8 | 0.2 | ||||||||
| 319 | Thunderrsam | 65632 | 30.4 | 68.6 | 1.0 | |||||||
| 320 | Nick Thorpe | 65373 | 99.7 | 0.3 | ||||||||
| 321 | Joan Gayon | 64578 | 67.9 | 32.0 | 0.1 | |||||||
| 322 | James Carlson | 64106 | 78.8 | 21.2 | ||||||||
| 323 | Klaus Vicaro | 63362 | 73.6 | 17.5 | 8.9 | |||||||
| 324 | MARK_DANA_ROCKMAN | 62301 | 86.8 | 13.1 | ||||||||
| 325 | SLScool | 62217 | 89.9 | 1.6 | 3.8 | 0.4 | 4.3 | |||||
| 326 | TheSimulator | 61911 | 75.3 | 24.7 | ||||||||
| 327 | workerthread | 61853 | 82.5 | 16.1 | 1.3 | |||||||
| 328 | Xebecer | 61821 | 85.6 | 14.4 | ||||||||
| 329 | BlueBox | 61572 | 0.7 | 81.8 | 17.6 | |||||||
| 330 | Mingye Wang | 61546 | 51.3 | 46.1 | 1.4 | 0.4 | ||||||
| 331 | Bommer | 61412 | 3.8 | 27.1 | 13.0 | 0.7 | 46.2 | 8.6 | ||||
| 332 | xyuzyz | 60891 | 94.8 | 1.3 | ||||||||
| 333 | Catherine Cowie | 60547 | 0.5 | 4.8 | 94.7 | |||||||
| 334 | AZMango | 60294 | 87.0 | 13.0 | ||||||||
| 335 | techn1ciaN | 59551 | 67.9 | 14.4 | 1.5 | 9.7 | ||||||
| 336 | wgreerx | 58935 | 86.0 | 12.2 | 1.8 | |||||||
