| Rank Change | GHz-Days Ratio by Type, Percent (%) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Member Name | Total GHz Days | 90 day | 30 day | 7 day | 1 day | TF | P-1 | LL/PRP | DC | ECM | ECM-F |
| 1 | NStorm | 265233878 | 0.3 | 99.7 | ||||||||
| 2 | SRBase | 166946794 | 99.0 | 1.0 | ||||||||
| 3 | Jason Lynch | 153680095 | 99.5 | 0.5 | ||||||||
| 4 | -Anonymous- | 149416765 | 0.1 | 80.4 | 0.4 | 0.7 | 18.5 | |||||
| 5 | Anton Repko | 102077933 | 0.5 | 98.1 | 0.5 | 0.1 | 0.9 | |||||
| 6 | Tristeza | 93548939 | 97.6 | 0.4 | 0.1 | 1.9 | ||||||
| 7 | masser | 85717040 | 79.2 | 20.7 | ||||||||
| 8 | Greg | 54625869 | 26.4 | 2.4 | 0.5 | 70.7 | ||||||
| 9 | ViliamF | 51138320 | 74.7 | 0.2 | 25.1 | |||||||
| 10 | vsh | 49757193 | 97.7 | 2.3 | ||||||||
| 11 | Atisom | 23007900 | 1.9 | 16.6 | 44.1 | 35.5 | 2.0 | |||||
| 12 | mikr | 18220084 | 5.4 | 84.5 | 10.1 | |||||||
| 13 | yuriy_5-1 | 14716442 | 0.1 | 8.8 | 0.1 | 91.1 | ||||||
| 14 | curtisc | 12195637 | 99.7 | 0.3 | ||||||||
| 15 | q64 | 11280656 | 3.5 | 96.4 | ||||||||
| 16 | linear | 10018035 | 9.2 | 0.1 | 90.7 | |||||||
| 17 | axn | 9864360 | 96.1 | 3.9 | ||||||||
| 18 | nordi | 8428592 | 86.5 | 13.3 | ||||||||
| 19 | DMiddendorp | 8157735 | 3.7 | 96.3 | ||||||||
| 20 | Yu Zhu | 7799595 | 79.0 | 17.5 | 3.4 | 0.1 | ||||||
| 21 | Elysia | 6443877 | 0.7 | 59.3 | 39.9 | |||||||
| 22 | Oliver Kruse | 6344729 | 2.0 | 0.5 | 91.2 | 6.2 | ||||||
| 23 | Sid & Andy | 6266650 | 26.8 | 73.2 | ||||||||
| 24 | Kyle Askine | 6248344 | 13.6 | 2.6 | 0.1 | 83.6 | ||||||
| 25 | George Woltman | 5932852 | 1.7 | 90.2 | 3.5 | 4.5 | ||||||
| 26 | 0x | 5219754 | 75.3 | 3.0 | 2.7 | 19.1 | ||||||
| 27 | Marcel PERRIN | 5112942 | 0.4 | 0.6 | 89.6 | 9.4 | ||||||
| 28 | Richard | 4858260 | 100.0 | |||||||||
| 29 | mhoney | 4750147 | 43.1 | 4.6 | 17.1 | 2.5 | 32.3 | 0.3 | ||||
| 30 | philmoore | 4104373 | 100.0 | |||||||||
| 31 | Kriesel | 4094310 | 22.0 | 6.4 | 54.6 | 11.1 | 0.2 | |||||
| 32 | trebor | 3913555 | 5.2 | 83.5 | 0.1 | 1.3 | 9.8 | |||||
| 33 | Perig | 3819726 | 99.7 | |||||||||
| 34 | daveward2005 | 3759040 | 73.0 | 1.1 | 25.9 | |||||||
| 35 | Jack Hagen | 3676099 | 90.6 | 6.7 | 2.7 | |||||||
| 36 | One Man | 3661628 | 98.6 | 1.4 | ||||||||
| 37 | VGDominion | 3515383 | 2.6 | 10.9 | 0.8 | 0.1 | 85.6 | |||||
| 38 | tsc | 3402115 | 61.9 | 2.4 | 1.0 | 0.3 | 34.5 | |||||
| 39 | timbit | 3333381 | 19.2 | 80.7 | ||||||||
| 40 | fre_games | 3184192 | 86.1 | 3.7 | 9.4 | 0.7 | 0.1 | |||||
| 41 | Andrey Dobrynin | 3104274 | 0.2 | 99.8 | ||||||||
| 42 | fbaur | 3040548 | 1.0 | 99.0 | ||||||||
| 43 | jerickson | 2968584 | 77.5 | 22.5 | ||||||||
| 44 | linament | 2915522 | 12.7 | 63.7 | 23.6 | |||||||
| 45 | LookAS | 2814184 | 86.7 | 8.8 | 4.4 | |||||||
| 46 | ElectricBill | 2656415 | 45.4 | 27.7 | 1.5 | 25.4 | ||||||
| 47 | JohnnyBGood | 2647542 | 28.7 | 67.9 | 2.2 | 0.5 | ||||||
| 48 | Anibal Cheble | 2563445 | 92.1 | 7.9 | ||||||||
| 49 | HomeliteXP1020 | 2415978 | 94.1 | 4.7 | 1.1 | |||||||
| 50 | MannImMond | 2228532 | 9.1 | 90.9 | ||||||||
| 51 | Serge Batalov | 2191011 | 1.5 | 2.8 | 95.7 | |||||||
| 52 | La Güira | 2098377 | 98.5 | 0.8 | 0.5 | 0.3 | ||||||
| 53 | Graham Barnes | 1946431 | 100.0 | |||||||||
| 54 | lazybee | 1935558 | 100.0 | |||||||||
| 55 | S00030 | 1834208 | 11.7 | 0.1 | 88.1 | |||||||
| 56 | MooMoo2 | 1726472 | 99.3 | 0.7 | ||||||||
| 57 | TJAOI | 1669997 | 3.7 | 96.3 | ||||||||
| 58 | vngnt | 1559649 | 88.7 | 4.7 | 2.3 | 0.8 | 3.4 | |||||
| 59 | Ismo Laitela | 1520954 | 54.2 | 45.8 | ||||||||
| 60 | EthanD | 1480514 | 89.0 | 8.3 | 2.7 | |||||||
| 61 | DanB | 1405856 | 16.7 | 11.8 | 6.7 | 1.6 | 62.7 | 0.2 | ||||
| 62 | Architects Cubed | 1370546 | 97.1 | 1.7 | 1.2 | |||||||
| 63 | Will K | 1278391 | 98.0 | 2.0 | ||||||||
| 64 | Section 31 | 1253141 | 85.7 | 14.2 | 0.1 | |||||||
| 65 | lycorn | 1243282 | 31.6 | 36.5 | 3.5 | 28.4 | ||||||
| 66 | Jacques MOLNE | 1187005 | 4.4 | 95.6 | ||||||||
| 67 | ANONYMOUS | 1171464 | 6.0 | 33.8 | 0.4 | 6.6 | 53.0 | 0.1 | ||||
| 68 | StefanSku | 1171348 | 97.0 | 2.3 | 0.7 | |||||||
| 69 | theojk | 1142897 | 96.3 | 0.6 | 1.9 | 1.2 | ||||||
| 70 | aperson1 | 1116111 | 87.2 | 7.7 | 4.1 | 1.0 | ||||||
| 71 | Tomas Babej | 1100403 | 99.4 | 0.6 | ||||||||
| 72 | John_McClane | 1063339 | 3.2 | 96.8 | ||||||||
| 73 | Cong Shengzhuo | 1021425 | 80.6 | 19.4 | ||||||||
| 74 | beep | 1013833 | 2.7 | 2.2 | 3.9 | 12.9 | 78.4 | |||||
| 75 | zhangst | 1009794 | 33.1 | 50.6 | 13.4 | 2.8 | ||||||
| 76 | cherubrock | 996681 | 97.3 | 2.7 | ||||||||
| 77 | mezon | 966946 | 48.4 | 51.6 | ||||||||
| 78 | Ensigma | 963661 | 1.9 | 95.6 | 2.5 | |||||||
| 79 | Simon Josefsson | 963260 | 79.9 | 16.9 | 3.2 | |||||||
| 80 | Eli Modnar | 927046 | 68.9 | 26.8 | 4.3 | |||||||
| 81 | mewturn | 921989 | 30.7 | 63.9 | 5.4 | |||||||
| 82 | riccardo uberti | 915734 | 0.7 | 93.0 | 4.0 | 2.0 | ||||||
| 83 | chuenkit | 910062 | 11.2 | 88.3 | 0.4 | 0.1 | ||||||
| 84 | JC_Herles | 887772 | 0.5 | 0.4 | 98.9 | |||||||
| 85 | USAFSS | 863162 | 1.0 | 99.0 | ||||||||
| 86 | Dr Mamdouh Barakat on MBAi.Cloud | 854643 | 99.9 | 0.1 | ||||||||
| 87 | domehomeshmo | 846230 | 92.5 | 7.5 | 0.1 | |||||||
| 88 | Ryan Propper | 841713 | 13.6 | 36.5 | 45.1 | 4.8 | ||||||
| 89 | Ave Mujica | 823337 | 79.5 | 19.8 | 0.7 | |||||||
| 90 | thunder | 818920 | 99.4 | 0.6 | ||||||||
| 91 | David Hruska | 797254 | 49.9 | 34.2 | 15.9 | |||||||
| 92 | Mario Tranquillini | 782472 | 5.8 | 0.1 | 94.1 | |||||||
| 93 | BUROMIECZ | 781886 | 65.4 | 0.4 | 9.4 | 24.8 | ||||||
| 94 | PrimeNR | 775311 | 98.6 | 1.4 | ||||||||
| 95 | duncanwa | 745751 | 5.1 | 65.8 | 10.7 | 6.6 | 11.8 | |||||
| 96 | xx005fs | 739095 | 1.2 | 92.1 | 6.7 | |||||||
| 97 | Mingye Wang | 738429 | 14.5 | 78.6 | 4.2 | 0.3 | 2.2 | |||||
| 98 | wigglefruit | 705708 | 23.9 | 0.3 | 4.0 | 64.2 | 7.0 | |||||
| 99 | Tha | 689440 | 100.0 | |||||||||
| 100 | 1997rj7 | 679337 | 90.7 | 0.4 | 6.4 | 2.6 | ||||||
| 101 | Mihai Preda | 659215 | 99.9 | 0.1 | ||||||||
| 102 | voidf | 653321 | 93.1 | 6.3 | 0.5 | |||||||
| 103 | Jan S. | 624979 | 0.1 | 3.1 | 2.8 | 0.1 | 93.9 | |||||
| 104 | MartianPig | 603999 | 52.4 | 0.2 | 45.6 | 1.8 | ||||||
| 105 | bayanne | 600069 | 92.9 | 5.2 | 1.6 | 0.3 | ||||||
| 106 | johnniek | 578886 | 96.2 | 2.5 | 1.3 | |||||||
| 107 | musava_ribica | 574014 | 100.0 | |||||||||
| 108 | Eivind Nag | 552280 | 67.0 | 32.6 | 0.5 | |||||||
| 109 | zr_zircon | 544259 | 41.6 | 11.4 | 45.5 | 1.5 | ||||||
| 110 | G3neziz | 543572 | 44.3 | 0.9 | 32.9 | 21.4 | ||||||
| 111 | Grant McCracken | 524129 | 95.2 | 3.9 | 0.9 | |||||||
| 112 | Yuanji Li | 520167 | 89.8 | 2.4 | 7.8 | |||||||
| 113 | Resolver | 494482 | 31.0 | 16.8 | 5.3 | 46.8 | ||||||
| 114 | Oliver Buhr | 485362 | 47.5 | 5.5 | 16.7 | 5.5 | 24.8 | |||||
| 115 | Mark_Johnson | 466973 | 86.2 | 10.6 | 3.2 | |||||||
| 116 | Walleye24 | 466262 | 77.9 | 7.2 | 8.5 | 6.4 | ||||||
| 117 | kkmrkkblmbrbk | 454967 | 83.4 | 10.4 | 1.1 | 1.8 | 2.4 | |||||
| 118 | blin00 | 449434 | 4.1 | 16.6 | 68.6 | 7.1 | 1.5 | 0.5 | ||||
| 119 | Stef42 | 446610 | 0.1 | 25.5 | 0.2 | 3.9 | 70.3 | |||||
| 120 | jw | 438122 | 97.7 | 1.7 | 0.6 | |||||||
| 121 | JacobZ | 420097 | 92.3 | 7.7 | ||||||||
| 122 | captainSticky | 409106 | 84.9 | 13.8 | 1.3 | |||||||
| 123 | Chun sung soo | 406107 | 97.8 | 2.2 | ||||||||
| 124 | srow7 | 405579 | 37.2 | 0.3 | 60.7 | 1.8 | ||||||
| 125 | wgreerx | 396740 | 78.8 | 17.4 | 2.6 | 1.2 | ||||||
| 126 | Runtime Error | 394932 | 2.8 | 97.1 | ||||||||
| 127 | g0b | 370538 | 20.7 | 51.0 | 28.0 | 0.2 | ||||||
| 128 | Terry Kim | 362796 | 95.5 | 3.4 | 0.8 | |||||||
| 129 | Cimaron | 357950 | 51.5 | 13.9 | 14.8 | 19.6 | 0.2 | |||||
| 130 | RichD0 | 357151 | 99.2 | 0.8 | ||||||||
| 131 | hkt | 356106 | 99.4 | 0.4 | 0.1 | |||||||
| 132 | Gordon Bower | 352767 | 96.2 | 3.8 | ||||||||
| 133 | benthomas | 351189 | 96.2 | 3.8 | ||||||||
| 134 | Jarod McClintock | 320499 | 23.3 | 76.3 | 0.3 | |||||||
| 135 | Godric Oswald | 319897 | 38.2 | 0.5 | 57.7 | 2.6 | 1.0 | |||||
| 136 | SLScool | 319043 | 89.3 | 0.4 | 1.0 | 9.2 | 0.1 | |||||
| 137 | Luke Durant | 317891 | 100.0 | |||||||||
| 138 | kurly | 316030 | 0.1 | 99.7 | ||||||||
| 139 | BloodIce | 310828 | 0.2 | 84.2 | 15.6 | |||||||
| 140 | S485122 | 302186 | 95.0 | 5.0 | ||||||||
| 141 | Erik Wouters | 295248 | 98.9 | 0.3 | 0.8 | |||||||
| 142 | mrh | 293835 | 36.3 | 33.5 | 25.4 | 0.5 | ||||||
| 143 | JMencius | 289408 | 10.6 | 0.1 | 88.7 | 0.6 | ||||||
| 144 | Joss | 289239 | 87.6 | 2.9 | ||||||||
| 145 | Lacni | 288223 | 7.6 | 12.2 | 3.2 | 77.1 | ||||||
| 146 | Gordon | 286695 | 100.0 | |||||||||
| 147 | Jurzal | 286439 | 84.4 | 3.5 | 12.1 | |||||||
| 148 | Odicin | 285031 | 0.1 | 64.1 | 35.8 | |||||||
| 149 | geow | 279163 | 100.0 | |||||||||
| 150 | Erravle | 274345 | 0.3 | 0.3 | 98.8 | |||||||
| 151 | Mikalai | 272697 | 19.3 | 24.1 | 1.8 | 54.8 | ||||||
| 152 | Yeakomeister | 272631 | 84.4 | 10.6 | 5.0 | |||||||
| 153 | Phyxick | 267381 | 80.1 | 2.7 | 11.1 | 0.1 | 5.7 | 0.3 | ||||
| 154 | alpertron | 266048 | 65.5 | 34.5 | ||||||||
| 155 | nranks | 263094 | 28.2 | 0.4 | 2.7 | 0.3 | 68.3 | |||||
| 156 | Ruslan Borisov | 262832 | 79.5 | 20.5 | ||||||||
| 157 | Fabrice Bellet | 259419 | 63.8 | 35.5 | ||||||||
| 158 | Liddy | 254821 | 5.9 | 92.4 | 1.7 | |||||||
| 159 | ky0uraku | 254334 | 10.7 | 89.0 | 0.2 | |||||||
| 160 | Simphoni | 244382 | 99.3 | 0.4 | 0.3 | |||||||
| 161 | TWK | 243508 | 100.0 | |||||||||
| 162 | wigglecandy | 243375 | 45.5 | 0.5 | 9.3 | 44.2 | ||||||
| 163 | Chuck | 241617 | 35.0 | 22.0 | 42.1 | 0.2 | ||||||
| 164 | rduerr | 239704 | 91.5 | 5.8 | 2.7 | |||||||
| 165 | iucas | 239324 | 84.9 | 15.0 | 0.1 | |||||||
| 166 | ANONYMOUS | 237049 | 87.2 | 10.3 | 2.5 | |||||||
| 167 | Torchwood Institute | 233282 | 15.5 | 0.4 | 83.1 | |||||||
| 168 | ANONYMOUS | 231150 | 78.0 | 22.0 | ||||||||
| 169 | feather | 227184 | 18.0 | 0.1 | 81.7 | |||||||
| 170 | brode-runner | 226493 | 100.0 | |||||||||
| 171 | ccat2002 | 217674 | 67.3 | 32.5 | 0.3 | |||||||
| 172 | J. W. | 217516 | 14.2 | 84.8 | 1.0 | |||||||
| 173 | firejuggler | 217130 | 99.2 | 0.2 | ||||||||
| 174 | MichaelPrime314 | 213011 | 59.7 | 0.2 | 30.0 | 10.1 | ||||||
| 175 | Michael Lagace | 211667 | 99.6 | 0.4 | ||||||||
| 176 | cramsey87 | 211186 | 97.2 | 2.5 | ||||||||
| 177 | Andrew B | 209937 | 97.0 | 0.4 | 1.2 | 1.1 | ||||||
| 178 | Ge yong | 202372 | 100.0 | |||||||||
| 179 | Lucas Engineering | 199566 | 96.5 | 3.5 | ||||||||
| 180 | sudo_bayan | 197686 | 50.5 | 10.5 | 0.8 | 33.7 | ||||||
| 181 | kwe5ykdf | 194665 | 87.6 | 12.4 | ||||||||
| 182 | Reboot It | 192709 | 96.6 | 2.5 | 1.0 | |||||||
| 183 | Jeff_Gilchrist | 187865 | 100.0 | |||||||||
| 184 | TBBnozomi | 186564 | 92.9 | 0.9 | 0.4 | 0.3 | 5.6 | |||||
| 185 | Stephan Grupp | 186422 | 76.9 | 23.1 | ||||||||
| 186 | Team_Inspector | 185168 | 16.4 | 8.7 | 73.2 | 1.0 | ||||||
| 187 | Phantomas | 179341 | 91.6 | 6.6 | 1.8 | |||||||
| 188 | jeriffee | 176902 | 92.0 | 0.1 | 1.9 | 0.6 | 5.3 | |||||
| 189 | Dacomb Bierton | 176625 | 27.7 | 0.1 | 71.9 | 0.3 | 0.1 | |||||
| 190 | JORP | 173631 | 89.2 | 9.9 | 0.9 | |||||||
| 191 | Yi Cao | 173052 | 1.8 | 98.1 | ||||||||
| 192 | Curved | 169501 | 98.9 | 0.7 | 0.2 | 0.2 | ||||||
| 193 | S36049 | 168796 | 96.8 | 1.9 | 1.3 | |||||||
| 194 | adman29-UCO | 168505 | 89.7 | 10.3 | ||||||||
| 195 | James Heinrich | 162753 | 57.6 | 13.4 | 25.8 | 3.0 | ||||||
| 196 | Brian Schroeder | 159040 | 9.4 | 0.8 | 89.8 | |||||||
| 197 | flip2433 | 158163 | 65.9 | 18.2 | 6.0 | 9.9 | ||||||
| 198 | ixfd64 | 155792 | 87.3 | 0.4 | 6.4 | 5.9 | ||||||
| 199 | Dobri | 155433 | 20.0 | 59.6 | 10.6 | 0.4 | 0.9 | |||||
| 200 | du | 153688 | 0.5 | 99.1 | 0.4 | |||||||
| 201 | Siarhei P. 😜 | 151672 | 1.9 | 16.7 | 78.1 | 3.3 | ||||||
| 202 | PPed72 | 151217 | 57.0 | 31.8 | 11.2 | |||||||
| 203 | HelderGIMP | 150718 | 98.7 | 0.5 | 0.8 | |||||||
| 204 | COMPUTRON9001 | 148752 | 77.3 | 21.5 | 0.9 | |||||||
| 205 | victorferreira | 142757 | 44.9 | 53.5 | 1.6 | |||||||
| 206 | coffeeguy | 141794 | 11.1 | 0.1 | 88.8 | |||||||
| 207 | Poao | 138591 | 77.7 | 22.3 | ||||||||
| 208 | Scott Hemphill | 136648 | 100.0 | |||||||||
| 209 | kdelisle2005 | 134638 | 100.0 | |||||||||
| 210 | CPU - 2 - BTU | 134188 | 99.2 | 0.8 | ||||||||
| 211 | MLauer | 133057 | 87.0 | 13.0 | ||||||||
| 212 | garo | 132125 | 100.0 | |||||||||
| 213 | Garrett Tow | 131311 | 94.7 | 3.8 | 1.5 | |||||||
| 214 | lou_chengkai | 130776 | 99.7 | 0.3 | ||||||||
| 215 | timc995 | 130677 | 63.6 | 35.0 | 0.7 | 0.8 | ||||||
| 216 | MS | 130443 | 1.6 | 85.1 | 13.2 | |||||||
| 217 | ANONYMOUS | 129614 | 48.9 | 0.2 | 50.9 | |||||||
| 218 | Another | 129478 | 94.9 | 4.6 | 0.5 | |||||||
| 219 | JohnK Wright V Plano Texas | 129382 | 82.9 | 0.3 | 15.1 | 1.3 | 0.4 | |||||
| 220 | joth | 129359 | 53.1 | 46.9 | ||||||||
| 221 | yphysics | 128218 | 13.8 | 74.8 | 11.4 | |||||||
| 222 | tbusby | 128218 | 48.7 | 0.7 | 50.6 | |||||||
| 223 | Dt12 | 127392 | 0.1 | 43.1 | 18.6 | 25.8 | 12.4 | |||||
| 224 | citizenscience.ru | 125548 | 98.0 | 2.0 | ||||||||
| 225 | Naegi Makoto | 124666 | 28.0 | 0.8 | 43.1 | 6.4 | 10.7 | |||||
| 226 | Denial140 | 122942 | 100.0 | |||||||||
| 227 | LOBES | 122163 | 72.3 | 17.8 | 4.7 | 2.6 | ||||||
| 228 | himisa | 121344 | 98.0 | 1.4 | 0.6 | |||||||
| 229 | Saad Islam | 119116 | 99.3 | 0.7 | ||||||||
| 230 | ANONYMOUS | 118565 | 90.6 | 6.6 | 2.8 | |||||||
| 231 | shunliang | 117715 | 0.6 | 0.1 | 94.7 | 4.6 | ||||||
| 232 | Klaus Vicaro | 116292 | 69.2 | 27.1 | 3.7 | |||||||
| 233 | E.C.K@slingshot.co.nz | 115974 | 93.8 | 3.4 | 2.8 | |||||||
| 234 | rushyn | 115611 | 76.0 | 18.2 | 5.9 | |||||||
| 235 | Jonathan Gray | 115229 | 76.9 | 7.2 | 11.9 | 1.2 | 2.5 | |||||
| 236 | Knut Andreas Brungot | 114847 | 80.8 | 10.2 | 9.0 | |||||||
| 237 | CoolConquest | 113114 | 73.4 | 26.6 | ||||||||
| 238 | jpldudes | 113066 | 100.0 | |||||||||
| 239 | Thunderrsam | 112708 | 17.7 | 81.8 | 0.4 | |||||||
| 240 | Dmitrii Glukhov | 111929 | 66.6 | 31.3 | 2.1 | |||||||
| 241 | kerni3 | 110654 | 35.5 | 43.7 | 9.6 | 0.1 | 6.9 | 4.1 | ||||
| 242 | whateverxequals | 110272 | 66.4 | 27.3 | 6.2 | |||||||
| 243 | Jon Pace | 110241 | 74.3 | 25.7 | ||||||||
| 244 | Wentao Huang | 109011 | 92.7 | 0.6 | 6.2 | |||||||
| 245 | Hasan Sheriff | 108672 | 94.6 | 3.6 | 1.5 | |||||||
| 246 | Noodle_Guy | 106980 | 96.0 | 3.0 | 1.0 | |||||||
| 247 | GGG | 105134 | 48.9 | 45.5 | 5.5 | |||||||
| 248 | ANONYMOUS | 104652 | 97.3 | 2.7 | ||||||||
| 249 | MathEnthousiast | 103396 | 70.5 | 29.5 | ||||||||
| 250 | EarlOfSandwich | 101607 | 75.1 | 24.9 | ||||||||
| 251 | irgendwer | 100850 | 70.5 | 29.5 | ||||||||
| 252 | Sir Rutherford J. Pinkerton III | 100154 | 96.9 | 3.1 | ||||||||
| 253 | ZFR | 100062 | 87.3 | 10.2 | 2.4 | 0.1 | ||||||
| 254 | justPassingBy | 99931 | 81.5 | 18.5 | ||||||||
| 255 | ManuelJC | 98827 | 79.0 | 21.0 | ||||||||
| 256 | ohne-makler | 98609 | 74.9 | 25.1 | ||||||||
| 257 | Nemo | 98146 | 68.8 | 4.8 | 8.2 | 1.7 | 6.1 | |||||
| 258 | Kevin_9611 | 98013 | 2.9 | 97.1 | ||||||||
| 259 | Paul Underwood | 96952 | 97.6 | 2.4 | ||||||||
| 260 | KC | 96858 | 34.4 | 45.8 | 19.7 | |||||||
| 261 | AERO Compute | 95156 | 79.5 | 16.9 | 3.3 | 0.1 | 0.2 | |||||
| 262 | Corran | 94892 | 70.6 | 29.4 | ||||||||
| 263 | pfrakes | 94675 | 100.0 | |||||||||
| 264 | Theta999 | 92988 | 62.9 | 11.6 | 0.9 | 24.6 | ||||||
| 265 | TheSimulator | 92568 | 68.8 | 31.2 | ||||||||
| 266 | Th3D0kt0r | 89418 | 74.4 | 19.6 | 6.1 | |||||||
| 267 | wazuma | 88843 | 72.8 | 18.3 | 9.0 | |||||||
| 268 | Swift_42 | 88391 | 75.6 | 23.5 | 0.9 | |||||||
| 269 | David Kirkby | 87959 | 97.8 | 2.2 | ||||||||
| 270 | MarkoPolo | 86610 | 58.7 | 29.5 | 11.8 | |||||||
| 271 | bépo | 86290 | 91.0 | 3.8 | 5.2 | |||||||
| 272 | sasaki | 86129 | 100.0 | |||||||||
| 273 | SevSU | 85878 | 97.1 | 2.9 | ||||||||
| 274 | techn1ciaN | 85782 | 54.4 | 0.7 | 1.0 | 43.5 | 0.4 | |||||
| 275 | mowteam | 85687 | 2.1 | 97.4 | 0.5 | |||||||
| 276 | Jaytholomew | 85572 | 0.3 | 16.6 | 10.1 | 0.6 | 68.4 | 2.7 | ||||
| 277 | Gyuri | 84448 | 69.3 | 28.6 | 2.1 | |||||||
| 278 | Christopher Emig | 83719 | 90.2 | 7.6 | 2.2 | |||||||
| 279 | nightfly | 82997 | 97.9 | 2.1 | ||||||||
| 280 | Addison Fischer | 82986 | 97.1 | 2.8 | ||||||||
| 281 | WileECoyote | 81976 | 75.5 | 0.4 | 24.1 | |||||||
| 282 | Wojciech Florek | 81443 | 4.2 | 21.9 | 40.1 | 33.8 | ||||||
| 283 | yohan2025 | 81165 | 100.0 | |||||||||
| 284 | jingfired | 81148 | 100.0 | |||||||||
| 285 | Dmitrii Kolesov | 80866 | 98.1 | 1.0 | 0.9 | |||||||
| 286 | G_Eugene | 80433 | 90.0 | 9.9 | 0.1 | |||||||
| 287 | Massimo Cappelli (ik5pwa) | 80074 | 62.4 | 19.3 | 11.3 | 1.0 | ||||||
| 288 | Argentium | 79876 | 16.1 | 46.0 | 10.9 | 25.6 | 1.4 | |||||
| 289 | mrk74 | 79509 | 93.4 | 6.6 | ||||||||
| 290 | Bricyn Jameson | 78890 | 100.0 | |||||||||
| 291 | Nicholas Hodson | 78859 | 88.9 | 3.0 | 7.5 | 0.5 | ||||||
| 292 | Din Miksu | 76902 | 99.7 | 0.2 | ||||||||
| 293 | joe b. | 76172 | 72.2 | 27.8 | ||||||||
| 294 | JEchanobe | 75753 | 71.9 | 28.1 | ||||||||
| 295 | ondrejch | 75004 | 72.0 | 28.0 | ||||||||
| 296 | flaq | 74454 | 76.2 | 23.8 | ||||||||
| 297 | jlggps | 74292 | 50.7 | 42.0 | 7.3 | |||||||
| 298 | Jinyuan Wang | 73959 | 81.5 | 11.8 | 0.1 | 6.4 | ||||||
| 299 | MarkS | 73561 | 5.8 | 1.0 | 83.0 | |||||||
| 300 | FCG Primes | 73431 | 0.7 | 95.3 | 3.9 | |||||||
| 301 | opelly | 72390 | 76.8 | 23.2 | ||||||||
| 302 | ANONYMOUS | 71704 | 100.0 | |||||||||
| 303 | kevshaw | 71020 | 1.8 | 76.3 | 21.9 | |||||||
| 304 | khyu | 70353 | 82.4 | 17.6 | ||||||||
| 305 | lozcs | 69867 | 96.1 | 3.9 | ||||||||
| 306 | Ganon66 | 69636 | 0.1 | 20.8 | 6.0 | 73.0 | ||||||
| 307 | pnfgslg | 69634 | 82.2 | 0.1 | 9.7 | 1.4 | 2.6 | |||||
| 308 | Ethan O'Connor | 69384 | 100.0 | |||||||||
| 309 | S147127 | 68940 | 33.4 | 24.5 | 42.2 | |||||||
| 310 | Veljjanoski | 67440 | 14.9 | 85.1 | ||||||||
| 311 | Svempa | 67362 | 76.0 | 23.4 | ||||||||
| 312 | KGF | 66974 | 97.7 | 2.3 | ||||||||
| 313 | paulrector | 65900 | 38.4 | 26.0 | 35.6 | |||||||
| 314 | Kevin Casella | 65836 | 8.3 | 0.4 | 90.0 | 1.3 | ||||||
| 315 | kamilste | 65722 | 100.0 | |||||||||
| 316 | golant | 65107 | 93.2 | 3.7 | 3.2 | |||||||
| 317 | OliverM | 63522 | 84.6 | 9.3 | 6.1 | |||||||
| 318 | Michel Yamagishi | 63287 | 1.8 | |||||||||
| 319 | Lurling | 63216 | 20.8 | 78.0 | 1.2 | |||||||
| 320 | Ox1 | 62981 | 80.3 | 0.4 | 7.2 | 3.8 | 7.2 | |||||
| 321 | theboss24611 | 62624 | 100.0 | |||||||||
| 322 | Sebastian Hornbostel | 62492 | 2.2 | 96.5 | 1.3 | |||||||
| 323 | Iuri Bachnivsky | 61615 | 71.5 | 28.5 | ||||||||
| 324 | Hammadi MEDHIOUB | 61542 | 60.5 | 3.9 | 35.5 | 0.1 | ||||||
| 325 | jiafeimao615 | 61487 | 99.0 | 0.9 | 0.1 | |||||||
| 326 | howards | 61349 | 42.5 | 56.9 | 0.6 | |||||||
| 327 | Sage Russell | 61048 | 72.5 | 27.1 | 0.4 | |||||||
| 328 | BigHero8 | 59985 | 62.6 | 1.4 | 35.5 | 0.4 | ||||||
| 329 | Ruediger Eckhard | 59515 | 93.8 | 5.3 | 0.9 | |||||||
| 330 | Abdullah Baig | 59088 | 56.8 | 41.1 | 1.4 | 0.7 | ||||||
| 331 | James D-P | 58666 | 72.7 | 27.3 | ||||||||
| 332 | James Carlson | 58270 | 83.0 | 17.0 | ||||||||
| 333 | Joe S. | 58149 | 1.7 | 1.4 | 0.7 | 0.1 | 96.1 | |||||
| 334 | tuxrunner | 58096 | 72.7 | 27.3 | ||||||||
| 335 | William F. Garnett III | 57570 | 0.2 | 0.8 | 30.7 | 68.3 | ||||||
| 336 | lily_d_wysi | 57312 | 98.7 | 1.3 | ||||||||
| 337 | Jon Nordstrand/aristo | 56451 | 0.3 | 99.7 | ||||||||
| 338 | JohnHa0 | 56282 | 99.6 | |||||||||
| 339 | Andrew Sims | 54225 | 99.7 | 0.3 | ||||||||
| 340 | JoelG | 54186 | 100.0 | |||||||||
| 341 | joe4camel | 53938 | 1.3 | 96.9 | 1.8 | |||||||
