|
PrimeNet Activity Summary 2010-02-09 05:00 UTC
Exponent Status Distribution ----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | ECM P-1 LL LL-D | ECM P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
0 78498 33 | 59191 19274 | 3909 | 19272 |
1000000 70435 2 | 47285 23148 | 430 | 23088 |
2000000 67883 1 | 43935 23947 | 816 | 23947 |
3000000 66330 1 | 42321 24008 | 116 | 24008 |
4000000 65367 | 41496 23871 | 3696 | 23870 |
5000000 64336 | 40960 23376 | 100 | 23376 |
6000000 63799 1 | 40082 23716 | | 23716 |
7000000 63129 | 39609 23520 | | 23520 |
8000000 62712 | 39461 23251 | | 23250 |
9000000 62090 | 39028 23062 | | 23062 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
10000000 61938 | 38871 23067 | | |
11000000 61543 | 38668 22875 | | |
12000000 61192 | 38075 23117 | | |
13000000 60825 1 | 38154 22670 | | |
14000000 60627 | 38058 22569 | | |
15000000 60426 | 37672 22754 | | |
16000000 60184 | 37618 22566 | | |
17000000 60053 | 37687 22366 | | |
18000000 59683 | 37451 22232 | | |
19000000 59557 | 37557 22000 | 4 | |
20000000 59336 1 | 37304 21982 49 | 52 | |
21000000 59318 | 37281 21839 198 | 199 | |
22000000 58960 | 37209 17241 4510 | 4524 | |
23000000 58901 | 37292 7727 13882 | 20 7757 | 6107 |
24000000 58805 1 | 36951 563 21290 | 9 1 | 21280 |
25000000 58600 1 | 36892 493 21214 | 7 | 21207 |
26000000 58538 | 36573 476 21489 | 14 | 21475 |
27000000 58365 | 36463 498 21403 1 | 22 5 | 21377 |
28000000 58246 | 36663 487 21094 2 | 28 13 | 21055 |
29000000 58183 | 36544 772 20866 1 | 23 18 1 | 20825 |
30000000 58120 1 | 36414 467 21232 1 5 | 43 | 21195 |
31000000 57836 | 36169 500 21157 10 | 76 1 | 21090 |
32000000 57852 1 | 36323 435 21074 1 18 | 68 4 | 21021 |
33000000 57712 | 36430 882 20396 1 3 | 27 1 | 20372 |
34000000 57396 | 35831 1163 20402 | 1 9 | 20392 |
35000000 57487 | 36013 925 20517 12 20 | 3 47 2 | 20497 |
36000000 57361 | 36096 565 20673 8 19 | 70 3 | 20627 |
37000000 57343 1 | 36052 517 20704 10 59 | 91 176 2 | 20505 |
38000000 57436 | 36037 360 19557 238 1244 | 142 1564 2 | 19331 |
39000000 57252 | 35938 503 18635 317 1859 | 174 2279 4 | 1 18353 |
40000000 57102 | 35655 343 18450 214 2440 | 1 2776 2 | 296 18030 |
41000000 56864 | 35468 218 17971 207 3000 | 1 3336 3 | 358 17480 |
42000000 56915 1 | 35614 186 17339 212 3563 | 3900 2 | 455 16757 |
43000000 56849 1 | 35328 172 15899 153 5296 | 5548 7 | 533 15260 |
44000000 56776 | 35592 113 12532 181 8358 | 8433 9 | 785 22 11818 |
45000000 56893 | 35439 55 11675 150 9574 | 9670 | 1127 30 10568 |
46000000 56640 | 35214 68 11389 182 9787 | 9845 6 | 770 24 10712 |
47000000 56451 | 35047 18 8505 139 12742 | 12621 | 897 41 7829 |
48000000 56387 | 34744 5 3216 77 18345 | 18187 | 582 15 2857 |
49000000 56603 | 34863 126 20 21594 | 4 15344 | 6267 2 123 |
50000000 56360 | 34941 8 21411 | 32 25 101 | 13859 7395 7 |
51000000 56349 | 35214 1 2 21132 | 931 1614 6 | 7706 10875 2 |
52000000 56209 | 34046 22163 | 130 3 | 21934 96 |
53000000 56151 | 33874 22277 | 57 5 | 22196 19 |
54000000 55997 | 34028 1 21968 | 140 23 5 | 21785 15 1 |
55000000 56130 | 33881 3 1 22245 | 510 2 | 21713 20 3 |
56000000 56105 | 33658 1 5 22441 | 675 | 21742 24 5 |
57000000 55901 | 33695 1 3 22202 | 795 16 2 | 21383 6 3 |
58000000 55978 | 33726 2 22250 | 362 2 | 21807 79 2 |
59000000 55801 | 33797 4 22000 | 1872 9 | 20103 16 4 |
60000000 55930 | 33918 22012 | 580 5 | 21408 19 |
61000000 55555 | 33579 12 21964 | 1101 1 1 | 20860 2 11 |
62000000 55706 | 33817 21889 | 2262 19 | 19608 |
63000000 55780 | 33682 22098 | 3328 4 | 18765 1 |
64000000 55468 | 33362 22106 | 5353 2 6 | 16745 |
65000000 55569 | 33442 22127 | 6838 | 15286 3 |
66000000 55644 | 33098 1 22545 | 12828 2 | 304 9422 1 |
67000000 55575 | 32960 1 1 22613 | 15087 | 30 7496 1 |
68000000 55332 | 32367 22965 | 17360 | 50 5552 |
69000000 55390 | 32238 3 23149 | 8232 8 | 13268 1635 4 3 |
70000000 55309 | 32399 1 22909 | 992 53 | 13221 8643 1 |
71000000 55285 | 31596 23689 | 1 | 23686 2 |
72000000 55431 | 31863 23568 | | 23567 1 |
73000000 55165 | 31422 1 23742 | | 23741 1 1 |
74000000 55050 | 31488 23562 | | 23548 14 |
75000000 55307 | 31714 23593 | | 23261 328 4 |
76000000 54924 | 31257 1 23666 | | 23666 1 |
77000000 55009 | 31662 2 2 23343 | | 23319 19 7 2 |
78000000 54900 | 31407 23493 | 1 | 23490 2 |
79000000 54938 | 31588 1 4 23345 | 3 4 | 23312 21 5 4 |
80000000 55027 | 31264 23763 | | 23742 16 5 |
81000000 55021 | 31125 23896 | | 23895 1 |
82000000 54887 | 31232 23655 | | 23654 1 |
83000000 54822 | 30866 23956 | 1 | 23955 |
84000000 54592 | 31043 23549 | | 23548 1 |
85000000 54739 | 31253 23486 | | 23485 1 |
86000000 54710 | 31257 23453 | | 23452 1 |
87000000 54652 | 31029 23623 | | 23622 1 |
88000000 54733 | 31083 23650 | | 23626 23 1 |
89000000 54389 | 30785 23604 | 2 | 23601 1 |
90000000 54705 | 31208 23497 | 5915 | 17551 29 2 |
91000000 54578 | 30834 23744 | | 23743 1 |
92000000 54444 | 30782 23662 | | 23661 1 |
93000000 54423 | 30681 23742 | | 23741 1 |
94000000 54645 | 31015 23630 | | 23629 1 |
95000000 54452 | 30533 23919 | 1 | 23917 1 |
96000000 54364 | 30708 23656 | | 23649 7 |
97000000 54431 | 30724 23707 | | 23705 1 1 |
98000000 54127 | 30705 23422 | | 23419 1 |
99000000 54332 | 30515 23817 | | 23801 10 6 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
100000000 54208 | 30611 1 1 23595 | 5416 27 1 | 18133 17 1 |
101000000 54316 | 30091 2 24223 | 23225 1 | 995 1 2 |
102000000 54304 | 30343 23961 | | 23960 1 |
103000000 54206 | 30220 23986 | | 23985 1 |
104000000 54207 | 30121 24086 | | 24085 1 |
105000000 54071 | 30058 24013 | | 24012 1 |
106000000 54061 | 29808 24253 | | 24252 1 |
107000000 54135 | 30116 24019 | | 24018 1 |
108000000 54215 | 29860 24355 | | 24354 1 |
109000000 54131 | 30106 24025 | | 24024 1 |
110000000 53932 | 29858 24074 | | 24073 1 |
111000000 53816 | 29896 23920 | 1 | 23900 19 |
112000000 54004 | 29968 24036 | | 24035 1 |
113000000 53792 | 29861 23931 | | 23930 1 |
114000000 53797 | 29869 23928 | | 23927 1 |
115000000 53913 | 29858 24055 | | 24054 1 |
116000000 53883 | 29896 23987 | | 23985 1 1 |
117000000 53772 | 29738 24034 | | 24033 1 |
118000000 53678 | 29878 23800 | | 23799 1 |
119000000 53752 | 29822 23930 | | 23929 1 |
120000000 53619 | 29661 23958 | | 23957 1 |
121000000 53769 | 29806 23963 | | 23962 1 |
122000000 53636 | 29730 23906 | | 23905 1 |
123000000 53808 | 29534 24274 | 1 | 24272 1 |
124000000 53662 | 29682 23980 | | 23979 1 |
125000000 53672 | 29444 24228 | | 24227 1 |
126000000 53613 | 29545 24068 | | 24067 1 |
127000000 53608 | 29480 24128 | | 24127 1 |
128000000 53698 | 29897 23801 | | 23800 1 |
129000000 53454 | 29718 23736 | | 23735 1 |
130000000 53518 | 29506 24012 | | 24011 1 |
131000000 53484 | 29580 23904 | | 23903 1 |
132000000 53363 | 29348 24015 | | 24014 1 |
133000000 53382 | 29545 23837 | | 23836 1 |
134000000 53527 | 29371 24156 | | 24155 1 |
135000000 53268 | 29353 23915 | | 23914 1 |
136000000 53479 | 29418 24061 | | 24060 1 |
137000000 53282 | 29476 23806 | | 23805 1 |
138000000 53338 | 29439 23899 | | 23898 1 |
139000000 53371 | 29502 23869 | | 23868 1 |
140000000 53101 | 29178 23923 | 1 | 23921 1 |
141000000 53317 | 29290 24027 | | 24026 1 |
142000000 53432 | 29406 24026 | | 24025 1 |
143000000 53355 | 29249 24106 | | 24105 1 |
144000000 53189 | 29238 23951 | | 23950 1 |
145000000 53193 | 29123 24070 | | 24069 1 |
146000000 53301 | 29260 24041 | | 24040 1 |
147000000 53118 | 29576 23542 | | 23541 1 |
148000000 53150 | 29367 23783 | | 23782 1 |
149000000 53041 | 29433 23608 | | 23607 1 |
150000000 52996 | 29074 1 23921 | 1 | 23919 1 1 |
151000000 53046 | 28919 24127 | | 24126 1 |
152000000 52979 | 29116 23863 | | 23862 1 |
153000000 53160 | 29223 23937 | | 23936 1 |
154000000 52976 | 28996 23980 | | 23979 1 |
155000000 53072 | 29517 23555 | | 23554 1 |
156000000 53060 | 29333 23727 | | 23726 1 |
157000000 52959 | 29198 23761 | | 23760 1 |
158000000 52805 | 28917 23888 | | 23887 1 |
159000000 53009 | 29408 23601 | | 23600 1 |
160000000 53054 | 29177 23877 | | 23876 1 |
161000000 52717 | 28757 23960 | | 23959 1 |
162000000 52914 | 28972 23942 | | 23941 1 |
163000000 53114 | 28924 24190 | | 24189 1 |
164000000 52725 | 28745 23980 | | 23979 1 |
165000000 52682 | 28879 23803 | | 23802 1 |
166000000 52884 | 28778 24106 | | 24104 1 1 |
167000000 52916 | 29148 23768 | | 23767 1 |
168000000 52749 | 28704 24045 | | 24044 1 |
169000000 52870 | 28719 24151 | | 24150 1 |
170000000 52738 | 28646 24092 | | 24091 1 |
171000000 52856 | 28898 23958 | | 23957 1 |
172000000 52703 | 28862 23841 | | 23840 1 |
173000000 52792 | 28783 24009 | | 24008 1 |
174000000 52600 | 28837 23763 | | 23762 1 |
175000000 52787 | 28817 23970 | | 23969 1 |
176000000 52711 | 28779 23932 | | 23931 1 |
177000000 52765 | 28635 24130 | 1 | 24129 |
178000000 52555 | 28563 23992 | 1 | 23991 |
179000000 52795 | 28642 24153 | 1 | 24152 |
180000000 52394 | 28553 23841 | | 23840 1 |
181000000 52502 | 28498 24004 | | 24003 1 |
182000000 52315 | 28414 23901 | 58 | 23842 1 |
183000000 52649 | 28767 23882 | | 23881 1 |
184000000 52741 | 28804 23937 | | 23936 1 |
185000000 52574 | 28661 23913 | | 23912 1 |
186000000 52437 | 28533 23904 | 1 | 23903 |
187000000 52560 | 28693 23867 | 1 | 23866 |
188000000 52392 | 28382 24010 | 1 | 24009 |
189000000 52524 | 28275 24249 | 1 | 24248 |
190000000 52299 | 28545 23754 | | 23754 |
191000000 52255 | 28348 23907 | | 23907 |
192000000 52534 | 28555 23979 | | 23979 |
193000000 52465 | 28445 24020 | | 24020 |
194000000 52551 | 28610 23941 | | 23941 |
195000000 52321 | 28563 23758 | | 23758 |
196000000 52226 | 28336 23890 | | 23890 |
197000000 52154 | 28262 23892 | | 23892 |
198000000 52296 | 28300 23996 | | 23996 |
199000000 52363 | 28329 24034 | | 24034 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
200000000 52326 | 28409 23917 | | 23892 25 |
201000000 52386 | 28545 23841 | 108 | 23735 |
202000000 52139 | 28725 23414 | 61 | 23356 |
203000000 52385 | 28643 23742 | 100 | 23646 |
204000000 52300 | 28357 23943 | 54 | 23891 |
205000000 52177 | 28610 23567 | 56 | 23513 |
206000000 52281 | 28645 23636 | 28 | 23608 |
207000000 52284 | 28487 23797 | 7 | 23790 |
208000000 52084 | 28512 23572 | 56 | 23517 |
209000000 52327 | 28749 23578 | 33 | 23546 |
210000000 52037 | 28385 23652 | 34 | 23618 |
211000000 52201 | 28627 23574 | 75 | 23504 |
212000000 52149 | 28443 23706 | 116 | 23592 |
213000000 52011 | 28740 23271 | 115 | 23159 |
214000000 52244 | 28612 23632 | 227 | 23410 |
215000000 52125 | 28469 23656 | 184 | 23473 |
216000000 52014 | 28352 23662 | 85 | 23579 |
217000000 52029 | 28328 23701 | 56 | 23646 |
218000000 52096 | 28175 23921 | 1244 | 22679 |
219000000 52008 | 28565 23443 | 42 | 23401 |
220000000 51937 | 28400 23537 | 97 | 23441 |
221000000 52086 | 28315 23771 | 80 | 23691 |
222000000 52149 | 27922 24227 | 133 1 | 24076 17 |
223000000 52053 | 28346 23707 | 78 | 23632 |
224000000 52110 | 28415 23695 | 128 | 23569 |
225000000 51854 | 28194 23660 | 129 | 23533 |
226000000 52026 | 28529 23497 | 1337 | 22185 |
227000000 51782 | 28122 23660 | 27 | 23634 |
228000000 52117 | 28462 23655 | 154 | 23502 |
229000000 51919 | 28457 23462 | 217 | 23244 |
230000000 52026 | 28296 23730 | 133 | 23599 |
231000000 51946 | 28028 23918 | 2928 | 20990 |
232000000 51886 | 27899 23987 | 11429 | 12558 |
233000000 51595 | 27371 24224 | 15900 | 8323 |
234000000 51991 | 28394 23597 | 2146 | 21445 |
235000000 51891 | 27666 24225 | 1904 | 22331 |
236000000 51987 | 27602 24385 | 3 | 24382 |
237000000 52003 | 27546 24457 | | 24457 |
238000000 51924 | 27516 24408 | | 24408 |
239000000 51722 | 27382 24340 | | 24340 |
240000000 52073 | 28334 23739 | 55 | 23684 |
241000000 51674 | 28097 23577 | 34 | 23544 |
242000000 51625 | 28197 23428 | 47 | 23382 |
243000000 51704 | 27993 23711 | 77 | 23634 |
244000000 52040 | 27540 24500 | | 24500 |
245000000 51723 | 27187 24536 | | 24536 |
246000000 51693 | 27458 24235 | | 24235 |
247000000 51695 | 27369 24326 | | 24326 |
248000000 51780 | 27515 24265 | | 24265 |
249000000 51767 | 27320 24447 | | 24447 |
250000000 51732 | 27650 24082 | | 24082 |
251000000 51632 | 27563 24069 | | 24069 |
252000000 51679 | 27210 24469 | | 24469 |
253000000 51722 | 27253 24469 | | 24469 |
254000000 51734 | 27510 24224 | | 24224 |
255000000 51720 | 27194 24526 | | 24526 |
256000000 51447 | 27187 24260 | | 24260 |
257000000 51731 | 27275 24456 | | 24456 |
258000000 51595 | 27266 24329 | | 24329 |
259000000 51550 | 27345 24205 | | 24205 |
260000000 51711 | 27324 24387 | | 24387 |
261000000 51581 | 27212 24369 | | 24369 |
262000000 51799 | 27370 24429 | | 24429 |
263000000 51268 | 27114 24154 | | 24154 |
264000000 51566 | 27276 24290 | | 24290 |
265000000 51807 | 27446 24361 | | 24361 |
266000000 51294 | 27171 24123 | | 24123 |
267000000 51562 | 26993 24569 | | 24569 |
268000000 51595 | 27216 24379 | | 24379 |
269000000 51341 | 27181 24160 | | 24160 |
270000000 51478 | 27220 24258 | | 24258 |
271000000 51352 | 26899 24453 | | 24453 |
272000000 51483 | 27227 24256 | | 24256 |
273000000 51598 | 27201 24397 | | 24397 |
274000000 51551 | 27274 24277 | 1 | 24276 |
275000000 51521 | 27075 24446 | 1 | 24445 |
276000000 51450 | 27062 24388 | 1 | 24387 |
277000000 51450 | 26931 24519 | 1 | 24518 |
278000000 51311 | 26955 24356 | 1 | 24355 |
279000000 51491 | 27099 24392 | 1 | 24391 |
280000000 51407 | 27046 24361 | | 24361 |
281000000 51538 | 27248 24290 | | 24290 |
282000000 51262 | 26985 24277 | | 24277 |
283000000 51398 | 27891 23507 | 1 | 23506 |
284000000 51207 | 26968 24239 | 1 | 24238 |
285000000 51331 | 27126 24205 | 1 | 24204 |
286000000 51190 | 26902 24288 | 1 | 24287 |
287000000 51441 | 27060 24381 | 1 | 24380 |
288000000 51386 | 27016 24370 | | 24370 |
289000000 51434 | 27244 24190 | | 24190 |
290000000 51175 | 26868 24307 | 6109 | 18197 |
291000000 51343 | 26839 24504 | | 24504 |
292000000 51289 | 26812 24477 | 1 | 24476 |
293000000 51410 | 27078 24332 | 1 | 24331 |
294000000 51322 | 26964 24358 | 1 | 24357 |
295000000 51096 | 26741 24355 | | 24355 |
296000000 51299 | 27067 24232 | 2 | 24230 |
297000000 51346 | 26957 24389 | 3 | 24386 |
298000000 51024 | 26904 24120 | 2 | 24118 |
299000000 51358 | 27145 24213 | 1 | 24212 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
300000000 51300 | 27541 23759 | | 23759 |
301000000 51257 | 27647 23610 | | 23610 |
302000000 51111 | 27436 23675 | | 23675 |
303000000 51071 | 27644 23427 | | 23427 |
304000000 51360 | 27646 23714 | | 23714 |
305000000 51183 | 27722 23461 | 1 | 23460 |
306000000 51182 | 27675 23507 | 1 | 23506 |
307000000 51180 | 27517 23663 | 1 | 23662 |
308000000 51355 | 27625 23730 | 1 | 23729 |
309000000 51197 | 27635 23562 | 1 | 23561 |
310000000 51117 | 27616 23501 | | 23501 |
311000000 50992 | 27536 23456 | | 23456 |
312000000 51252 | 27795 23457 | | 23457 |
313000000 51079 | 27576 23503 | 101 | 23402 |
314000000 51082 | 27437 23645 | | 23645 |
315000000 51090 | 27565 23525 | | 23525 |
316000000 51083 | 27615 23468 | 1 | 23467 |
317000000 51096 | 27365 23731 | 1 | 23730 |
318000000 50876 | 27504 23372 | 1 | 23371 |
319000000 51018 | 27392 23626 | 1 | 23625 |
320000000 51106 | 27562 23544 | | 23544 |
321000000 50896 | 27222 23674 | 1 | 23673 |
322000000 51084 | 27595 23489 | 1 | 23488 |
323000000 51141 | 27435 23706 | 1 | 23705 |
324000000 50905 | 27508 23397 | 1 | 23396 |
325000000 51046 | 27447 23599 | 1 | 23598 |
326000000 51069 | 27386 23683 | 1 | 23682 |
327000000 51094 | 27330 23764 | 1 | 23763 |
328000000 50818 | 27333 23485 | 1 | 23484 |
329000000 51110 | 27532 23578 | 1 | 23577 |
330000000 50717 | 27271 23446 | | 23446 |
331000000 50996 | 27450 23546 | 1 | 23545 |
332000000 51080 | 28719 22361 | 410 694 | 21256 1 |
333000000 50908 | 27632 23276 | 1 2 | 23271 1 1 |
334000000 50971 | 27673 23298 | 1 | 23297 |
335000000 50854 | 27303 23551 | 1 | 23550 |
336000000 50871 | 27182 23689 | 1 | 23688 |
337000000 50904 | 27422 23482 | 1 | 23481 |
338000000 50998 | 27237 23761 | 1 | 23760 |
339000000 50831 | 27461 23370 | 1 | 23369 |
340000000 51115 | 27252 23863 | 1 1 | 23861 |
341000000 50907 | 27202 23705 | 4 | 23701 |
342000000 50785 | 27447 23338 | 1 | 23337 |
343000000 50958 | 27337 23621 | 1 | 23620 |
344000000 50971 | 27313 23658 | 1 | 23657 |
345000000 50860 | 27250 23610 | 1 | 23607 1 1 |
346000000 50855 | 27363 23492 | 1 1 | 23490 |
347000000 50660 | 27052 23608 | 1 | 23607 |
348000000 50699 | 27161 23538 | 1 | 23537 |
349000000 51111 | 27329 23782 | 1 | 23781 |
350000000 50743 | 27259 23484 | | 23484 |
351000000 50722 | 27171 23551 | | 23551 |
352000000 50906 | 27412 23494 | 2 | 23492 |
353000000 50780 | 27205 23575 | | 23575 |
354000000 50860 | 27358 23502 | | 23502 |
355000000 50766 | 27128 23638 | | 23638 |
356000000 50763 | 27330 23433 | 76 | 23357 |
357000000 50761 | 27215 23546 | 25 | 23521 |
358000000 50806 | 27356 23450 | | 23450 |
359000000 50655 | 27269 23386 | | 23386 |
360000000 50552 | 26847 23705 | | 23705 |
361000000 50727 | 27287 23440 | | 23440 |
362000000 50787 | 27154 23633 | | 23633 |
363000000 50795 | 27239 23556 | | 23556 |
364000000 50661 | 27232 23429 | | 23429 |
365000000 50812 | 27202 23610 | | 23610 |
366000000 50816 | 27156 23660 | | 23660 |
367000000 50720 | 27044 23676 | | 23676 |
368000000 50627 | 27018 23609 | | 23609 |
369000000 50620 | 27023 23597 | | 23597 |
370000000 50471 | 26912 23559 | | 23559 |
371000000 50761 | 27092 23669 | | 23669 |
372000000 50571 | 27234 23337 | 100 | 23245 |
373000000 50598 | 27041 23557 | | 23557 |
374000000 50948 | 27444 23504 | | 23504 |
375000000 50737 | 27199 23538 | 46 | 23499 |
376000000 50748 | 27192 23556 | | 23556 |
377000000 50778 | 27203 23575 | | 23575 |
378000000 50710 | 27155 23555 | | 23555 |
379000000 50646 | 27049 23597 | | 23597 |
380000000 50762 | 27235 23527 | | 23527 |
381000000 50606 | 26948 23658 | | 23658 |
382000000 50621 | 26855 23766 | | 23766 |
383000000 50444 | 26831 23613 | | 23613 |
384000000 50654 | 27268 23386 | | 23386 |
385000000 50422 | 26788 23634 | | 23634 |
386000000 50575 | 26925 23650 | | 23650 |
387000000 50707 | 26801 23906 | | 23906 |
388000000 50478 | 26917 23561 | | 23561 |
389000000 50568 | 27080 23488 | | 23488 |
390000000 50401 | 27079 23322 | | 23322 |
391000000 50533 | 26996 23537 | | 23537 |
392000000 50697 | 27121 23576 | | 23576 |
393000000 50340 | 26755 23585 | | 23585 |
394000000 50604 | 27009 23595 | | 23595 |
395000000 50502 | 27148 23354 | | 23354 |
396000000 50395 | 26832 23563 | | 23563 |
397000000 50580 | 26944 23636 | 1 | 23635 |
398000000 50355 | 26867 23488 | | 23488 |
399000000 50709 | 26900 23809 | | 23809 |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
Exponent Range | Composite | Status Unproven | Assigned | Available |
Start Count P | F LL-D | LL LLERR NO-LL | TF P-1 LL LL-D | TF P-1 LL LL-D |
----------=-----=-- | -----=-----=-----=-----=----- | -----=-----=-----=----- | -----=-----=-----=----- |
400000000 50426 | 27487 22939 | | 22939 |
401000000 50407 | 27319 23088 | | 23088 |
402000000 50482 | 27097 23385 | 794 | 22591 |
403000000 50479 | 27073 23406 | 1 | 23405 |
404000000 50470 | 27021 23449 | | 23449 |
405000000 50559 | 27087 23472 | | 23472 |
406000000 50441 | 27370 23071 | | 23071 |
407000000 50360 | 27069 23291 | | 23291 |
408000000 50410 | 27161 23249 | | 23249 |
409000000 50353 | 27141 23212 | | 23212 |
410000000 50501 | 26863 23638 | | 23638 |
411000000 50360 | 26943 23417 | | 23417 |
412000000 50423 | 26978 23445 | 88 | 23358 |
413000000 50408 | 27026 23382 | | 23382 |
414000000 50420 | 27034 23386 | | 23386 |
415000000 50399 | 27024 23375 | | 23375 |
416000000 50424 | 27026 23398 | | 23398 |
417000000 50383 | 27094 23289 | | 23289 |
418000000 50311 | 27170 23141 | 29 | 23114 |
419000000 50137 | 27048 23089 | | 23089 |
420000000 50385 | 27151 23234 | | 23234 |
421000000 50446 | 27139 23307 | | 23307 |
422000000 50288 | 27069 23219 | | 23219 |
423000000 50420 | 27117 23303 | | 23302 |
424000000 50490 | 27197 23293 | | 23293 |
425000000 50431 | 27262 23169 | 2 | 23167 |
426000000 50151 | 26602 23549 | | 23549 |
427000000 50305 | 27092 23213 | | 23213 |
428000000 50385 | 27111 23274 | | 23274 |
429000000 50270 | 27289 22981 | | 22981 |
430000000 50310 | 27052 23258 | | 23258 |
431000000 50191 | 26876 23315 | 2 1 | 23312 |
432000000 50245 | 27059 23186 | 12 | 23174 |
433000000 50168 | 26833 23335 | | 23335 |
434000000 50477 | 27345 23132 | | 23132 |
435000000 50215 | 25994 24221 | | 24221 |
436000000 50194 | 25790 24404 | | 24404 |
437000000 50250 | 25816 24434 | | 24434 |
438000000 50374 | 26388 23986 | 67 | 23922 |
439000000 50081 | 25979 24102 | | 24102 |
440000000 50401 | 26341 24060 | 50 | 24013 |
441000000 50264 | 26845 23419 | 166 | 23255 |
442000000 50407 | 26658 23749 | 1501 | 22317 |
443000000 50197 | 26694 23503 | 176 | 23333 |
444000000 50211 | 26780 23431 | 113 | 23323 |
445000000 50031 | 26276 23755 | 269 | 23502 |
446000000 50312 | 26420 23892 | 173 | 23726 |
447000000 50289 | 26706 23583 | 72 2 | 23515 |
448000000 50167 | 26216 23951 | 195 | 23766 |
449000000 50204 | 26424 23780 | 74 | 23712 |
450000000 50118 | 26089 24029 | 255 | 23785 |
451000000 50222 | 25921 24301 | 96 | 24206 |
452000000 50082 | 26119 23963 | 225 | 23745 |
453000000 50275 | 26090 24185 | 213 | 23983 |
454000000 50110 | 25875 24235 | 234 | 24014 |
455000000 50268 | 25987 24281 | 229 | 24057 |
456000000 50326 | 26144 24182 | 287 | 23904 |
457000000 49854 | 26028 23826 | 178 | 23652 |
458000000 50115 | 26157 23958 | 165 | 23800 |
459000000 50140 | 26051 24089 | 248 | 23850 |
460000000 50082 | 26632 23450 | 165 | 23298 |
461000000 50122 | 26478 23644 | 453 2 | 23207 |
462000000 50254 | 26289 23965 | 369 | 23610 |
463000000 50190 | 26714 23476 | 94 | 23387 |
464000000 49975 | 25987 23988 | 171 | 23827 |
465000000 50199 | 26362 23837 | 286 | 23566 |
466000000 50191 | 26163 24028 | 232 | 23807 |
467000000 50152 | 26138 24014 | 256 | 23773 |
468000000 50075 | 25939 24136 | 407 | 23746 |
469000000 49930 | 26266 23664 | 1576 | 22166 |
470000000 50123 | 26255 23868 | 280 | 23601 |
471000000 50181 | 26058 24123 | 27 | 24097 |
472000000 49846 | 25968 23878 | 303 | 23588 |
473000000 50054 | 26480 23574 | 78 1 | 23498 |
474000000 49908 | 26242 23666 | 332 | 23355 |
475000000 50066 | 26591 23475 | 92 | 23392 |
476000000 50051 | 26213 23838 | 133 | 23712 |
477000000 50224 | 26218 24006 | 833 | 23211 |
478000000 50033 | 26028 24005 | 269 | 23744 |
479000000 50220 | 26008 24212 | 271 | 23954 |
480000000 50001 | 25877 24124 | 380 | 23770 |
481000000 49949 | 26217 23732 | 189 | 23555 |
482000000 49960 | 26380 23580 | 118 | 23469 |
483000000 50017 | 25943 24074 | 238 | 23849 |
484000000 50090 | 25842 24248 | 255 | 24002 |
485000000 50019 | 26100 23919 | 193 | 23739 |
486000000 49956 | 26211 23745 | 143 | 23610 |
487000000 50011 | 26120 23891 | 4891 | 19249 |
