|
|
PrimeNet Top Overall Producers
Top producers for the last year. This hourly report generated Jul 31 2010 3:00AM UTC
Total | Rank Change | GHz-days Ratios by Type, Percent (%)
Rank Member Name GHz-Days |90day 30day 7 day 1 day | TF P-1 LL LL-D ECM ECM-F
------ -------------------- ------------ |----- ----- ----- ----- | ----- ----- ----- ----- ----- -----
1 curtisc 881106.695 | | 0.1 0.8 99.0 0.1
2 ANONYMOUS 808525.141 | | 6.8 3.6 78.1 11.4 0.1
3 linded 534420.173 | | 2.7 2.3 91.0 4.0 0.1
4 MCAS 193649.000 | | 6.1 93.9 0.1
5 ahmerali 119104.278 | 1 | 15.6 1.8 80.0 2.6
6 UCLA Mathematics 115347.727 | 1 1 | 0.8 3.0 96.2
7 Sturle Sunde 108751.768 | 2 1 | 33.9 15.2 30.3 11.7 8.9
8 WR 88948.721 | 2 1 | 2.6 94.3 3.0
9 TheJudger 82726.878 | 1 1 | 2.1 16.0 7.3 74.7
10 GIMPS Visualization 68342.076 | 1 1 | 98.8 0.2 1.0
11 ANONYMOUS 66545.573 | 2 1 | 1.2 5.3 90.6 2.8
12 Stephan Grupp 56232.227 | | 0.2 1.6 97.9 0.3
13 arnaud 55027.079 | | 19.3 1.3 61.9 15.9 0.2 1.3
14 GrunwalderGIMP 52699.798 | 4 | 46.7 4.5 1.8 45.1 2.0
15 unconnected 47933.785 | 1 | 33.2 5.2 45.2 3.2 3.8 9.5
16 David J. Stucki 45559.764 | 2 1 | 2.3 97.6
17 Sally Sparrow 43557.937 | 1 | 52.4 5.8 21.3 20.2 0.3
18 Alan Nishioka 36446.843 | 1 | 0.4 2.0 97.7
19 S00030 33252.554 | 1 | 17.4 1.4 56.0 20.3 3.6 1.3
20 Buckle 31221.522 | 5 | 0.3 0.4 21.5 0.2 0.9 76.7
21 RUSSIA_PISFU 30694.422 | 30 2 | 0.6 4.5 89.3 5.6
22 KahnTX 29654.978 | 1 | 2.0 97.1 0.8
23 TeamResslerTUB 28988.911 | 5 3 1 | 0.5 2.9 95.7 0.8
24 Helmut Zulus 28869.791 | 5 4 1 | 11.4 0.9 52.8 34.9
25 Reboot It 28440.175 | 6 4 2 | 0.4 0.1 7.0 92.5
26 rudimeier 27748.593 | 1 | 25.4 5.0 50.7 18.8
27 Rich Jacot 25977.624 | 3 | 3.0 97.0
28 BranMuffin 25634.589 | 5 4 | 6.8 1.4 83.5 8.4
29 James Hintz 22805.306 | 2 | 13.7 3.7 30.1 0.4 39.4 12.5
30 Choi4KANG 21756.297 | | 4.0 1.8 85.7 8.5
31 St. Mary's Univ WISELAB 21385.793 | 12 2 | 3.8 96.2
32 borgyg 19991.037 | 4 | 0.4 2.0 85.6 12.0
33 Team Prime Rib 18679.989 | 22 10 3 | 4.5 1.2 45.4 48.8
34 Tydus 18588.403 | 1 1 | 67.2 6.9 9.5 8.3 2.5 5.5
35 FCG Primes 18142.583 | 1 2 | 10.0 2.3 87.0 0.7
36 Jacques X. Charles 18003.215 | 1 2 | 0.1 2.1 80.3 17.5
37 S04803 17812.617 | 13 7 | 3.6 11.0 34.0 51.3 0.1
38 S485122 17710.692 | 1 2 3 | 19.0 20.9 28.7 31.4
39 RMAC9.5 17697.305 | 1 2 | 15.1 9.3 42.3 33.3
40 oodaira 17408.468 | 1 6 5 1 | 19.9 12.3 36.9 22.0 5.4 3.6
41 AO 17353.194 | 16 7 3 1 | 2.3 97.7
42 Bent 17341.184 | 4 1 2 | 2.0 7.3 90.6 0.1
43 PaJaSoft 16933.375 | 12 8 1 | 0.2 6.1 93.7
44 kimura 16704.568 | 6 2 6 | 0.9 1.0 98.1
45 dapike 16616.375 | 23 14 5 | 1.8 98.2
46 Larry Logory 16508.423 | 1 | 0.1 2.9 96.3 0.8
47 Tom Mueller 16319.884 | 2 2 | 0.5 1.6 95.8 2.2
48 lexatref 16242.562 | 15 3 3 | 3.5 90.9 5.6
49 ANONYMOUS 16071.496 | 1 1 1 | 4.8 2.1 74.9 18.3
50 PVasilev 15872.400 | 10 7 1 | 12.1 1.9 77.1 8.9
51 Nathan Edington 15431.427 | 7 4 2 1 | 6.8 3.4 89.4 0.4
52 Sid & Andy 15389.060 | 7 6 3 1 | 5.5 19.9 29.0 44.0 0.4 1.2
53 Hebridean_Boy 15127.431 | 1 3 | 0.2 0.5 99.3
54 wuxiao 14947.077 | 10 2 2 | 0.6 1.9 88.5 3.8 5.3
55 Dusty 14918.786 | 10 6 1 | 0.3 1.7 84.3 13.7
56 G-Funk 14142.397 | 4 2 5 | 2.8 89.1 8.2
57 Geoff Wing 14132.498 | 5 3 1 | 18.9 2.6 74.6 3.9
58 1997rj7 14094.374 | 12 4 1 1 | 22.8 16.0 14.4 46.8
59 rextherunt 14085.085 | 3 3 1 1 | 3.0 0.2 4.7 92.0
60 S36049 13872.110 | 7 1 3 | 11.8 19.6 34.1 26.3 2.8 5.4
61 rx7350 13620.175 | 8 2 | 3.7 12.0 61.9 22.4
62 ToreK 13427.458 | 3 3 1 | 30.8 1.5 50.4 14.8 2.6
63 Christoph Anton Mitterer 13167.975 | 30 24 7 1 | 2.8 16.2 81.0
64 Per Jessen 13033.163 | 14 2 | 69.7 1.0 29.2 0.1
65 2knarf 12712.385 | 10 3 1 | 10.9 3.4 59.9 25.7
66 sasaki 12510.531 | 8 3 1 1 | 86.4 0.8 10.0 0.9 1.8 0.1
67 James Redmon 12505.014 | 6 3 1 1 | 2.8 96.9 0.3
68 Rick 12441.160 | 5 3 3 | 2.7 94.7 2.5
69 shanmin 12280.579 | 7 6 2 | 0.2 2.5 91.2 6.0
70 Wolfgang Steger 12248.403 | 3 2 1 | 7.1 1.5 86.2 5.2
71 tsc 12180.204 | 3 4 2 1 | 34.9 2.4 55.2 7.6
72 The Magic Forest 11785.883 | 8 2 1 | 1.6 2.0 88.2 8.2
73 davy 11731.940 | 11 3 1 | 1.3 2.3 94.8 0.3 1.3
74 southafrica 11336.014 | 8 1 | 0.3 0.5 96.1 3.1
75 eon_blue_apocalypse 11131.589 | 57 10 2 | 92.9 0.1 4.9 2.0
76 Patrik Johansson 11111.936 | 5 1 1 | 0.3 8.8 21.2 69.7
77 JMGarcia 10199.623 | 10 7 2 1 | 12.5 1.6 80.6 5.3
78 WWU-CS 10187.885 | 46 15 2 1 | 1.7 87.1 11.2
79 Team_Deutschland 9924.324 | 32 9 1 1 | 4.9 2.3 80.3 12.4
80 Roman Maznichenko 9866.842 | 5 1 1 | 5.6 20.7 48.9 24.7
81 raymondf 9463.057 | 1 3 2 | 18.5 1.5 77.1 2.9
82 symallad 9384.419 | 24 14 3 1 | 36.5 0.6 37.1 24.8 1.1
83 angel63 9365.312 | 3 4 2 1 | 3.4 2.4 91.1 3.1
84 Oleg V.Cat 9329.618 | 5 1 2 | 4.2 1.0 48.8 46.0
85 eipi 9131.294 | 13 6 1 | 3.0 97.0
86 monst 9031.822 | 7 3 2 | 96.9 1.5 1.6
87 Dr. Nowak 8916.124 | 1 3 2 | 27.4 0.8 52.4 19.4
88 cmarble 8824.143 | 11 6 2 | 1.2 2.8 81.8 14.3
89 Richard Otter 8719.225 | 25 9 2 | 0.3 6.0 80.9 12.7
90 dswanson 8644.273 | 1 3 | 100.0
91 shaneamy 8562.167 | 8 1 | 100.0
92 metallurge 8529.554 | 3 | 0.1 2.6 94.5 2.8
93 spartan 8431.159 | 85 15 6 | 28.1 2.4 52.3 15.9 0.6 0.7
94 Jan van Niekerk 8392.940 | 4 8 | 2.6 97.4
95 rah 8230.498 | 4 7 1 1 | 2.0 98.0
96 elcraigo 8217.380 | 25 10 3 1 | 2.8 97.2
97 Kevin Jaget 8202.135 | 11 2 2 2 | 9.7 1.4 70.9 18.1
98 denis cazor 8193.139 | 5 2 | 3.0 97.0
99 Eledill 8177.595 | 34 15 2 | 0.4 3.4 95.9 0.2
100 pi 8163.250 | 5 2 6 | 4.0 0.5 15.7 79.9
101 gbvalor 8157.044 | 12 1 | 5.8 1.4 68.8 24.1
102 ferdy 8117.167 | 8 11 2 | 4.9 1.9 85.2 8.0
103 sannerud.com 8088.208 | 79 3 | 75.6 0.8 18.1 5.4 0.1
104 Carsten Kossendey 8084.852 | 18 11 3 | 44.7 17.2 16.4 16.3 1.0 4.5
105 Jon Pace 8049.862 | 4 8 | 2.0 98.0
106 elmghari 8023.756 | 12 10 7 1 | 0.1 0.4 75.5 23.9
107 petrym 7999.085 | 9 2 3 1 | 1.8 98.0 0.2
108 lozcs 7954.478 | 8 7 2 | 0.3 1.2 74.2 24.2
109 Martti Järvi 7902.000 | 1 6 3 1 | 1.5 2.8 83.6 2.2 8.6 1.4
110 Crazy Admins 7869.615 | 14 6 2 1 | 2.2 97.8
111 Sunfish 7833.743 | 3 4 | 24.5 16.3 59.2
112 stigmv 7691.520 | 14 3 3 | 2.9 2.1 79.8 15.2
113 BJenkins 7678.281 | 9 3 | 0.3 2.4 94.6 2.7
114 George Woltman 7663.893 | 30 10 5 | 9.1 2.9 80.6 7.5
115 twmoss 7537.864 | 60 11 6 1 | 1.9 96.5 1.5
116 HighPriceRanch 7447.245 | 21 6 2 1 | 37.8 4.2 31.6 26.5
117 trimix 7445.129 | 2 2 | 2.3 97.7
118 Freightyard 7425.124 | 9 6 4 | 3.1 93.4 3.5
119 lindee 7372.346 | 17 8 3 1 | 35.1 1.0 48.9 13.9 0.9 0.1
120 Michael Hanscho 7369.683 | 39 8 3 1 | 12.6 2.9 81.6 3.0
121 KC 7250.993 | 3 3 1 | 0.1 3.3 96.6
122 garyh 7249.587 | 14 2 2 1 | 3.4 96.6
123 willmore 7196.311 | 12 4 2 | 27.5 2.4 68.1 2.1
124 Thomas Fehr 7132.611 | 60 5 2 | 4.0 2.8 93.0 0.3
125 ]mh[ Virtek 7125.197 | 4 7 2 | 38.1 1.5 60.4
126 ANONYMOUS 6939.863 | 7 4 1 | 2.2 97.8
127 tmorrow 6933.198 | 21 7 1 1 | 100.0
128 garo 6783.100 | 2 5 1 | 27.0 13.2 3.9 55.9
129 ari.orn 6712.437 | 2 7 3 | 2.4 71.6 26.1
130 Stephen Wood 6638.067 | 7 3 1 | 0.6 0.7 82.8 16.0
131 publiosulpicio 6603.416 | 16 2 | 3.5 2.6 92.3 1.7
132 Owner 6590.964 | 45 6 5 2 | 1.0 2.5 71.3 25.2
133 ewiesmann 6514.828 | 1 1 4 3 | 1.1 2.4 94.8 1.7
134 Gvozdev A. Feodor 6492.135 | 19 1 4 2 | 1.1 23.9 61.1 14.0
135 Charles A. Morris 6464.752 | 91 20 1 | 41.5 1.2 49.8 2.5 3.8 1.2
136 Richard 6421.420 | 73 12 3 | 63.0 30.0 7.0
137 kamborio 6401.858 | 25 12 3 | 2.7 92.4 4.9
138 id_warrior 6361.068 | 11 3 1 | 1.7 2.1 88.6 7.5
139 RyanMcCarten 6271.974 | 12 2 2 | 2.7 97.3
140 Lasers and plasmas in Bordeaux 6210.317 | 32 1 2 2 | 2.5 96.3 1.2
141 MARK_DANA_ROCKMAN 6186.147 | 59 26 5 2 | 0.1 3.1 92.9 3.9
142 sunithaya 6179.720 | 25 2 2 | 90.5 9.5
143 James Heinrich 6098.343 | 8 6 3 1 | 11.4 81.5 1.3 2.2 3.7
144 riccardo uberti 6021.039 | 4 1 | 6.8 4.5 32.3 56.4
145 namjoshi 5990.123 | 36 5 6 1 | 3.4 1.8 92.6 2.2
146 liceomajoranaorvieto 5989.088 | 16 2 3 1 | 9.5 2.0 65.6 22.8
147 kgg 5965.982 | 5 9 2 | 1.6 94.9 3.5
148 S530729 5905.867 | 1 6 1 | 11.0 89.0
149 markr 5870.866 | 6 5 4 1 | 17.8 21.5 32.3 28.3
150 mkras 5869.274 | 19 1 5 1 | 1.9 1.9 86.0 10.1
151 Tiny Chili, the King 5856.113 | 5 2 3 | 2.3 2.6 94.7 0.3
152 ANONYMOUS 5850.307 | 14 8 3 | 4.1 1.3 86.5 8.1
153 nucleon 5827.548 | 66 21 4 1 | 30.8 14.6 54.6
154 enrico 5815.534 | 4 2 4 1 | 3.2 96.8
155 seekua 5780.103 | 62 23 3 | 73.6 0.8 25.1 0.3 0.1 0.1
156 Dennis Okon 5748.101 | 13 11 4 1 | 1.9 97.1 1.0
157 xorbe 5730.400 | *** *** 3 1 | 100.0
158 nailsss 5633.957 | 61 25 2 | 2.2 2.0 79.8 16.0
159 David Hruska 5605.861 | 37 13 | 27.7 58.0 13.4 1.0
160 KYOJI_KAMEI 5559.053 | 37 56 9 1 | 15.5 1.1 57.6 25.9
161 Lawrence V. Castiglione III 5482.100 | 8 9 2 | 5.9 2.7 91.4
162 Viacheslav Chernetskiy 5441.686 | *** 32 13 6 | 2.7 97.3
163 mhoney 5441.082 | 43 17 3 3 | 2.3 97.0 0.7
164 jinydu 5439.712 | 44 12 2 2 | 0.5 1.8 62.0 35.7
165 Quester 5337.249 | 58 18 2 1 | 11.3 21.0 66.1 1.6
166 dariop2 5316.401 | 14 9 1 | 1.1 3.0 76.1 19.8
167 Chun sung soo 5275.935 | 22 8 4 | 3.9 1.9 72.3 22.0
168 WileECoyote 5247.039 | 40 10 2 1 | 3.9 1.1 57.7 32.5 0.7 4.0
169 ITS 5244.746 | 19 12 4 1 | 96.5 0.9 1.6 1.0
170 Phantomas 5232.626 | 16 4 6 1 | 3.7 95.9 0.4
171 Steve Jacobson 5224.589 | 1 2 6 1 | 7.9 2.4 88.4 1.4
172 Howard Chung 5216.851 | 8 10 1 | 1.5 4.2 83.9 10.3
173 tHeDoc 5193.813 | 33 8 1 1 | 3.2 93.9 3.0
174 Andreas Heil 5183.555 | 42 1 8 9 | 2.9 97.1
175 subgenius 5182.075 | 8 2 1 | 100.0
176 Rob_Dee 5181.081 | 119 30 7 | 19.0 74.2 1.4 0.5 3.8 1.1
177 exhopp 5165.951 | *** 97 21 3 | 0.2 8.6 88.9 2.3
178 Wayne Beardsley 5124.277 | 52 15 1 | 3.3 96.7
179 alexey77 5098.589 | 255 36 9 3 | 14.1 1.1 55.9 28.9
180 Robert Walker 5092.999 | 33 6 1 1 | 13.7 2.4 84.0
181 ASTERIAS 5079.043 | 57 8 1 3 | 6.6 2.7 81.2 9.5
182 Steve Potocny 4993.005 | 32 21 5 1 | 1.6 98.4
183 Dmitry B. Khachaturov 4991.495 | 15 2 2 | 0.1 2.6 93.2 0.7 2.9 0.5
184 James 4979.959 | 10 2 | 100.0
185 Ge yong 4931.009 | 5 2 1 3 | 3.6 2.2 93.8 0.1 0.3
186 zampel 4927.307 | 61 33 18 3 | 2.4 7.8 64.6 10.4 6.8 8.0
187 chappjc 4909.939 | 26 2 1 | 2.4 97.6
188 NoWhereMan 4891.242 | 31 9 7 1 | 44.5 1.8 53.3 0.4
189 lheun 4832.630 | 5 8 7 7 | 1.7 98.3
190 Gavin Brock 4828.779 | 12 1 5 1 | 1.2 98.8
191 MarekB 4824.462 | 40 8 1 1 | 1.4 2.3 81.8 14.6
192 g0b 4813.188 | 29 8 7 1 | 3.3 96.7
193 James Rushworth 4811.139 | 56 13 4 1 | 0.4 1.9 80.4 17.4
194 Moose 4810.672 | 26 12 1 1 | 0.8 2.1 94.9 2.3
195 betacygni 4802.782 | 29 9 2 | 3.2 96.8
196 ADBjester 4780.572 | 23 8 2 2 | 2.7 96.9 0.4
197 JohanSeland 4770.214 | 41 33 13 2 | 1.7 93.6 4.8
198 Kyle Johnson 4691.379 | 37 14 4 | 1.5 12.7 75.7 9.5 0.1 0.4
199 Nick Thorpe 4679.828 | 53 15 8 | 1.9 98.1
200 Smegheads 4641.996 | 14 2 1 | 2.0 98.0
201 Fred Cirera 4639.223 | 59 10 2 2 | 0.2 11.1 88.7
202 Marzbug 4637.260 | 15 10 1 | 77.6 0.8 1.5 5.2 14.8
203 sssvs 4600.731 | 14 1 12 1 | 2.3 97.7
204 eskifullofbeer 4593.205 | 75 36 7 1 | 3.5 96.5
205 Ignacio_Larrosa 4581.355 | 106 34 13 5 | 0.3 2.0 96.2 1.6
206 ANONYMOUS 4561.897 | 46 15 9 | 1.0 1.9 92.7 4.3
207 saltos 4529.149 | 6 4 | 1.6 2.7 95.3 0.4
208 stunnedmullet 4495.141 | 63 10 1 1 | 0.1 2.5 97.4
209 steinrar 4484.191 | 38 13 3 1 | 87.0 0.4 12.6
210 SpartaAlumni 4475.189 | 94 24 3 2 | 2.6 96.4 0.9
211 kb 4468.202 | 34 14 6 2 | 1.8 6.0 92.2
212 dflowers 4457.072 | 10 7 2 | 3.4 96.6
213 DaveA 4441.286 | 12 1 2 | 1.7 98.3
214 Gimarel 4437.166 | 75 24 6 6 | 10.7 6.3 33.1 49.9
215 slarocque 4434.537 | 342 47 5 1 | 1.4 97.2 1.3
216 ArcticDean 4415.222 | 64 12 11 6 | 3.5 95.6 0.9
217 Alberto Panu 4402.066 | 7 6 12 6 | 4.8 2.0 86.5 6.7
218 BlackburnCode 4383.321 | 71 1 1 | 2.3 2.5 78.0 17.2
219 Stixxy 4360.749 | 62 7 5 1 | 0.1 2.1 97.7
220 timbit 4349.695 | 5 4 1 | 0.3 99.7
221 NB 4317.449 | 16 11 2 1 | 100.0
222 kaare-oi 4311.248 | 28 5 3 1 | 2.0 98.0
223 Ilya S. Sapytsky 4292.371 | 82 6 2 | 1.7 1.4 66.8 30.1
224 carlos56 4279.279 | 9 17 3 1 | 95.3 4.7
225 binarydigits 4260.885 | 110 56 15 1 | 48.6 1.8 18.4 31.2
226 Andrey Kurgannikov 4182.792 | 35 33 1 | 24.1 2.9 73.0
227 Phil Wood 4167.699 | 64 24 3 1 | 0.1 1.4 98.5
228 ON5MF 4138.528 | 43 23 6 2 | 2.9 96.7 0.4
229 Waz 4062.893 | 4 2 1 | 1.3 89.8 8.9
230 ANONYMOUS 4024.116 | 128 53 2 | 0.3 3.4 96.3
231 sunsetbrew 4002.276 | 4 9 2 1 | 2.5 97.5
232 carlo_baffa 3969.621 | 33 9 1 1 | 0.2 2.6 79.5 17.8
233 SAHS Physics Club 3939.783 | 29 9 2 1 | 100.0
234 Smok_bmv 3932.261 | 55 26 4 3 | 9.4 4.5 78.4 7.4 0.3
235 sirlpr 3928.824 | 1 28 11 5 | 8.5 15.8 71.9 3.8
236 Vovo2000.Com 3905.450 | 22 6 | 2.4 1.5 93.2 2.8
237 Net_Force 3903.257 | 6 5 2 | 57.1 14.0 13.7 9.3 6.0
238 usmfun 3894.931 | 9 5 1 1 | 16.6 1.3 57.1 25.1
239 John Elliott IV 3892.521 | 44 3 5 3 | 2.2 97.8
240 PAL76 3889.635 | 99 19 2 3 | 2.5 97.0 0.5
241 Luis Nuñez 3885.644 | 2 14 3 3 | 0.5 97.6 1.9
242 Trent Taufer 3791.190 | 108 22 19 8 | 1.2 2.9 95.8
243 bigaldepr 3780.249 | 124 35 4 | 5.7 3.0 91.3
244 arosenth 3756.377 | 30 2 10 3 | 2.3 97.7
245 Ethan_Hansen 3751.499 | 79 25 3 | 0.5 15.5 84.0
246 David Barley 3747.722 | 14 8 6 2 | 83.0 0.2 16.7
247 StephenCLipp 3746.934 | 174 91 8 1 | 0.1 3.1 94.8 2.0
248 Dalos Lee 3733.480 | 4 8 5 1 | 8.3 1.3 82.0 8.5
249 Tapio Rajala 3717.234 | 15 6 4 1 | 5.0 2.7 4.2 9.4 0.7 78.0
250 lycorn 3712.921 | 93 25 1 1 | 14.1 35.4 50.5
251 KIM 3707.006 | 9 9 10 | 1.8 70.1 28.1
252 ladenedge 3693.499 | 15 9 13 2 | 2.5 92.4 5.1
253 Wojciech Florek 3688.567 | 82 44 13 11 | 3.4 17.5 38.6 35.4 5.1
254 CSLatDD 3683.210 | *** *** 4 1 | 5.5 94.5
255 Josephine 3677.854 | 8 1 15 11 | 2.5 97.5
256 mgpainter 3674.603 | 73 28 1 | 30.8 69.2
257 LLL 3668.589 | 11 11 5 1 | 0.1 3.4 96.5
258 Gymnasium_Raubling 3648.879 | 63 21 2 1 | 35.8 0.2 12.5 51.4
259 TeraTism 3633.627 | 198 39 28 | 24.7 10.6 16.6 43.9 0.1 4.1
260 Yxinity 3631.694 | 22 9 6 2 | 8.9 2.7 85.3 3.1
261 DoubleAgent 3611.603 | 39 26 18 1 | 1.6 2.7 93.6 2.1
262 FAU Library 3608.138 | 44 26 5 1 | 2.9 97.1
263 zulian 3607.681 | 26 16 5 1 | 13.3 1.4 51.2 34.1
264 evohnave 3601.182 | 52 7 3 1 | 1.5 1.1 56.4 40.9
265 Ungelovende 3581.922 | 12 12 1 2 | 99.9 0.1
266 dlerick66 3579.901 | 12 10 2 | 2.5 97.5
267 eteo 3541.312 | 56 9 5 2 | 1.4 98.6
268 Dan Scherer 3539.290 | 76 17 5 16 | 0.2 3.0 96.8
269 GALAXAR 3537.430 | 240 79 1 1 | 2.0 98.0
270 AZMango 3526.304 | 241 57 1 5 | 4.4 2.2 93.4
271 werdwerdus 3511.325 | 91 62 22 1 | 6.1 21.0 48.5 24.4
272 bzm 3490.663 | 11 3 1 1 | 39.9 2.1 58.0
273 Tom Duell 3486.126 | 274 47 6 3 | 60.2 4.9 11.9 23.0
274 kdelisle2005 3480.926 | 3 30 3 | 100.0
275 ursb 3479.740 | 213 46 3 | 1.7 98.3
276 ckprime 3463.754 | 18 3 14 1 | 3.7 96.3
277 Dmitry V. Shubertov 3444.393 | 47 38 18 6 | 1.2 60.6 38.2
278 ManuelJC 3439.338 | 8 11 30 | 0.8 99.2
279 J Moseley 3420.989 | 31 22 10 8 | 0.4 1.4 90.7 7.5
280 Kossyrev_P 3412.870 | 5 35 3 1 | 1.5 2.8 94.6 1.1
281 CubeQuest.org 3401.818 | 22 2 6 | 12.7 3.6 83.7
282 DRH 3395.802 | 126 35 8 8 | 34.9 27.3 36.7 1.1
283 Geoff Hill 3394.892 | 42 31 9 3 | 1.0 3.9 67.7 27.4
284 korva 3382.846 | 1 8 1 2 | 100.0
285 Koekie 3380.423 | 63 16 15 2 | 3.0 2.9 94.1
286 Ken Warner 3363.217 | 18 9 3 2 | 1.8 98.2
287 runesk 3361.547 | 11 7 5 2 | 94.2 0.6 5.0 0.2
288 Danny Chrastina 3357.814 | 33 7 4 2 | 2.3 97.6
289 Bold_Seeker 3340.416 | *** *** 101 1 | 99.2 0.8
290 Dorian Muthig 3321.860 | 51 18 2 1 | 2.8 92.0 5.2
291 Gennady 3298.247 | 34 25 11 | 2.8 97.2
292 Håkan Svensson 3293.249 | 734 94 32 7 | 3.3 8.3 86.1 2.3
293 Ben Lynam 3292.118 | 165 36 8 1 | 2.8 97.2
294 McAlister 3291.373 | 31 29 2 2 | 1.5 98.5
295 RTHome 3290.513 | 99 37 2 2 | 4.5 10.0 61.9 23.6
296 leb 3265.829 | 26 46 2 1 | 3.1 2.5 77.4 17.0
297 AaronSells 3254.722 | 9 6 3 1 | 1.8 97.6 0.6
298 GunnarLu 3236.453 | 12 1 17 1 | 5.4 3.7 65.8 23.8 0.2 1.0
299 Marvin Ray Burns 3232.094 | 13 13 4 26 | 2.7 87.7 9.5
300 Glider36 3180.509 | 22 7 7 1 | 3.1 96.9
301 ANONYMOUS 3172.421 | 45 14 5 1 | 92.7 7.3
302 Filen 3171.809 | 6 6 15 | 2.8 97.2
303 Paul Rispens 3171.048 | 10 21 15 | 2.0 2.4 87.3 8.3
304 IIRyskII 3169.727 | 283 77 10 1 | 0.9 3.4 95.8
305 SMoffat 3166.252 | 85 8 1 | 9.8 2.2 88.0
306 youli 3165.658 | 19 18 15 | 2.8 96.6 0.6
307 Illy 3164.445 | 72 28 3 | 3.3 96.7
308 Christian Geschwentner 3160.073 | 182 54 56 | 2.0 4.5 93.3 0.3
309 Yeonsoo_Yun 3145.338 | 106 37 10 11 | 1.9 97.0 1.2
310 Trevor J Foster 3144.999 | 88 18 4 1 | 3.3 94.9 1.8
311 Galeo 3136.300 | 46 7 9 1 | 2.5 91.6 5.9
312 Carlos Rosales 3125.805 | 147 30 10 | 2.9 97.1
313 Parkwood 3106.715 | 90 65 27 | 1.4 98.6
314 Dex Star 3102.465 | 16 10 3 | 0.1 2.6 94.9 2.4
315 UCLA Laboratory of Neuro Imaging 3095.327 | 16 10 3 | 92.5 7.5
316 TheGazMan 3090.163 | 75 4 1 | 4.8 1.4 74.5 19.3
317 Corran 3087.425 | 49 3 13 | 20.4 1.4 75.9 2.4
318 coreypob 3085.338 | 78 63 9 7 | 4.5 1.8 93.7
319 1fast6 3079.233 | 47 25 6 1 | 22.2 17.4 33.0 27.5
320 Macavity 3072.003 | 1 9 4 1 | 2.2 6.9 90.9
321 Peter Hansen 3067.208 | 85 30 20 1 | 2.5 97.5
322 Scott Kurowski 3063.398 | 68 32 15 1 | 13.2 0.4 20.8 65.7
323 Thorsten Waldorf 3060.831 | 29 23 4 1 | 2.7 97.3
324 Mitch Brackett 3036.199 | 33 29 1 | 2.4 97.0 0.6
325 dmbeeson 3021.894 | 200 41 24 11 | 10.9 3.4 83.2 2.6
326 Helmut Kirrmaier 3000.262 | 361 38 | 0.2 96.5 3.3
327 blackivory 2997.221 | 43 4 | 10.7 1.2 53.0 35.2
328 Scout 2997.041 | 12 19 | 14.6 1.7 62.3 21.4
329 ArtfulDodger 2990.264 | 67 23 19 1 | 2.4 97.6
330 Team_Inspector 2986.820 | 5 8 1 1 | 99.4 0.6
331 jfandre 2961.307 | 16 21 10 1 | 1.3 87.2 11.5
332 Bartholomew Barker 2957.511 | 5 2 2 15 | 1.6 89.6 8.8
333 Todd A. Hayes 2955.152 | 24 24 8 | 6.0 1.9 92.1
334 awc13 2943.975 | 11 15 1 | 0.9 97.8 1.3
335 Eugene Chertok 2938.604 | 26 19 15 | 2.1 91.4 6.5
336 thraco 2927.135 | 35 25 4 7 | 3.1 96.9
337 schaz 2926.363 | 37 30 2 | 1.8 98.2
338 johnguin 2923.782 | 12 11 9 11 | 2.2 91.5 6.3
339 DSheets 2917.495 | 174 90 36 16 | 2.2 87.4 10.3
340 Alan Pearmain 2917.053 | 120 47 4 6 | 13.5 10.8 66.0 9.8
341 TimBob1 2916.296 | 129 41 4 3 | 0.1 3.0 96.8
342 hlortz 2914.823 | 67 2 3 3 | 1.6 80.9 17.4
343 William Jelsma 2914.442 | 2 2 11 3 | 1.9 1.1 83.9 13.1
344 Juan Luis Varona 2887.363 | 6 34 6 3 | 1.5 98.5
345 spradlin 2884.205 | 49 29 2 3 | 0.4 16.8 82.8
346 Monte 2876.279 | 312 74 6 3 | 2.0 92.9 5.1
347 David M. Weatherell 2874.919 | 82 20 11 3 | 0.8 99.2
348 Gordon Bower 2863.653 | 43 2 6 3 | 49.1 0.7 50.2
349 ANONYMOUS 2854.651 | 313 120 4 12 | 3.0 92.5 4.4
350 Emmanuel Royer 2847.988 | 15 21 16 2 | 2.0 3.0 76.4 18.6
351 Jeremy 2832.321 | 61 26 3 1 | 1.6 98.3
352 Mario Tranquillini 2824.556 | 76 8 6 1 | 14.1 5.7 63.0 14.8 2.4
353 ericnm 2805.780 | 22 20 19 1 | 2.8 97.2
354 BSGS 2801.110 | 43 18 25 1 | 2.9 97.1
355 Dogbert948 2792.268 | 78 20 1 | 2.9 95.8 1.3
356 Doug_Deden 2789.392 | 171 45 54 1 | 1.3 1.5 85.7 11.5
357 craig k. harmer 2786.042 | 16 51 1 | 5.0 3.0 92.1
