Entropia.com's
Internet PrimeNet Server
Parallel Technology for the Great Internet Mersenne Prime Search
This Page Updated Every Hour

Top 9001-10000 Producers Awards
Updated Hourly

Mersenne PrimeNet Server 4.0 (Build 4.0.101)
Top Producers Report 25 Jul 2008 14:00 (Jul 25 2008  7:00AM Pacific)
 
This report is updated every 60 minutes
 
Rank    Account ID      LL P90*  Exponents  Fact.P90  Exponents   P90 CPU
                        CPU yrs  LL Tested  CPU yrs*  w/ Factor   hrs/day
------  --------------  -------  ---------  --------  ---------  --------
 9001.  dorvocho         38.705       14       0.253        0      476.64
 9002.  S68118           38.702       25       0.211        1      146.43
 9003.  S232766          38.699       10       0.173        0      238.79
 9004.  S434673          38.695        6       0.007        0      384.39
 9005.  frodnix          38.691       10       0.009        0      239.08
 9006.  S692347          38.690        5       0.003        0     1062.55
 9007.  ilmmnwhq         38.682       11       0.172        0      221.87
 9008.  S576904          38.681        4       0.116        0      628.21
 9009.  poszwa           38.673       32       0.808       13      104.58
 9010.  S142069          38.657       13       0.014        0      199.51
 9011.  mcerny           38.649        7       0.009        1      374.19
 9012.  jamarlan         38.640       13       0.011        0      200.58
 9013.  edmundss         38.635       20       0.000        0      676.89
 9014.  Bob_Bussard      38.633       16       0.013        1      192.68
 9015.  Neven            38.627       12       0.282        0      223.06
 9015.  paintchat2000    38.627        6       0.281        1      833.34
 9017.  numbus           38.626       10       0.011        1      223.55
 9018.  S475741          38.617        6       0.004        0      432.09
 9019.  IcePilot         38.611        6       0.006        0      351.28
 9020.  S129903          38.610       11       0.012        1      193.00
 9021.  buiting1729      38.601        6       0.006        0      672.36
 9022.  9977             38.592        8       0.328        0      280.61
 9023.  askymore         38.575        5       0.457        1     2849.40
 9024.  nekif            38.573        7       0.299        1      362.25
 9025.  longinoj7        38.567       20       0.000        0      500.52
 9026.  S49743           38.565       20       0.033        2      133.12
 9027.  S415490          38.558       24       0.000        0      366.34
 9028.  howellsg         38.530       12       0.010        0      191.72
 9029.  S599809          38.528        5       0.295        1      676.13
 9030.  mlauer           38.522        8       0.284        0      230.31
 9031.  slprime95        38.515       13       0.002        0     1088.43
 9032.  jaredl           38.501       25       0.010        0      195.57
 9033.  jeffames         38.498        7       0.005        0      358.44
 9034.  S772916          38.494        4       0.204        0     2067.07
 9035.  rehlein121       38.474        5       0.178        1      496.46
 9036.  cielava          38.454       24       0.024        2      147.64
 9037.  sammaguire       38.450        7       0.004        0      372.63
 9038.  curazyj          38.448        6       0.254        0      305.43
 9039.  S254674          38.442        8       0.162        2      249.94
 9040.  lion33           38.440        9       0.163        0      212.81
 9041.  donschli         38.434        5       0.481        1      417.26
 9042.  micchii          38.431       18       0.166        0      279.90
 9043.  Hysteron         38.430        8       0.162        1      298.64
 9044.  jmpep            38.420       14       0.011        0      199.56
 9045.  S22469           38.408       38       0.003        0      113.56
 9046.  ruiboy           38.402       16       0.020        3      177.90
 9047.  S175079          38.395       11       0.372        1      211.72
 9048.  CR4100           38.394       19       0.174        2      159.29
 9049.  glenvb           38.367       16       0.003        0      181.10
 9050.  icezip           38.357      135      31.031       57      206.26
 9051.  DHOFFLAND        38.337       28       0.001        0      176.29
 9052.  Yiab             38.331       27       0.000        0      226.88
 9053.  usvcswiop        38.329       26       1.682        2      172.40
 9054.  andrey_ff        38.325        5       0.006        0      377.28
 9055.  rajula           38.323        8       0.131        0      471.78
 9056.  olbel356         38.322        6       0.071        0      261.94
 9057.  st0rmie          38.320       13       0.124        1      198.57
 9058.  Paxipu           38.307        5       0.005        0      472.69
 9059.  topsail          38.288       11       0.006        0      327.59
 9060.  ltstone          38.284        8       0.185        1      333.65
 9061.  Basty            38.282        9       0.703        1      365.64
 9061.  S106578          38.282       13       0.013        0      177.31
 9063.  iilane64         38.281       19       0.004        0      313.73
 9064.  S384947          38.274        8       0.007        0      335.01
 9065.  phgfm            38.268       21       0.146        1      147.79
 9066.  waffle           38.246       20       0.029        2      164.20
 9067.  chibbs           38.234        7       0.516        0      274.19
 9067.  S691580          38.234        5       0.010        0     1043.68
 9069.  Renegade_13      38.231        5       0.005        0      379.33
 9070.  StevieC          38.216        8       0.003        0      618.85
 9071.  soleilking       38.212       18       0.001        0      356.49
 9072.  P_B_aus_R        38.211       34      12.889       14      158.23
 9073.  BMaron           38.190       17       0.017        0      150.29
 9074.  ribbban          38.169        6       0.490        0      283.15
 9075.  lindos66         38.161       13       0.010        0      198.09
 9076.  WhiteSpider      38.158       14       0.013        0      179.58
 9077.  Deciheximal      38.155        5       0.476        1      417.79
 9078.  S654113          38.150        5       0.004        0      841.88
 9079.  S123526          38.111       12       0.120        0      187.41
 9080.  dobo             38.105       25       0.232        0      322.91
 9081.  DomerD           38.101       18       5.616        6      163.80
 9082.  S91042           38.095       28       0.295        0      167.65
 9083.  S30581           38.093       28       0.019        1      118.90
 9084.  Barebones        38.079       28       0.030        1      105.51
 9085.  fjenni           38.076       20       0.021        0      141.83
 9086.  S367087          38.071        6       0.004        0      317.35
 9087.  phlatlyn         38.067       12       0.123        1      198.31
 9088.  S70750           38.065       11       4.587        7      162.87
 9089.  primordial       38.064       15       0.013        1      181.48
 9090.  S739234          38.060        5       0.588        0     1440.67
 9091.  Ilyo2002         38.052       24       1.452        1      149.68
 9092.  S298827          38.035        7       5.573        7      308.07
 9093.  Smitix-Prime     38.032        5       0.006        0      408.35
 9094.  S590292          38.031        6       0.005        0      643.24
 9095.  S160646          38.018       13       0.014        1      202.16
 9096.  dmortell         37.982       21       0.460        3      102.92
 9097.  marcoarribas     37.975       12       0.004        0      366.00
 9098.  davewade         37.921       14       0.155        0      165.37
 9099.  S138614          37.918       12       0.083        0      194.56
 9100.  S555992          37.917        5       0.005        0      576.74
 9101.  2dogs            37.905       12       0.013        0      215.69
 9102.  robertbrownell   37.900       11       0.012        0      232.41
 9103.  S341546          37.888        5       0.584        0      299.84
 9104.  S212370          37.878       11       0.174        0      223.41
 9104.  mwwong           37.878        5       0.003        0      492.35
 9106.  bg2007           37.875        9       0.002        0      641.78
 9107.  programiro       37.869        6       1.023        1      262.88
 9108.  S245656          37.861       10       0.010        1      239.88
 9109.  ARTEM            37.860       12       0.009        0      203.89
 9110.  foolim           37.854       37       0.035        2      155.90
 9110.  S554931          37.854        5       0.005        0      573.78
 9112.  priapus          37.844       68       1.546        1       95.53
 9112.  S374573          37.844        5       0.166        1      323.27
 9114.  S86206           37.835       16       0.081        0      160.84
 9115.  heartwork        37.805        5       0.002        0      512.68
 9116.  batman97         37.802        6       0.728        0      257.45
 9117.  Doctormom        37.792        5       0.146        0      219.51
 9118.  stixxy           37.791        5       0.006        0      385.45
 9119.  TeamDeppe        37.781        8       3.344        1      289.36
 9120.  S735528          37.780        5       0.002        0     1367.66
 9121.  S262281          37.779        8       0.323        1      250.96
 9122.  jbmurch          37.774       27       0.023        0      137.10
 9122.  Finfan9113       37.774        6       0.007        0      395.41
 9124.  S79629           37.773       20       0.159        0      153.83
 9125.  ggrose           37.772        8       1.022        3      162.37
 9126.  S321114          37.770        8       0.162        0      280.64
 9127.  godofslp         37.762        7       0.007        0      310.66
 9128.  S374591          37.759        5       0.003        0      321.16
 9129.  S657099          37.748       13       0.287        1      852.15
 9130.  S553822          37.746        5       0.004        0      569.17
 9131.  tom_bodett       37.730       12       0.012        0      193.68
 9132.  wangqingtc       37.728        9       0.004        0      328.56
 9133.  palmacci         37.725        9       0.336        0      251.07
 9134.  S755275          37.717        4       0.003        0     1668.82
 9135.  S675633          37.713        5       0.365        0      947.62
 9136.  syanai           37.712       20       0.004        0      219.68
 9137.  schwader         37.710        6       0.047        0      245.91
 9138.  ebermj27         37.706        5       0.004        0      516.16
 9139.  S201765          37.700        8       0.398        0      219.27
 9140.  pavalos          37.696       28       0.000        0      303.51
 9141.  kerniew          37.695       36       1.149        3      126.83
 9142.  Jp7010           37.692        7       0.086        0      279.74
 9143.  kbrand2127       37.682       19       0.007        0      210.96
 9144.  S94367           37.681       17       0.025        3      166.99
 9145.  dmorritt         37.674        5       0.005        0      416.23
 9146.  squire           37.672        9       0.324        0      269.07
 9147.  S432551          37.670        5       0.003        0      372.48
 9148.  S504209          37.669        6       0.007        1      470.15
 9149.  webgenesis       37.654       31       0.010        0      160.01
 9150.  pca              37.652       42       0.020        0      115.39
 9151.  S512787          37.651        6       0.004        0      483.66
 9152.  vdm-xog          37.650        6       0.009        0      363.32
 9153.  S01371           37.646      115       0.353        4       88.67
 9154.  S669273          37.637        6       0.002        0      900.87
 9155.  simon_silk       37.632       12       4.464        3      198.36
 9156.  S188613          37.629       15       0.721        1      215.21
 9157.  johnbates        37.625        8       0.050        1      316.73
 9158.  0-2-9            37.623        5       0.074        0      348.34
 9159.  fotoguzzi        37.622        7       0.549        1      375.29
 9159.  S426867          37.622        4       0.004        0      367.05
 9161.  mattparker       37.615        6       0.002        0      607.99
 9162.  S16004           37.599       48       0.012        0      104.96
 9163.  S385914          37.591       24       0.000        0      329.63
 9164.  el_guapo30       37.586        9       0.446        0      208.23
 9165.  S374575          37.580        5       0.006        0      319.66
 9166.  sunici           37.572        5       2.407        0      769.71
 9167.  S501617          37.571        6       0.004        0      464.26
 9168.  corteselli       37.547        8       0.008        0      259.25
 9169.  Thelypteris      37.533       53       0.132        0       91.86
 9170.  rgrTeam          37.529       11       0.341        0      232.97
 9171.  sephiroth9611    37.520        8       0.498        0      242.21
 9172.  yuri_kulakov     37.517       10       0.643        1      250.96
 9173.  S513963          37.516        6       0.005        0      484.07
 9174.  S397164          37.508       11       0.003        0      339.11
 9175.  vl-vl            37.506       12       0.554        0      196.47
 9176.  KerryLange       37.502       24       0.025        1      135.62
 9177.  strepto          37.501       11       0.894        2      130.26
 9178.  S147417          37.461       12       0.010        1      194.46
 9179.  vwmiller         37.453       17       0.014        0      177.51
 9180.  S102060          37.451       15       0.012        0      170.75
 9181.  S07562           37.436       17      12.505       26      129.66
 9182.  totative         37.434       15       0.001        0      567.35
 9183.  fishbone         37.431       44      31.687       44      182.04
 9184.  S279190          37.429        8       0.204        0      256.35
 9185.  S34218           37.422       31       0.291        2      119.83
 9186.  tomfdonovan      37.420       17       0.000        0      707.99
 9187.  PHeede           37.418      231       6.286       59      100.33
 9188.  brittany         37.414       16       0.012        0      175.42
 9189.  Sir_IMOTEPH      37.407        6       0.213        0      322.46
 9190.  S37945           37.404       13       0.447        1      122.22
 9191.  param            37.399        7       0.007        0      333.34
 9192.  alezzo           37.395       10       0.008        0      153.90
 9193.  Sakagami         37.392       28       0.023        2      132.43
 9194.  xenolink2        37.391        7       0.004        0      352.62
 9195.  thenuad          37.385       18       0.017        0      156.54
 9196.  Elameno          37.381       10       0.178        1      215.89
 9196.  Murray2000       37.381        8       0.050        0      128.84
 9198.  S158672          37.377       10       0.462        1      200.40
 9199.  tclarkeusa       37.372       13       0.012        0      194.01
 9200.  jordanscotty     37.356       26       0.000        0      305.54
 9201.  polymath69       37.347        5       0.075        0      345.79
 9202.  S148937          37.342        6       0.295        2      195.55
 9203.  S416634          37.334        6       0.277        1      358.52
 9204.  S146757          37.330        9       0.242        0      194.86
 9204.  Allxx            37.330        6       0.007        0      473.33
 9206.  coulls           37.327       24       0.023        0      136.73
 9207.  trebvuister      37.319       10       0.169        0      216.91
 9208.  guido.flohr      37.309       10       0.329        0      263.77
 9209.  S159777          37.295       10       0.089        0      198.35
 9210.  xdcdx            37.292       12       0.012        0      192.68
 9211.  S310353          37.287        8       0.536        0      272.93
 9211.  S438961          37.287        7       0.006        0      374.21
 9213.  rost             37.280       12       0.088        0      193.93
 9214.  RandR            37.274        7       1.089        3      291.47
 9215.  christian_hj86   37.271       13       2.224        8      197.82
 9215.  wild1180         37.271        7       0.007        0      349.63
 9217.  S596167          37.257        5       0.003        0      641.25
 9218.  fklama           37.249        7       0.329        1      267.42
 9219.  ab3              37.248       29       1.994        3      183.93
 9220.  laotzu           37.242        5       0.150        1      204.85
 9221.  S414606          37.238        6       0.004        0      353.07
 9221.  S425700          37.238        6       0.004        0      362.49
 9223.  farrellyt        37.237        8       0.250        0      262.51
 9224.  S518886          37.236        5       0.300        1      492.98
 9225.  drsbaitso0       37.231        9       0.576        1      242.10
 9226.  lovrich          37.230      121       0.246       13       83.98
 9227.  andor            37.227        5       0.006        0      574.24
 9228.  Bagher           37.216       17       0.169        0      238.01
 9229.  srobins          37.212       18       0.207        0      177.19
 9230.  bolivar          37.205       11       0.012        0      203.76
 9231.  pbliss           37.199        8       0.291        0      166.54
 9232.  S712886          37.195        4       0.003        0     1159.63
 9233.  jhochs           37.183       18       0.000        0      493.52
 9234.  Andi63           37.182        9       0.003        0     1950.53
 9235.  S215515          37.181       15       0.005        1      219.80
 9236.  raynorj          37.175        5       0.003        0     1171.50
 9237.  S428283          37.162        5       0.480        1      368.44
 9238.  Opop             37.145       12       0.648        0      267.43
 9239.  S86300           37.144       17       0.016        0      157.87
 9240.  S227478          37.141        9       0.362        0      227.83
 9240.  S49360           37.141       24       0.080        2      128.07
 9242.  oxygen161        37.129       23       0.032        3      104.44
 9243.  I.Shinji         37.125       29       2.482        5      204.57
 9244.  kaisun100        37.123       12       0.118        0      193.27
 9245.  ldemeter_ceg2    37.110        5       0.005        0      506.43
 9246.  gleroux          37.108        5       0.486        0      182.35
 9247.  clyde2003        37.107       11       0.007        0      214.74
 9248.  fagandj          37.092       21       0.002        0      333.27
 9249.  Bananaman42      37.081       10       0.201        0     1196.30
 9250.  theronkelso      37.074       13       0.596        0      196.78
 9251.  nix              37.072       39       1.416        1      105.33
 9252.  S339123          37.064        5       0.653        1      292.13
 9253.  meresjev         37.048        5       0.681        2      283.45
 9254.  S218060          37.045        9       0.008        0      220.36
 9255.  S682419          37.041        4       0.005        0      957.31
 9256.  S699198          37.039        4       0.003        0     1060.41
 9257.  boylyssa         37.037       15       0.017        2      142.05
 9258.  S192152          37.031       11       0.343        0      211.09
 9259.  S363023          37.021        7       0.232        0      307.00
 9260.  pegaz_28         37.020       10       0.417        1      267.50
 9261.  S318429          37.008        8       0.441        0      275.21
 9262.  S71248           36.991       22       0.021        1      141.83
 9263.  jemand           36.979       28       0.706        2      121.95
 9263.  S482297          36.979       19       0.000        0      424.00
 9265.  ante.turudic     36.969        5       0.004        0      705.63
 9266.  S308094          36.964       32       0.000        0      265.63
 9267.  S349887          36.963        8       0.122        0      295.60
 9268.  S342616          36.962        5       0.675        0      294.38
 9269.  Chevallier       36.958        6       0.114        0      832.70
 9270.  mgeri            36.950       11       1.089        4      103.97
 9271.  derbyh           36.946        5       0.005        0      362.47
 9272.  mzito            36.941       12       0.011        1      179.04
 9273.  plankers         36.938        8       0.784        1      217.83
 9274.  khddcm           36.934        6       0.604        0      229.80
 9275.  phile13          36.932        7       0.856        0      196.10
 9276.  S633578          36.918        4       0.006        1      733.47
 9277.  S301614          36.913        8       0.324        0      264.33
 9277.  Magik911         36.913       17       0.019        2      140.23
 9279.  Madogcaa         36.871        9       0.012        0      217.86
 9280.  watergate        36.863        6       0.490        0      242.02
 9281.  S572123          36.862        5       0.003        0      589.29
 9282.  Dewey_Cheatum    36.854        9       0.175        0      261.38
 9283.  S711096          36.846        4       0.003        0     1136.60
 9284.  Bob_Stein        36.819        4       0.005        0      977.50
 9284.  S670975          36.819        4       0.003        0      891.06
 9286.  S509559          36.815       19       0.000        0      468.75
 9287.  hwi              36.805        5       0.003        0      374.93
 9288.  S147495          36.800       12       0.013        0      191.04
 9289.  S353665          36.784        5       0.143        0      297.05
 9290.  S751500          36.775        4       0.002        0     1571.54
 9291.  paap             36.771       10       0.010        0      190.88
 9292.  S11681           36.760       34       0.126        0       99.18
 9293.  S465636          36.751        7       0.005        0      397.51
 9294.  S694166          36.748        5       0.429        0     1033.89
 9295.  S756293          36.747        4       0.003        0     1642.50
 9296.  S142861          36.741       10       0.443        0      191.94
 9297.  S351830          36.737       22       0.000        0      294.16
 9298.  S433585          36.722        7       0.006        0      363.95
 9299.  rcon101          36.719        5       0.004        0      355.86
 9300.  Seagull77        36.713        5       0.003        0      503.34
 9301.  S486573          36.702        5       0.005        0      428.17
 9302.  ckwood           36.677        5       0.005        0      859.17
 9303.  BxMxK            36.676        4       0.292        1      872.87
 9304.  S512183          36.664        7       0.005        1      470.32
 9305.  wayney           36.663      142       0.160        3       83.27
 9306.  DamnedEyez       36.657        4       0.003        0     1264.34
 9307.  S512738          36.648        5       0.005        0      470.80
 9308.  jameslanderson   36.639        3       0.005        0     2568.00
 9309.  Aaron385         36.617        3       0.338        0     2610.67
 9310.  TRex             36.601       10       2.903        2      103.15
 9311.  S414264          36.600        6       0.129        0      347.83
 9312.  S718325          36.595        3       0.001        0     1182.95
 9313.  trumpetpaul      36.586       11       0.010        0      203.93
 9314.  S400633          36.580        6       0.007        0      333.86
 9315.  S80885           36.576       21       0.027        4      150.04
 9316.  S167371          36.572       12       0.590        0      200.08
 9317.  S203658          36.568       11       0.208        1      212.50
 9318.  hongdell         36.554        5       0.124        1      510.00
 9318.  jmkinder         36.554        4       0.003        0      958.79
 9320.  MikeBeer         36.552       24       0.159        1       95.85
 9321.  S148843          36.546       30       0.002        0      189.89
 9322.  CharlesRivers    36.544        4       0.205        0     3318.78
 9323.  S29506           36.532       22       0.514        2      114.83
 9324.  msprocop         36.526        7       0.005        0      321.62
 9325.  S297208          36.524        7       0.077        0      257.94
 9326.  matthewlink      36.519        6       0.005        0      330.19
 9327.  anomet           36.514       10       0.182        1      264.80
 9328.  S630833          36.509       15       0.001        0      715.50
 9329.  peterm1020       36.505        3       0.003        0     1827.47
 9330.  jmmerliot        36.501       22       0.015        1       96.73
 9331.  S789884          36.496        3       0.004        0     2386.14
 9332.  S60292           36.493       21       0.007        0      132.56
 9333.  afj              36.489        3       1.504        1     2750.55
 9334.  jlddodger        36.485       12       0.015        1      183.13
 9335.  saima            36.471       25       0.000        0      302.55
 9336.  S56653           36.469       15       0.858        2      133.90
 9337.  amanzimdwini     36.466        5       0.003        0      516.95
 9338.  BobLyden         36.465       10       0.174        0      219.84
 9339.  JLillia          36.463        6       0.775        1      224.50
 9340.  S206494          36.458        9       0.222        0      212.93
 9341.  S517518          36.453        5       0.005        0      475.96
 9341.  mybulk           36.453       20       0.000        0      339.71
 9343.  xyxotant         36.451        7       0.013        2      208.50
 9344.  rlemons01        36.437        9       0.617        0      192.30
 9345.  S432949          36.433        5       0.005        0      360.27
 9346.  cwec03           36.417        7       0.246        0      258.80
 9346.  rbbauer          36.417       14       0.013        1      184.36
 9348.  kuhruhm          36.415        4       0.005        0      509.65
 9349.  MissyQ           36.407        4       0.005        0      554.73
 9350.  dkerrnj          36.404       11       0.120        0      198.24
 9351.  paolino          36.402        9       0.399        0      225.44
 9352.  ttammann         36.398        5       0.282        0      244.16
 9353.  Hank             36.380       59       4.317        3      101.34
 9354.  S304038          36.378        8       0.369        0      261.93
 9355.  paulshimmin      36.375       15       0.017        1      160.68
 9356.  S268059          36.372        8       0.240        0      244.08
 9357.  aartw            36.366       22       0.004        0      210.71
 9358.  S771342          36.363        4       0.266        1     1921.39
 9359.  telecsan         36.361        3       1.174        0     7148.09
 9360.  S515794          36.355        6       0.046        0      472.41
 9361.  shangyung        36.343       33       0.014        2       97.04
 9361.  Jiri_Machalek    36.343        5       0.003        0      357.34
 9363.  yentlsoup        36.333        9       0.499        1      265.55
 9364.  pjacklam         36.329       23       0.004        0      173.73
 9365.  ckokolog         36.325        6       0.715        0      200.29
 9366.  gmc152           36.303       13       0.008        1      210.51
 9367.  RDeppe           36.298        4       0.003        0     2105.93
 9368.  S418962          36.290        5       0.006        0      347.87
 9369.  ternon           36.285        8       0.252        2      199.79
 9370.  aelkins          36.279       12       0.123        1      188.80
 9371.  S505475          36.276        8       0.004        0      454.66
 9372.  x1987x           36.273        8       0.262        1      243.01
 9373.  S640436          36.244        4       0.400        1      751.75
 9374.  HenrikOlsen      36.243      324       0.592        3       91.83
 9375.  UliAbel          36.241       43       9.955       16      144.22
 9376.  S143504          36.240        9       0.082        0      187.61
 9377.  hdaboliv         36.237        5       0.148        0      266.95
 9378.  S401084          36.228        5       0.958        0      339.67
 9379.  ForneyJR         36.226       11       0.001        0      556.75
 9380.  unknown_RUteam   36.224        4       9.788        5     2067.04
 9381.  S461475          36.222        6       0.049        1      387.49
 9382.  S147691          36.220       12       0.012        0      188.03
 9383.  poivre           36.213       12       0.012        0      187.99
 9384.  S284465          36.210        8       0.330        0      251.25
 9385.  S127954          36.204       14       0.012        0      179.85
 9386.  atropaki         36.199       12       0.263        0      156.49
 9387.  S572103          36.198        5       0.109        0      580.37
 9388.  S423365          36.186        6       0.131        0      351.92
 9389.  S405486          36.184       12       0.003        0      334.74
 9390.  huphelmeyer      36.183       10       0.249        1      210.66
 9391.  dschack          36.181       10       3.172        2      227.54
 9392.  toetappinfool    36.179       16       0.000        0     1035.71
 9393.  S314119          36.164        6       0.682        0      268.08
 9394.  JEliasFlores     36.160        6       0.046        0      286.77
 9395.  S149731          36.154       14       0.121        0      188.70
 9396.  sun311           36.148        5       0.007        0      308.39
 9397.  S419734          36.144       20       0.000        0      346.79
 9398.  Quacky           36.136        5       0.609        0      146.11
 9399.  tryptamine       36.129        7      24.340       12      774.43
 9400.  Wisemanm         36.127       20       1.658        3      165.66
 9401.  jackman          36.119       11       0.795        1      159.38
 9402.  piman_314        36.108       17      10.482       12      177.99
 9403.  henrylaw         36.103       17       0.125        0      165.03
 9404.  Bperboy          36.096        4       0.006        0      876.04
 9405.  Helical_sweep    36.091       26       0.000        0      214.78
 9406.  maraispi         36.089        5       0.002        0      339.22
 9407.  RDG2003          36.081       14       0.010        0      150.26
 9408.  S156662          36.076        9       1.088        0      196.12
 9409.  inter03          36.059        3       0.277        1     1768.34
 9409.  nathan42024      36.059        6       0.239        2      305.74
 9411.  S535176          36.056        4       0.004        0      504.60
 9412.  S146983          36.048       14       0.123        2      187.60
 9413.  S78046           36.047       14       0.020        3      144.86
 9414.  S660997          36.043        6       0.005        0      822.35
 9415.  S242877          36.025        6       0.886        1      232.28
 9416.  S600987          36.009       17       0.116        0      631.65
 9417.  zpicker          35.995        6       0.460        1      515.89
 9418.  404              35.987        9       0.334        0      188.94
 9419.  marvinrules      35.985       10       0.582        0      224.47
 9419.  Stavros          35.985       11       0.249        1      119.69
 9421.  wesso            35.984        5       0.941        1      189.60
 9422.  S513428          35.981        5       0.474        1      468.93
 9422.  S203970          35.981       10       0.008        0      208.10
 9424.  FTomy2           35.977        8       0.005        0      487.93
 9425.  S206369          35.964       10       0.250        0      210.23
 9426.  mikepruner       35.956        6       0.007        0      326.46
 9427.  JohnnyGrey       35.947        5       0.005        0      286.31
 9428.  redteufel09      35.943        8       0.172        0      254.32
 9429.  S516497          35.938        7       0.176        1      470.07
 9430.  S414988          35.913        6       0.507        0      345.65
 9431.  S661313          35.900        9       0.004        0      821.20
 9432.  jossch           35.896       10       0.272        0      255.09
 9433.  S330479          35.892        6       0.446        1      274.89
 9433.  Kyle_Newman      35.892        3       0.005        0     1796.89
 9435.  S729872          35.888        5       0.001        0     1247.57
 9436.  S414270          35.882        6       0.516        0      344.70
 9436.  jrhoden          35.882        8       0.452        1      260.04
 9438.  S350775          35.877        4       0.004        0      286.52
 9439.  plaunie          35.872       11       0.012        1      186.22
 9440.  S467346          35.871       20       0.000        0      390.35
 9441.  knorhans         35.849       11       0.008        0      185.21
 9442.  jodyb83          35.843        4       0.003        0      987.45
 9443.  S144652          35.834        7       0.386        0      187.19
 9444.  woodbringer      35.825       11       0.019        4      186.02
 9445.  S772914          35.822        3       0.003        0     1913.58
 9446.  S304212          35.811        7       0.013        1      255.55
 9447.  njrfn            35.805        7       0.726        0      141.47
 9448.  mgasco83         35.798       11       0.363        1      186.66
 9449.  Valerio          35.796       17       0.800        2       85.86
 9450.  S408003          35.774       15       0.002        0      333.04
 9451.  Cowcowkee        35.764        6       0.441        0      241.73
 9452.  gmarengo         35.762        4       0.004        0      946.57
 9453.  Allegretti       35.761        3       0.003        0     1750.23
 9454.  S159919          35.756        6       0.430        0      192.11
 9455.  S650227          35.742        4       0.855        0      793.53
 9456.  junwin           35.738        9       0.430        1      210.38
 9457.  tmacca           35.736       10       0.329        2      209.36
 9458.  kreisman         35.735        6       0.006        0      186.14
 9459.  Amperio          35.729       20       0.097        1      129.74
 9460.  jhsmith          35.722       10       0.245        1      206.06
 9461.  S203439          35.721        9       0.172        0      207.27
 9462.  tomboni          35.711        8       0.463        0      178.33
 9462.  markhm           35.711       12       0.375        0      129.29
 9464.  S426766          35.710        6       0.384        0      352.10
 9465.  déRahier         35.697        5       0.004        0      310.88
 9466.  vladyman         35.693        6       0.008        0      207.25
 9467.  S336138          35.685        7       0.167        0      275.25
 9468.  S239256          35.669       10       0.008        0      222.60
 9469.  arnoldsmith      35.659       14       0.121        0      171.65
 9470.  S101381          35.658       16       0.015        1      162.25
 9471.  jtalafous        35.654       18       0.021        2      159.61
 9472.  FreyaS           35.651       22       0.000        0      356.10
 9473.  mshafer99        35.631        6       0.006        0      359.65
 9474.  erykd            35.627       12       0.458        1      187.38
 9475.  S771445          35.626        4       0.105        0     1874.27
 9476.  S130799          35.619       12       0.013        0      178.57
 9476.  S100128          35.619       13       0.009        0      161.38
 9478.  piotr            35.616       22       0.154        1      112.76
 9479.  tsalzer          35.615       12       0.124        0      185.47
 9480.  sizzelean        35.608        9       0.088        1      197.54
 9481.  S773935          35.600        3       0.003        0     1925.21
 9482.  S513301          35.599        5       0.460        1      463.84
 9483.  CauchyExplorer   35.593        7       0.008        0      367.33
 9484.  S11593           35.588       29       0.180        0       96.11
 9485.  homer            35.587       31       0.178        1       81.93
 9486.  S216235          35.584        8       0.399        0      213.12
 9487.  t.kuehnau        35.580        8       0.004        0      267.57
 9488.  S268669          35.565        8       0.088        1      238.05
 9489.  S424696          35.550       19       0.000        0      345.25
 9490.  trimble          35.548       17       0.016        1      143.97
 9491.  S722100          35.534        3       0.002        0     1174.69
 9492.  S175572          35.533        8       0.294        0      195.91
 9493.  S174978          35.532       11       0.118        0      194.69
 9494.  S484281          35.525        6       0.005        0      410.61
 9495.  S303329          35.524        7       0.275        0      254.96
 9496.  sciomachy4       35.518       18       0.129        2      149.84
 9497.  kjaer77          35.510       12       0.012        0      190.43
 9498.  S07391           35.506        8      42.183      148      201.35
 9499.  S75361           35.505       18       0.018        0      139.92
 9500.  frick_swissdig   35.503       17       0.013        1      158.50
 9501.  S584728          35.502        6       0.008        1      589.14
 9502.  aoverify         35.500       17       2.355        4      125.42
 9503.  zajdman_igor     35.494       22       0.000        0      344.33
 9504.  S786589          35.490        3       0.003        0     2236.80
 9505.  gweijers         35.485        7       0.579        0      247.97
 9506.  S243126          35.483        7       0.173        0      224.55
 9507.  S510025          35.473        5       0.005        0      451.72
 9508.  S91745           35.469       14       0.368        0      157.04
 9509.  curtiscard       35.463        8       0.089        1      201.19
 9510.  S195352          35.455       10       0.008        0      201.46
 9511.  jsych            35.447        8       0.006        0      260.33
 9512.  _S790315         35.442        3       0.003        0     2334.58
 9513.  S721967          35.441        3       0.004        0     1171.69
 9514.  S313937          35.437        8       0.046        0      258.17
 9515.  tkyksgwr         35.435        6       0.007        0      405.85
 9516.  thirdroc         35.433        5       0.075        0      330.55
 9517.  Bitmonster       35.432       21       0.017        1      128.43
