Entropia.com's
Internet PrimeNet Server
Parallel Technology for the Great Internet Mersenne Prime Search
This Page Updated Every Hour

Top 501-1000 Producers Awards
Updated Hourly

Mersenne PrimeNet Server 4.0 (Build 4.0.101)
Top Producers Report 25 Jul 2008 14:00 (Jul 25 2008  7:00AM Pacific)
 
This report is updated every 60 minutes
 
Rank    Account ID      LL P90*  Exponents  Fact.P90  Exponents   P90 CPU
                        CPU yrs  LL Tested  CPU yrs*  w/ Factor   hrs/day
------  --------------  -------  ---------  --------  ---------  --------
  501.  iWARP           783.042      105       1.456        5    10754.61
  502.  mikekeeler      783.023      384       3.001        5     2025.76
  503.  rjh3rjh3        782.618      393       9.296       20     2096.45
  504.  Marvel          781.331      260       4.874        8     2789.45
  505.  newcompact      781.147      311      58.492       78     3133.89
  506.  dhoffland       781.105      194       8.518       12     3629.12
  507.  geb             781.072      162       3.420        4     3113.80
  508.  backlash        777.090      232      60.066       66     2544.58
  509.  RogerKohn       777.080      152      11.942        7     3779.03
  510.  tsfehr          775.325      215       5.383        9     2582.71
  511.  rohrej          773.705      103       1.106        2     6120.24
  512.  S56025          773.360      236       2.496        3     2176.97
  513.  clu             773.277      199      13.674       15     3943.76
  514.  staffen         770.094      110      12.950       15     3342.82
  515.  joel893         769.415      108       3.924        5     4236.68
  516.  beyond          765.611      335       7.464       18     2090.81
  517.  lomaraha        765.412      153       3.281        5     4415.57
  518.  DiscusDave      765.392      275       1.628        6     2765.06
  519.  glennmaitz      764.294      303      18.138       29     1791.45
  520.  tinus           763.727      321      14.100       28     1876.55
  521.  m420w           763.353      176       3.224        6     4461.94
  522.  prehaeus        762.612      175       8.571        6     2788.10
  523.  some2           762.567      105       6.859        6     1813.34
  524.  iso             761.125      305       2.932       15     1782.46
  525.  elmghari        760.516      158       2.069        6     3918.03
  526.  mkras           760.509      100       2.817        2     4200.22
  527.  rettung.at      756.717      218       5.734        8     3935.82
  528.  trae            753.028      195       3.998        7     2930.42
  529.  trayhons        752.653      340      37.455       53     2767.43
  530.  whitec2         751.833      555      18.758       30     1904.73
  531.  S143790         748.957      119     1006.09      754     9064.96
  532.  bmihulka        748.438      200       5.542       10     2775.15
  533.  marekb          747.411      248       2.381        8     2259.43
  534.  ps8             745.515      284       4.457       13     2170.38
  535.  S138893         741.009       92      11.269        4     3851.52
  536.  S02956          739.926      171       1.238        6     1819.17
  537.  rglarson        739.316      295       4.441        8     1813.84
  538.  tomrollins      738.467       96       3.534        2     4879.82
  539.  sweeny          737.746      170       9.403        9     1846.79
  540.  RobertHochberg  735.707      211       8.621        9     1913.24
  541.  bgermain        734.619      369       1.824       10     2105.50
  542.  sjrobins        733.860      144      16.133       17     2078.44
  543.  duckskip        731.949      342       2.138        8     1750.78
  544.  luckyduck288    730.968       95      15.026       15     3414.26
  545.  S27664          730.542      197       2.805        9     2249.34
  546.  jmack           729.799      259       5.261        4     1683.87
  547.  arizzo          729.302      103       5.179        4     2936.58
  548.  nkl             727.275      192       3.612        6     3015.81
  549.  jakobus         724.173      225       0.634        6     2658.84
  550.  QuintLeo        723.182      100      42.013       56     3148.47
  551.  DUFLEXLTD       722.514      213       9.335       14     4331.75
  552.  hb9bfg          721.062      114       1.250        5     2346.11
  553.  dakruger        720.674      326       3.927       22     1792.07
  554.  andreamolteni   720.136      165      14.344       19     3901.78
  555.  AO              715.968       72       1.126        5    20800.47
  556.  buffaloaf       715.023       91       4.184        4     4612.19
  557.  alby            715.013      198      25.705       62     1802.41
  558.  S117726         714.863      180       5.008       11     3455.39
  559.  Cld             714.457      156       8.901        7     2617.36
  560.  garyhoney       714.134      224       4.161       11     2595.82
  561.  ddarknell       713.724      212       4.020       11     2235.93
  562.  wsteger         712.188       93       1.980        4     9093.18
  563.  wbrooks         711.822      164       5.760        1     1922.33
  564.  Mech-Math       709.622      216      14.686       13     2749.11
  565.  Myster          709.386      193       9.528        5     2590.58
  566.  ivan_pavle      708.962      103       7.524        8     3707.27
  567.  556guy          708.723      141       3.481        5     2712.57
  568.  kom             708.534      256       6.414       14     1931.82
  569.  jr007j          706.182       99       2.727        2     3640.12
  570.  kolomaz         704.698      160       1.676        7     3620.73
  571.  love_fest       702.005     1597       9.525      116     1640.26
  572.  jkurnas         701.314      380       0.945        5     1621.45
  573.  KBrennan        701.150      411       0.916        9     1748.68
  574.  primehack       701.125      132       6.136        9     3683.47
  575.  Alons           693.975      222       3.158        5     1762.45
  576.  cae             693.777      365      60.691       41     1767.62
  577.  fzttk8          692.777      340       2.121       19     1855.89
  578.  mullen1         690.682      512       3.797       21     1685.69
  579.  breadman        688.659      193      13.486       15     3044.95
  580.  cng1            688.256      232       1.518       16     1768.86
  581.  S144902         688.031      116      11.322       17     3543.28
  582.  mesirow         686.538      281     262.599      177     2843.51
  583.  mgdavila        686.033      168       4.805        8     4234.95
  584.  nngs            685.131      132       3.163        3     3995.66
  585.  mdbf            684.856      106       8.976        7     2542.02
  586.  wba496          684.049      237       3.500        9     1687.10
  587.  gczajkow        683.602      382       4.210       16     1637.29
  588.  zeus12354       683.086      103       1.250        3     3753.77
  589.  maxschmidt      681.460      120      10.798       10     2026.12
  590.  TobyLL          681.225      192     166.624      320     2230.38
  591.  cmokruhl        680.360      439       0.919       25     1812.33
  592.  spica           679.864      102      22.288       20     3594.89
  593.  S01202          678.868      239       5.267       35     1584.62
  594.  wdhart          675.621      166       1.966        4     3514.30
  595.  tscheez         673.949      133       6.890        6     2439.33
  596.  nexguy66        672.576      121       9.723        8     2663.52
  597.  peckard         671.890      138       0.960        3     6263.72
  598.  jbuhler         668.759      235       0.978        6     1578.82
  599.  cdorian         668.612      620       2.557       10     1589.04
  600.  f_r_schwab      667.946      131       2.128        8     3404.78
  601.  S01214          667.732      449       1.558       15     1551.05
  602.  S21786          666.378      318      13.574       25     1991.43
  603.  S443355         666.349       80       0.833        2     6772.33
  604.  S447291         663.610       24       2.099        1     6828.58
  605.  gamegyro        663.519      101       0.675        2     5028.82
  606.  waynet68        663.388      133       7.614       13     2571.29
  607.  jccotham        662.094      264       3.150       31     1493.86
  608.  wolsonjr        661.894      175       0.861       11     1737.72
  609.  egonm           660.168      101       1.650        5     5045.71
  610.  javaguy         660.058      224       3.398       13     2083.86
  611.  KerryG          656.376      124       1.724        5     3236.92
  612.  timothysrooney  653.976      155       5.160        9     1989.67
  613.  MitelEnt        653.720      578       4.515       11     1477.74
  614.  Mezzo           652.816      434       6.325       18     1716.43
  615.  maccaro         651.995      147       2.787        0     4889.93
  616.  twstdpear       651.621      244       2.736       17     1738.60
  617.  belynam         651.347      160       2.277        8     1717.38
  618.  mctaylor        651.333      248       4.644       65     1496.06
  619.  trangilo        651.206      114      10.102        7     2354.90
  620.  mmesser         650.356      272       4.466        8     1777.03
  621.  TM3_Asbury_Col  649.897      489      10.113       20     1771.89
  622.  eskifullofbeer  646.549       72       6.070        3    11885.53
  623.  csnyder         645.519      410      14.151        9     1703.13
  624.  Spielauer       645.517       94       1.012        4     3327.61
  625.  dmotsinger      645.446      137       1.527        8     3860.68
  626.  jdickey         644.209      212       6.649       15     2410.79
  627.  ghewgill        643.715      774       9.656       39     1545.23
  628.  excalibur226    643.238      148       7.989       10     3379.59
  629.  rboehnlein      642.995      161       4.122        5     2426.69
  630.  petrw1          641.015      102      37.381       28     2767.93
  631.  GregWynn        640.616      151       9.353       14     3102.85
  632.  blackguard      640.495      133       8.514        9     3628.16
  633.  Obsidian        639.117      203      15.214       17     2110.43
  634.  wilderbj        638.746      267       1.616        7     1538.56
  635.  adaviel         637.821      283       4.253       12     1470.47
  636.  Spectre         637.490      214       2.880        9     1614.75
  637.  S352018         636.210      145       0.007        0     5099.05
  638.  fbalzer         635.883      216       2.151        8     1605.62
  639.  mucisland       634.504       70       2.013        6     8892.96
  640.  yorgasor        634.380      239       2.892        8     2190.93
  641.  jrharris42      633.733      128       3.349        8     1514.06
  642.  s00551          633.281      206      11.692        4     2482.41
  643.  kwarner         633.033      244      83.719      178     1726.35
  644.  S17273          632.257      238       1.454        8     1789.01
  645.  Mango           632.101      333       0.677        9     1802.06
  646.  pbrundel        631.946      280       2.769        7     1619.60
  647.  jrwines         631.844      258      27.684       34     1498.69
  648.  washu           630.095      463      94.340      135     1839.97
  649.  S237988         629.204      100       2.248        6     3928.63
  650.  dcato           628.760      319       2.167        9     1469.93
  651.  edfox           626.800      197       2.584        3     1451.28
  652.  jdhedden        626.579      185       4.079        8     3180.52
  653.  daryll          626.056      324       0.989        2     1797.42
  654.  fenway-frank    625.961      194       7.777       19     1572.67
  655.  wessels         624.321      171       4.745        3     4069.88
  656.  miyacchi        623.409      476      68.483       61     2540.22
  657.  urlsing         623.134      116       5.183        7     3258.76
  658.  toferc          620.704      703       0.444        3     1685.12
  659.  hitchcock       620.080      229      14.958       21     2019.95
  660.  staze           619.837      163       3.459        7     1619.24
  661.  oliverbuhr      619.806      112       5.248        8     3430.75
  662.  dogkniht        616.930      136       4.323        3     2290.48
  663.  gvaughan        616.244      240      12.348       40     1439.60
  664.  CTI-Consulting  615.784      286       3.984       11     1398.55
  665.  gammacom        615.611      111       8.120        4     4519.34
  666.  erb_agc         615.135      136       4.341        4     4710.60
  667.  bjbrog          614.579       71       1.357        3     3561.46
  668.  rmclinton       613.463       75       1.442        3     6107.23
  669.  pkrabbendam     612.390      135       4.650        9     2695.90
  670.  tenzer          612.021       76      21.931       25     4905.85
  671.  CADavis         607.266      122      17.992       22     4036.30
  672.  jobhopper59     606.203      136       4.478        2     3027.48
  673.  dbronleewe      604.941      129       1.234        7     1562.25
  674.  Schnober        603.965       93       4.308        6     4470.20
  675.  PH4             603.458      172       3.223        4     1458.83
  676.  MDGeist         603.034      469      11.550       40     1423.90
  677.  Bruggie         602.576      688       5.730       30     1566.36
  678.  brockgr         602.494      173       4.258        2     1391.76
  679.  winderm         601.543      224       0.896        5     2221.11
  680.  ckocur          600.451      310      17.812       24     1386.94
  681.  druryp          599.215      306       1.585        8     1556.64
  682.  Remco_B         597.499      181       4.024        6     1492.31
  683.  NB              597.045      221      54.432       36     3771.94
  684.  jwsmith8        596.892      167       1.143        5     2419.76
  685.  jadams1410      596.703      106       4.242        4     2465.71
  686.  PennyBlkY       596.617      270       0.000        0     9917.20
  687.  hreid           595.195      160      29.613       16     2526.93
  688.  tkeighley       594.841      135       4.334       11     1478.53
  689.  kavaler         594.636      244       7.105       13     1489.05
  690.  S412063         593.811      106       9.542        6     5677.09
  691.  sthiel          593.785      184      99.872       70     1892.97
  692.  lueha           593.173      323       3.134       15     1630.86
  693.  bsc             592.321      267       1.862       10     1584.97
  694.  chubnatty       592.091      144       2.125        5     2147.41
  695.  S453295         591.180       64       0.611        2     6171.53
  696.  DMoody19        591.126      190       5.289       23     1420.11
  697.  gmgutoski       589.653      111       9.813       28     1357.63
  698.  pagestarr       589.613      224       1.379        9     2315.34
  699.  altillis        589.211       85      79.085       64     2060.64
  700.  weerd           587.510      267      17.365       35     1425.53
  701.  Big_Gunner      586.999       71       4.832       12     4886.37
  702.  S95120          586.682      116       3.510        6     2620.42
  703.  willmore        586.294      480      16.242       36     1572.30
  704.  cvillase        585.659      307       1.128        6     1515.85
  705.  bvowk           583.743       84      13.137       13     3176.59
  706.  rconsidine      582.432      211       4.003        5     1475.35
  707.  MrMcBee         582.328      237      12.833        8     1462.03
  708.  drobil          581.229      262     367.737      312     2448.59
  709.  frozenfred      581.125      161       1.738        5     2064.65
  710.  APM79           580.129      142       0.779        3     1857.21
  711.  dafemec         579.831      202       1.003        6     2113.00
  712.  Fichissimo      579.535      147       2.212        6     2311.16
  713.  mskidmore       579.238      256       4.959       13     1310.52
  714.  kirchm          577.464      169       1.048        5     2148.27
  715.  S399298         577.032       79       1.397        8     5256.27
  716.  RS3             576.916      159      39.527       35     1389.97
  717.  S14516          576.531      421       0.665        9     1587.51
  718.  Probati         576.115      144       0.677        7     3404.78
  719.  d1rammstein     575.685       80       1.468        5     5630.14
  720.  fhv             575.187       86       0.476        1     5404.94
  721.  Hans_Oey        573.543       88       2.702        7     4189.13
  722.  srm             573.272      148       4.485       10     3032.45
  723.  S207818         571.884      140       1.997        6     3335.90
  724.  mac.nerd        571.782       64       9.965        8    13305.75
  725.  S117764         571.014      138       2.336        5     2752.08
  726.  S03577          570.211      146       0.679        9     1417.11
  727.  CSS             570.032      138       1.752        8     1871.76
  728.  nailsss         570.009      103       0.957        3    14455.68
  729.  garyfu          569.227      705      36.028       26     1385.07
  730.  patanjali       568.138      103       6.843       11     1295.15
  731.  S116128         567.978      144       3.030        7     2725.90
  732.  Svc0D           566.107      203       1.768       15     1314.98
  733.  rdecca          565.774      111       1.320        5     4150.16
  734.  Biker           564.059      137       4.811        1     1462.24
  735.  Prime_Soldier   563.063       93       0.746        2     4832.65
  736.  pgoedtkindt     562.951      162       4.703        5     2785.80
  737.  hannacg         562.751      205      61.080       80     1762.83
  738.  GSC             562.432      159       2.310        6     3007.38
  739.  makirsch        562.298      106       4.796        6     3209.14
  740.  mlaw524         561.993      238       1.584       14     1412.57
  741.  CWRUsuite820    560.008     2010       3.349       29     1385.46
  742.  ktd             559.423      583     990.274     1052     3863.22
  743.  hsoftdev17      558.645      204       5.444       14     1454.64
  744.  S189203         558.499      104      30.561       23     3309.92
  745.  jfindley        558.372      166       2.542        9     1480.45
  746.  mzeck           558.259      147       7.050       26     1584.17
  747.  biszczuk        557.035      171      18.883        7     2665.11
  748.  markcross       556.909      205       6.561       16     1793.60
  749.  S09608          556.862      249      23.903       26     1538.87
  750.  Team_PSEA       555.429       80      11.545        3     2833.25
  751.  roza            554.859       76       6.390        9     1759.68
  752.  fazi            554.780      285       7.357       18     1291.80
  753.  OWL             554.411      505       0.741        8     1343.41
  754.  S26372          554.208      111       3.880        7     1698.11
  755.  S82206          553.521      121       5.259        4     2308.92
  756.  skizz99         553.277       65       4.743        7     7961.33
  757.  oddur           552.020      145       7.594        5     1368.19
  758.  cwhuang         551.667      125      55.785       45     6365.17
  759.  ednisley        549.264      173       0.620        6     1921.41
  760.  Bauer-Feinkost  548.874      183       3.823        6     1542.90
  761.  fs2k155         548.145      174       1.461        7     2455.15
  762.  cbwood          547.998      206       3.686        4     1475.65
  763.  es5744          546.609      198      26.054       29     2076.38
  764.  dansc           546.096      183       6.062       13     1944.87
  765.  S138856         543.965       77       3.830        4     2804.61
  766.  bradmtl         542.545      102       2.197        2     3125.04
  767.  CaptainEntropy  542.315      161      18.941       16     1949.49
  768.  corvus_korax    542.087      145     245.719      159     4167.38
  769.  moose           541.920       99       3.606        3     1263.23
  770.  26011976        540.138       98       5.662        1     3855.81
  771.  karypm          538.851      143      36.642       31     1941.21
  772.  tbjohnston      538.297      126       1.821        2     1978.85
  773.  tanative        538.188      352     117.943      110     1485.58
  774.  mtrampe         537.549      117      33.981       28     2223.18
  775.  Maksiu          536.712      126       2.738       11     2055.49
  776.  steve310        535.593      157       1.709        6     2040.21
  777.  MKilfoyle       534.880      490      28.742       56     1366.92
  778.  johnsonlau      534.733      104       3.451        6     1279.03
  779.  b3g             534.394      147       0.824        6     2203.25
  780.  wherbert        533.325      137      10.731        7     1348.21
  781.  Primeauk        531.221      104       1.073        2     2747.73
  782.  KlausFleisch    529.410      122       4.283        5     3402.59
  783.  rober           527.458      194       3.266        4     1658.63
  784.  Team_Banzai     526.643       80      58.791       36     5358.84
  785.  S56875          526.607      114       4.843        8     1908.78
  786.  adamsutton      526.534       59       9.012       12    12748.33
  787.  Economicus      526.257      283       4.702        5     1918.81
  788.  modernangel     525.876      119      11.044       15     1377.69
  789.  senthilcoumar   525.364       74      10.196       12     2988.22
  790.  Sayfudeen       521.604       76       1.031        1     2682.06
  791.  youli           521.516      123       4.305        9     1280.92
  792.  michelclaes     520.910      290       2.696       11     1528.93
  793.  davisnet        520.500       78       0.227        2     4899.64
  794.  tsider          520.089      193       5.208        9     1318.51
  795.  Gus44           519.085       63       2.038        6     5460.57
  796.  hemogoblin      518.770      157       9.538       12     1937.20
  797.  S08277          518.178      164       1.640        9     1358.47
  798.  1998007         517.827      534       5.162       46     1201.20
  799.  S08039          517.641      184      11.064       13     1379.64
  800.  ikonomou        517.563       80       0.507        1     7679.01
  801.  Zerothbase      516.298      132       4.920        6     1193.38
  802.  timesau         515.704      390       4.164       13     1261.86
  803.  artg            514.823      195       1.503        9     1298.97
  804.  phill4269       514.376       92       2.251        3     3029.22
  805.  kwell421        514.076      149       1.931        4     2285.25
  806.  buggy           513.660      179       4.751        6     1196.33
  807.  S00851          512.996      190       5.767        6     1189.62
  808.  jeffwoods       512.710      445       0.429        5     1322.48
  809.  berndat         512.279      190       1.721        3     1891.87
  810.  ByteMiser       512.264      132       4.118        6     1203.06
  811.  Lowman          512.162      182       7.525       18     1244.86
  812.  bussard         509.886      214       5.168        3     1345.62
  813.  S89821          509.878      157       7.620        8     2246.42
  814.  S60607          509.664       78      88.364       78     2174.65
  815.  LMOptican       509.411      291       1.513       11     1174.41
  816.  RPardoe         509.394      233       1.331        3     1157.26
  817.  bmp37           508.780       73       3.474        5     1537.82
  818.  S204102         508.592      122       2.932        4     2957.72
  819.  rgeis           507.792       88       9.233        7     3041.73
  820.  GodItself       507.439       66       8.929        6     3075.04
  821.  S54769          507.125       64       0.764        1     1808.58
  822.  S01092          506.173      205      10.084       53     1191.36
  823.  ajf             505.934      389       0.962        6     1137.11
  824.  S87519          505.330       99       1.518        3     2170.08
  825.  kerm            504.389       74       4.303        5     2437.72
  826.  NAXComputers    502.882       69       5.126        2     2904.80
  827.  dbishop_seanet  502.246       86       5.586        8     3198.14
  828.  mersboy         502.137      391      10.836       20     1248.93
  829.  S153652         502.101      127       3.630       10     2652.82
  830.  sachakerres     501.693      178       3.586        6     3976.85
  831.  dmenzies        501.395      142       4.787        6     1734.80
  832.  TeamRessler     501.351       61       7.748        5    28405.76
  833.  hchcheng        500.935       92      38.315       27     1960.91
  834.  primemasta      500.661      282      12.614       69     1175.50
  835.  RoyVHarris3     500.183      100       2.163        5     2597.73
  836.  mountainview    500.103      214      81.473       56    15675.72
  837.  S197248         499.933      129       3.585        2     2873.49
  838.  hillcountrynet  499.572       63       8.534        4     2481.05
  839.  twallace        499.478      251       0.651        3     1313.68
  840.  ivanhoe977      499.464       78       2.284        7     2839.35
  841.  Tonda           499.176       69       7.679        6     3410.18
  842.  Kerch           498.948       76       2.457        2     2267.58
  843.  S74593          498.787      167       0.709        5     1956.88
  844.  paradox         498.400       85      11.758       13     1616.85
  845.  S111428         497.932      184       1.104       11     2342.74
  846.  MBrod2402       497.777      117       5.000       20     1825.25
  847.  transwarp       497.772      310      13.865       50     1344.72
  848.  aldocomp        497.606      108       5.733       10     1337.76
  849.  ewaldh          496.767       88       1.350        2     2325.96
  850.  rpetkiewicz     496.038      146       1.111        2     1219.21
  851.  massimo         495.918      340      39.289       46     1317.71
  852.  jyri            495.907      207       1.216        6     1398.46
  853.  billmcfadden    494.891      118       3.623        7     1374.13
  854.  polson21        494.733      118      35.246       32     1531.20
  855.  dpdough         494.549      122       0.385        2     5332.86
  856.  S90106          494.112      120       3.195        4     2160.92
  857.  lhunt           494.051      185       5.437        9     1137.97
  858.  scorlew         493.381      104       1.102        4     1786.99
  859.  mansky          493.364      175       1.861       10     1815.90
  860.  ifyr            493.341       83       3.883        5     2873.14
  861.  primetime       492.832      263       5.963       24     1207.70
  862.  evanhatesspam   492.447       72       8.840        8     2200.04
  863.  dlc             492.430      204       0.325        6     1322.47
  864.  julianwebb      491.781      110       3.703        5     2105.99
  865.  prector         491.604      144       7.267        9     2878.86
  866.  S576006         491.559       59       1.530        5     7525.19
  867.  rabbits77       491.153      123       0.339        2     1485.67
  868.  seasmi          490.880       85       2.359        4     2438.36
  869.  PAT_AC          489.349       85       7.025        9     3381.21
  870.  jecch           488.875       92       2.046        3     3429.40
  871.  junkcalc        487.731      101       7.285       10     1993.72
  872.  geoffhill       487.401      100       8.237        7     1635.33
  873.  DOL             486.661       70       5.242        6     4502.68
  874.  jakubc          486.484       87       1.176        3     3951.80
  875.  S119330         486.425       97       5.076        3     2372.21
  876.  yothers         485.251      225       3.001        5     1398.20
  877.  peteh           484.855      164       1.454        4     1742.36
  878.  jcarr           483.907      259       1.504       13     1131.81
  879.  Glenn_McLaren   483.331       99      10.010        3     1308.80
  880.  bmaerten        483.319      191       0.420        1     1195.02
  881.  Negraz          482.158      117       0.791        4     1804.11
  882.  calvo           481.168      150       2.293        9     1801.41
  883.  Team_Inspector  480.359      313      59.905       31     1948.42
  884.  pp000850        479.676      157       4.186        9     1297.01
  885.  nsomos2         479.480       80       0.422        2     2762.12
  886.  prensen         478.668      166       1.060       12     2000.20
  887.  NeedGem         478.646      131      47.795       33     1800.71
  888.  pneylan         478.627      205       8.374       10     1759.23
  889.  bourit          478.327      350       0.852        8     1286.82
  890.  dtepper         478.187      151       2.194        5     1251.68
  891.  Coff            477.770      168       2.002        1     2544.07
  892.  RDM             477.494      276       0.245        8     1866.63
  893.  Taco-Bell       476.928      102       1.625        2     1327.46
  894.  jwdepen         475.900      140       5.364        4     1429.59
  895.  christoh        475.490       65      26.746       26    11987.97
  896.  jglynch         475.060       80      10.055        4     1932.52
  897.  Babak_Delkhoon  474.930       62       1.732        5     6463.72
  898.  MythosMind      474.922       68       0.509        3     2075.12
  899.  FreeDC          474.846      316      52.809       43     1344.07
  900.  wilkoszk        474.763      112       2.784        7     1240.60
  901.  S06221          474.160      173       4.535        6     1227.93
  902.  timbit          474.157      138       3.664        5     1345.46
  903.  BigBrother      473.934      421      67.799       61     1276.38
  904.  filen           473.298      150       1.364        8     1116.55
  905.  torxx777        473.000       76       0.618        2     4790.87
  906.  S269572         472.874       59       1.768        7     3173.94
  907.  danr            472.606      167       3.275        7     1184.63
  908.  odellkp         472.413      375       5.422       16     1247.27
  909.  gordon          472.380      355     239.353      181     1816.13
  910.  drake2          472.033       67       8.033        7     2478.13
  911.  NFFerson        470.721       93       1.256        5     1756.38
  912.  pascal_zeihen   470.528      413      94.779      157     2049.71
  913.  Tom7            469.917      463      12.472      143     1104.77
  914.  ehacker         469.851       80       5.899        7     2616.18
  915.  GrunwalderGIMP  469.738       91     270.940      152     6311.61
  916.  jlemieu1        468.926       65       4.887        5     2458.89
  917.  pernet          468.762       95       2.888        4     2901.44
  918.  S228192         468.746       68       0.536        0     2854.80
  919.  S435263         468.630       54       0.645        3     4666.12
  920.  jhalpin         468.320      253      14.946       47     1202.33
  921.  Andi47          467.981      194      20.286       23     4695.09
  922.  jfollas         467.910       79       8.052        5     2470.04
  923.  S02251          467.092      189       1.250        3     1124.33
  924.  kaeppeli        466.988       67      54.594       32     1665.11
  925.  davidb          466.657      127       2.613        3     1139.99
  926.  hasler          466.498       54       1.180        4     6618.51
  927.  a1z             466.445       95       1.304        6     1754.06
  928.  EJD             465.492      406       7.526       23     1261.00
  929.  S79900          464.410      100       0.675        2     1892.31
  930.  mboyles0264     463.462      126       0.464        8     1954.78
  931.  dmitrijcolautt  462.502       88       2.375        3     2478.59
  932.  Armaced         460.656      144       3.696        7     1845.61
  933.  fleetwoodb      460.404       95       6.531        4     1692.32
  934.  S211207         460.045      115       7.098        6     2735.41
  935.  tktan           459.564      125       2.441        3     2694.52
  936.  outofoptions    458.769      221       2.089        2     1244.87
  937.  21750           458.619      117       0.477        4     1599.71
  938.  S298655         457.104       67       6.376        4     3271.62
  939.  AxelFox         457.006      115      69.975       53     1766.01
  940.  larsenn         456.465      143       5.707        8     1081.37
  941.  drrex           456.282       75       3.707       17     1170.69
  942.  cwinton         456.054      119       4.407        2     1200.13
  943.  alunw           455.493      101       5.278        7     2673.08
  944.  daxm            455.373      142       5.859       10     2122.05
  945.  tomsellers      455.011      133       1.149        3     1050.46
  946.  stboeve         454.768      114       4.242        8     1669.82
  947.  jfandre         453.365      106       5.377        2     1553.97
  948.  konyha          453.307       97       6.422        6     2382.97
  949.  reg-dist        453.012      134       4.214        4     2454.22
  950.  pyropunk        452.642      356       5.680       28     1062.99
  951.  nrm3            452.154       78       0.766        3     2629.28
  952.  hhfei           452.036       57       0.854        1     2122.70
  953.  ryouchi         451.954       94       4.469        4     2524.16
  954.  Mensa_Polska    451.950      240      79.975       68     1655.89
  955.  S411220         451.708       68       0.882        2     4249.40
  956.  ThomasS         450.616      146      10.558       15     1722.77
  957.  amir_atc        449.972       55       0.877        3     2328.68
  958.  glasszon        448.519       49       1.554        2     5107.05
  959.  freiss          448.488      107       6.510        8     1190.14
  960.  micahkl         448.483      147       4.947        4     1208.41
  961.  Cubix           447.757      106       1.867        1     2331.98
  962.  Batalov         447.668       56      19.765       11    27666.93
  963.  S160176         446.697      126      19.583       13     2477.02
  964.  rlm418          446.317       91      10.199        8     2369.12
  965.  robertJ         446.202       64      78.759       55     7230.60
  966.  Andys           445.988       66       9.037        6     1655.33
  967.  S530729         445.312      168      71.341       34     7093.86
  968.  RobertClark     445.164      250      11.969       44     1086.99
  969.  randyC          444.813      146       2.140        7     1113.25
  970.  whjelsma        443.778      117       1.050        2     1019.01
  971.  S340885         442.480       91       1.946        3     3385.37
  972.  Gregory         442.260      281       1.536       19     1057.58
  973.  luser           442.181      965      19.448      274     1222.82
  974.  S360632         442.120       64       0.744        0     3625.69
  975.  S01832          441.411      169       0.959        7     1047.34
  976.  Aillas          440.849      227       3.508        6     1147.23
  977.  haskovec        440.829      158       0.269        2     1580.37
  978.  portzerj        440.781      208       2.358        4     1396.37
  979.  S01612          440.636      138       1.540       10     1040.69
  980.  trustpro        440.335       93       0.572        4     3122.35
  981.  nethack         440.315      166       2.968        5     1560.76
  982.  S00972          439.831      205       1.000        3     1014.63
  983.  netecs          439.331       55       0.883        2     4173.46
  984.  spike66         439.261      160       2.978        5     1094.05
  985.  Sternenlicht    438.452       77       0.647        2     1958.50
  986.  SoniC76         438.406      122       9.405        7     3155.94
  987.  S07178          438.177      243       2.508       19     1041.10
  988.  dstoops         438.164       59       5.600        3     1607.68
  989.  jhbroome        438.089      135       2.620       11     1682.92
  990.  albin_pouilles  437.455       75       3.937        5     1174.19
  991.  ckrusen         437.427      277       1.966        5     1235.27
  992.  dmweatherell    437.387       78       0.346        0     2433.09
  993.  pb386           437.273      186      43.592       60     1737.78
  994.  jmaiurano       437.080       63       3.157        4     1333.04
  995.  ebx             436.459      122      15.324       16     1783.52
  996.  radius2         436.402      163       4.919        3     1852.41
  997.  apiela          436.244       88       2.331       10     1171.67
  998.  ricq            435.254      103       2.861        4     1120.22
  999.  asau            434.479      225       0.326        6     1093.57
 1000.  chris098        433.865       64       7.159        7     2277.93

*P90 CPU time according to Woltman/Kurowski formulation. Calibrated by
benchmark P5 90Mhz, 32.98 MFLOP units: 25658999 FLOP/0.778s (256k FFT).
(c)1997-1999 Entropia.com

Results cumulative from PrimeNet 2.4 4/6/97. v16 and v17 clients are automatically credited by Woltman in GIMPS Top Producers Awards.

[ World Test Status | Account Reports | Top Producers | News & Info | Statistics | FAQ ]
[ Manual Testing | GIMPS Mersenne Prime Search ]


Web support, contact webmaster@entropia.com.
© 1998-1999 Entropia.com