5 Verified PRP-CF test results
Exponent | User name | Computer name | #Factors | Residue | Shift count | Residue Type | Residue Base | Error/Status | Software | Date found |
---|---|---|---|---|---|---|---|---|---|---|
3607 | Oliver Kruse | Manual testing | 1 | 39CC16AEC0691EAA | 0 | 1 | 3 | Windows 64-bit, Prime95, v29.3, (aka Wf4) | 2017-09-21 | |
3607 | kkmrkkblmbrbk | Manual testing | 1 | 39CC16AEC0691EAA | 0 | 1 | 3 | Linux 64-bit, Prime95, v29.3, (aka Wf8) | 2017-10-02 | |
3607 | ATH | Manual testing | 1 | 39CC16AEC0691EAA | 3488 | 1 | 3 | Windows 64-bit, Prime95, v29.4, build 5 | 2017-12-07 | |
3607 | Oliver Kruse | 1 | 46E57267EC5B3DB6 | 156 | 5 | 3 | Windows 64-bit, Prime95, v29.8, build 6 | 2020-04-17 | ||
3607 | Wentao Huang | Manual testing | 1 | 46E57267EC5B3DB6 | 790 | 5 | 3 | Windows 64-bit, Prime95, v30.19, build 4 | 2024-02-03 |
Jump to: Verified