Mersenne PrimeNet Server 4.0 (Build 4.0.101)
Assigned Exponents Report 20 Oct 2008 09:00 (Oct 20 2008 2:00AM Pacific)
This report is updated every 60 minutes
All dates and times are Coordinated Universal Time (UTC)
Assignment overdue check-in is set at 60.0 days (0.0 days to expire)
prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
16809791 D 66 15252227 698.9 -0.7 59.3 10-Oct-08 17:42 21-Nov-06 12:43 cucciolo C47E0FFBF
16855673 66 9054314 130.9 60.9 49.9 07-Oct-08 06:21 11-Jun-08 11:31 mum drm-Susi
16860589 66 3798497 106.7 39.4 39.4 01-Sep-08 19:20 05-Jul-08 17:11 jangross Pentium_Home
16874191 66 234 85.6 -55.0 3.0 27-Jul-08 08:55 26-Jul-08 18:53 S504901 CD208767D
16881223 66 519231 37.5 -17.5 42.5 12-Sep-08 20:55 S541903 C3B90AEFE
16903207 D 66 13324363 574.0 -13.8 46.2 02-Oct-08 13:24 26-Mar-07 08:20 S232665 flormultstuf
16923761 66 40770 84.3 -44.3 15.7 26-Aug-08 02:49 28-Jul-08 03:23 S136851 CECFBF6E7
16928057 66 239912 9.7 9.4 69.4 10-Oct-08 19:19 10-Oct-08 16:02 knightcu amdxp2000
16932821 66 4160078 27.7 -17.7 42.3 22-Sep-08 16:27 S509748 C6D7C6517
16936019 66 324881 5.6 10.4 70.4 14-Oct-08 18:55 S480935 CE592F991
16944217 66 38.9 -27.9 32.1 11-Sep-08 11:45 S449268 C55BE7CDF
16995887 66 28.4 -11.4 48.6 22-Sep-08 00:48 S442034 C411D8BFE
17045393 D 66 13235383 752.9 -2.0 58.0 14-Oct-08 08:39 28-Sep-06 11:54 S232665 errebiace
17070149 D 66 8701247 415.1 18.0 62.0 24-Sep-08 08:06 01-Sep-07 06:09 philbotic HEIDEGGER
17090477 66 114496 51.7 -23.7 36.3 29-Aug-08 16:19 S592661 CE0F2E81F
17117669 66 67.0 -14.0 21.0 14-Aug-08 08:18 GIMPSChina C2B417177
17118359 66 755.5 57.5 57.5 18-Aug-08 21:35 25-Sep-06 22:22 CaptainEntropy
17148347 66 1814334 0.1 12.9 72.9 20-Oct-08 07:30 S493458 C49D00B96
17152361 66 194282 48.8 32.2 39.2 01-Sep-08 14:51 S460882 CB7F6DE40
17253529 67 184475 93.8 42.3 30.3 17-Sep-08 15:48 18-Jul-08 13:08 ahmerali eiflaura
17263693 66 14564737 17.8 -10.8 44.2 02-Oct-08 13:41 Luggage Osmium
17275847 D 66 14759040 639.0 24.4 66.4 19-Oct-08 18:08 20-Jan-07 08:43 s.greco home
17277503 D 66 9403264 517.0 36.4 70.4 02-Oct-08 19:28 22-May-07 09:04 brian.mccrone C79FCAD8A
17284991 66 53.8 -32.8 27.2 27-Aug-08 14:44 S472792 C9D2E6014
17340607 66 11854335 86.0 -24.0 36.0 20-Sep-08 10:53 26-Jul-08 09:58 S627844 CD777C5BC
17348927 66 10.5 6.5 66.5 09-Oct-08 20:24 S508687 C154FFF5D
17355817 66 429 53.5 -36.5 23.5 27-Aug-08 21:53 S575405 C472F6822
17391163 66 76.3 -59.3 0.7 05-Aug-08 02:51 S478963 C76C4E6B9
17424367 D 66 9393612 854.4 13.9 64.9 27-Sep-08 06:20 18-Jun-06 23:36 djnikkel djn-500
17454187 D 66 14873897 768.9 -37.9 22.1 06-Sep-08 11:57 12-Sep-06 12:45 S287194 CD78DD326
17499331 D 66 5417601 688.7 46.3 44.3 06-Sep-08 17:47 01-Dec-06 16:29 S131644 muse04bu
17506781 D 66 4435149 665.5 -20.6 39.4 03-Sep-08 19:59 24-Dec-06 20:27 S554500 C772A6437
17510489 66 5081289 88.1 -55.1 -0.1 24-Jul-08 06:17 Team_Hydrobs NB1
17511421 66 5759936 26.2 -15.5 44.5 29-Sep-08 20:20 24-Sep-08 05:33 AbsolutXTR pcebo-xp
17516669 66 542204 34.8 62.3 53.3 15-Sep-08 15:35 rmcder brainiac
17522821 D 66 14047451 402.0 -22.1 37.9 24-Sep-08 06:34 14-Sep-07 09:11 S232665 FIBBIEL1
17532167 D 66 423990 290.0 4.0 63.0 25-Sep-08 09:19 04-Jan-08 10:26 S232665 leadguimag
17541431 66 41.8 -23.8 36.3 08-Sep-08 15:12 S531731 C6BF7FE9F
17563387 D 66 1547484 289.9 587.7 75.7 08-Oct-08 02:13 04-Jan-08 11:47 valeriano Tribos
17592737 D 66 14391935 209.1 1.0 61.0 19-Oct-08 09:06 25-Mar-08 06:04 Team_Prime_Rib garo_chanak2
17598443 66 632063 358.4 6.2 60.2 19-Oct-08 13:52 28-Oct-07 00:00 shaneamy Dually-0
17598583 66 358.4 12.2 60.2 19-Oct-08 13:52 28-Oct-07 00:00 shaneamy Dually-0
17598857 66 358.4 19.2 60.2 19-Oct-08 13:52 28-Oct-07 00:00 shaneamy Dually-0
17624239 D 66 209.1 7.0 61.0 19-Oct-08 09:06 25-Mar-08 06:04 Team_Prime_Rib garo_chanak2
17647321 D 66 6672096 402.1 35.9 75.9 08-Oct-08 07:18 14-Sep-07 06:22 olmari Saarela
17665951 66 11875136 5.2 2.8 60.8 20-Oct-08 03:59 15-Oct-08 04:47 dswanson 2400-0
17670143 66 292621 148.7 44.0 50.0 12-Sep-08 08:16 24-May-08 17:44 S703406 C06C43DE2
17689403 66 10998015 358.4 2.3 60.3 19-Oct-08 15:11 28-Oct-07 00:14 shaneamy Amy-0
17690269 66 358.4 7.3 60.3 19-Oct-08 15:11 28-Oct-07 00:14 shaneamy Amy-0
17690683 66 358.4 12.3 60.3 19-Oct-08 15:11 28-Oct-07 00:14 shaneamy Amy-0
17690723 66 358.4 18.3 60.3 19-Oct-08 15:11 28-Oct-07 00:14 shaneamy Amy-0
17693789 66 358.4 23.3 60.3 19-Oct-08 15:11 28-Oct-07 00:14 shaneamy Amy-0
17703641 66 105.4 -37.9 22.1 24-Aug-08 12:28 06-Jul-08 23:49 S844247 CC589B037
17706811 66 114510 0.5 113.7 60.7 20-Oct-08 01:44 19-Oct-08 20:15 russgreen C54DB3866
17710061 D 66 9768545 709.8 -0.1 59.9 10-Oct-08 07:03 10-Nov-06 15:14 S232665 fmmacoff1
17711693 66 1081139 32.5 16.1 76.1 18-Oct-08 11:00 17-Sep-08 21:29 S530529 C52555394
17715641 66 14450688 32.5 1.1 60.1 19-Oct-08 11:36 17-Sep-08 21:31 nitro Rachel
17738509 66 767 80.6 324.4 7.4 31-Jul-08 18:12 31-Jul-08 18:11 S534127 CCE78F82E
17742817 66 8424831 94.3 6.7 62.7 25-Sep-08 02:35 18-Jul-08 01:44 dardia dardia-t20
17756111 66 11186239 358.4 1.1 60.1 19-Oct-08 12:10 28-Oct-07 00:17 shaneamy Amy-1
prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
17756383 66 358.4 7.1 60.1 19-Oct-08 12:10 28-Oct-07 00:17 shaneamy Amy-1
17758859 66 358.4 12.1 60.1 19-Oct-08 12:10 28-Oct-07 00:17 shaneamy Amy-1
17758943 66 358.4 17.1 60.1 19-Oct-08 12:10 28-Oct-07 00:17 shaneamy Amy-1
17776211 D 66 10883261 708.5 19.0 66.0 16-Oct-08 09:07 11-Nov-06 22:07 hreid acer17
17791547 66 23483 37.6 3.4 50.4 12-Sep-08 18:15 S504048 CCE7AF923
17803619 66 14293567 49.5 -35.5 11.5 31-Aug-08 21:52 stboeve kvcc1
17806681 D 66 6710978 107.9 0.9 60.9 11-Oct-08 07:37 04-Jul-08 12:07 blackguard graphite
17806793 D 66 6671947 787.5 22.1 82.1 16-Oct-08 11:23 24-Aug-06 22:24 S504504 CC69505D4
17809459 D 66 6247417 107.9 -32.9 21.1 14-Aug-08 11:47 04-Jul-08 12:25 pvdz catch22
17842499 67 387.2 -19.8 40.2 15-Sep-08 14:27 29-Sep-07 05:42 dswanson xxxx
17848123 66 29.6 -17.6 42.4 20-Sep-08 19:13 S646492 C1B3605D5
17893423 67 358.4 33.2 60.2 19-Oct-08 13:52 28-Oct-07 00:20 shaneamy Dually-0
17894953 67 358.4 39.2 60.2 19-Oct-08 13:52 28-Oct-07 00:20 shaneamy Dually-0
17896217 67 358.4 46.2 60.2 19-Oct-08 13:52 28-Oct-07 00:21 shaneamy Dually-0
17896663 D 67 775.6 12.3 62.3 19-Oct-08 17:16 05-Sep-06 18:46 ahmerali glssherry
17900851 67 10351 53.9 -26.9 7.1 27-Aug-08 12:08 S664701
17902249 67 6920255 32.1 -1.1 55.9 18-Sep-08 07:08 xenon1985 DIG8
17912267 67 11941119 5.2 1.3 60.3 19-Oct-08 16:50 15-Oct-08 04:47 dswanson 2400-1
17937467 67 5799424 31.8 34.3 84.3 16-Oct-08 17:28 18-Sep-08 15:36 S323508 PC9-Lebel
17946319 67 358.4 26.2 60.2 19-Oct-08 13:52 28-Oct-07 00:21 shaneamy Dually-0
17947289 67 11570337 25.1 -19.1 35.9 25-Sep-08 06:28 S412063 C51B6EFE2
17950133 67 56.6 -32.6 27.4 24-Aug-08 19:00 S548501 C89307BB4
17961841 67 1306471 49.5 9.5 38.5 31-Aug-08 21:18 S149267 C0DD0E901
17988679 67 2116863 358.4 5.3 60.3 19-Oct-08 16:19 28-Oct-07 00:22 shaneamy Laptop
17989357 67 358.4 11.3 60.3 19-Oct-08 16:19 28-Oct-07 00:22 shaneamy Laptop
17996411 D 67 17575229 763.8 -7.9 52.1 10-Oct-08 11:59 17-Sep-06 14:32 W-UER CEE225245
18006617 67 12031233 104.2 1.7 59.7 19-Oct-08 02:29 08-Jul-08 04:47 dswanson 2400-A
18007883 67 13480768 104.2 1.1 60.1 19-Oct-08 11:10 08-Jul-08 04:47 dswanson 2400-L0
18008189 67 104.2 8.1 60.1 19-Oct-08 11:10 08-Jul-08 04:47 dswanson 2400-L0
18010609 67 9569409 104.2 4.0 61.0 20-Oct-08 08:29 08-Jul-08 04:47 dswanson 2533-A
18016783 67 14688897 106.3 1.5 60.5 19-Oct-08 22:29 06-Jul-08 03:29 dswanson 2800-C
18022297 67 11073011 23.9 -17.9 42.1 26-Sep-08 11:22 S371897 C59F0C5F3
18023491 67 12499519 104.2 3.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18026053 67 104.2 14.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18026557 67 104.2 25.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18028523 67 104.2 36.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18029251 67 104.2 47.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18029833 D 67 551175 202.1 49.0 49.0 29-Sep-08 08:22 01-Apr-08 06:51 hreid acer11
18029899 67 104.2 58.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18032101 67 104.2 69.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18032671 67 104.2 80.3 60.3 19-Oct-08 16:37 08-Jul-08 04:37 shaneamy scratch
18034451 67 106.3 8.8 60.8 20-Oct-08 03:59 06-Jul-08 03:29 dswanson 2400-0
18034727 67 106.3 14.8 60.8 20-Oct-08 03:59 06-Jul-08 03:29 dswanson 2400-0
18035341 67 106.3 7.3 60.3 19-Oct-08 16:50 06-Jul-08 03:29 dswanson 2400-1
18036229 67 106.3 15.1 60.1 19-Oct-08 11:10 06-Jul-08 03:29 dswanson 2400-L0
18036587 67 1205249 33.1 8.0 61.0 20-Oct-08 08:29 17-Sep-08 06:16 dswanson 2533-B
18037699 67 10501760 106.3 2.5 60.5 19-Oct-08 21:04 06-Jul-08 03:29 dswanson 2400-L1
18039163 68 12405440 75.3 -13.3 46.7 17-Sep-08 02:19 06-Aug-08 03:55 ahmerali C67049B60
18040039 D 67 94.1 10.9 60.9 20-Oct-08 06:17 18-Jul-08 06:04 dswanson 3000-B
18044629 67 15758592 104.2 0.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18044941 67 104.2 7.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18045173 67 106.3 12.0 61.0 20-Oct-08 08:29 06-Jul-08 03:29 dswanson 2533-A
18046373 67 104.2 13.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18046477 67 104.2 19.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18048013 67 104.2 25.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18048061 67 104.2 32.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18048187 67 104.2 38.3 60.3 19-Oct-08 17:08 08-Jul-08 04:37 shaneamy Server-WWW
18050569 67 106.3 16.0 61.0 20-Oct-08 08:29 06-Jul-08 03:31 dswanson 2533-B
18050657 67 3844737 5.2 6.0 61.0 20-Oct-08 08:29 15-Oct-08 04:47 dswanson 3200-A
18050801 67 106.3 9.5 60.5 19-Oct-08 22:29 06-Jul-08 03:31 dswanson 2800-C
prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
18053999 67 106.3 17.9 60.9 20-Oct-08 06:17 06-Jul-08 03:31 dswanson 3000-B
18054727 D 67 6808704 226.1 5.6 60.6 17-Oct-08 23:49 08-Mar-08 06:03 Team_Prime_Rib garo_annapur
18057449 67 120895 104.2 9.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18058603 67 104.2 19.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18058769 67 104.2 28.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18058919 67 104.2 38.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18059099 67 104.2 47.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18060793 67 104.2 57.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18062311 67 104.2 67.4 60.4 19-Oct-08 19:28 08-Jul-08 04:37 shaneamy Server-mail
18064699 67 8239936 5.2 3.9 60.9 20-Oct-08 06:17 15-Oct-08 04:47 dswanson 3000-B
18064807 D 67 179.1 16.6 60.6 17-Oct-08 23:49 24-Apr-08 06:03 Team_Prime_Rib garo_annapur
18065809 D 67 2174337 754.4 -3.4 56.6 09-Oct-08 00:31 27-Sep-06 00:33 S518528 CA7D7494A
18066721 67 2437633 106.3 8.0 61.0 20-Oct-08 08:29 06-Jul-08 03:31 dswanson 2400-B
18067069 D 67 216.1 27.6 60.6 17-Oct-08 23:49 18-Mar-08 06:06 Team_Prime_Rib garo_annapur
18069013 D 67 173.1 39.6 60.6 17-Oct-08 23:49 30-Apr-08 06:06 Team_Prime_Rib garo_annapur
18069253 67 15022593 106.3 1.7 60.7 20-Oct-08 02:29 06-Jul-08 03:31 dswanson 3200-B
18070109 D 67 47.1 24.9 60.9 20-Oct-08 06:17 03-Sep-08 06:03 dswanson 3000-B
18071393 67 4453632 106.3 5.6 60.6 20-Oct-08 00:54 06-Jul-08 03:31 dswanson 1860-0
18071957 67 106.3 31.9 60.9 20-Oct-08 06:17 06-Jul-08 03:31 dswanson 3000-B
18072149 67 106.3 17.5 60.5 19-Oct-08 22:29 06-Jul-08 03:31 dswanson 2800-C
18072889 67 106.3 25.5 60.5 19-Oct-08 22:29 06-Jul-08 03:31 dswanson 2800-C
18073697 D 67 124.1 87.1 87.1 17-Sep-08 12:01 18-Jun-08 06:04 Team_Prime_Rib Annie
18074989 D 67 177.1 50.6 60.6 17-Oct-08 23:49 26-Apr-08 06:06 Team_Prime_Rib garo_annapur
18078149 67 464257 106.3 8.0 61.0 20-Oct-08 08:29 06-Jul-08 03:31 dswanson 3060-A
18078211 67 106.3 15.0 61.0 20-Oct-08 08:29 06-Jul-08 03:31 dswanson 3060-A
18078257 67 106.3 6.7 60.7 20-Oct-08 02:29 06-Jul-08 03:31 dswanson 3200-B
18078427 67 106.3 12.7 60.7 20-Oct-08 02:29 06-Jul-08 03:31 dswanson 3200-B
18079561 67 106.3 18.7 60.7 20-Oct-08 02:29 06-Jul-08 03:32 dswanson 3200-B
18085819 67 16788416 106.3 0.1 60.1 19-Oct-08 11:13 06-Jul-08 03:32 dswanson 2400-Q0
18087319 67 106.3 7.1 60.1 19-Oct-08 11:13 06-Jul-08 03:32 dswanson 2400-Q0
18088267 67 106.3 14.1 60.1 19-Oct-08 11:13 06-Jul-08 03:32 dswanson 2400-Q0
18089909 D 67 17.1 20.8 60.8 20-Oct-08 03:59 03-Oct-08 06:03 dswanson 2400-0
18090547 D 67 183.1 53.1 53.1 14-Aug-08 12:44 20-Apr-08 06:11 Team_Prime_Rib Annie
18091033 D 67 36.0 -16.0 44.0 14-Sep-08 10:06 . CAB6EFAE0
18091649 67 14292480 106.3 1.3 60.3 19-Oct-08 15:51 06-Jul-08 03:32 dswanson 2400-Q2
18092761 67 106.3 8.3 60.3 19-Oct-08 15:51 06-Jul-08 03:32 dswanson 2400-Q2
18092843 67 106.3 27.8 60.8 20-Oct-08 03:59 06-Jul-08 03:32 dswanson 2400-0
18093641 67 11215167 106.3 3.3 60.3 19-Oct-08 15:21 06-Jul-08 03:32 dswanson 1860-1
18094007 67 106.3 11.3 60.3 19-Oct-08 15:21 06-Jul-08 03:32 dswanson 1860-1
18094091 67 106.3 12.3 60.3 19-Oct-08 16:50 06-Jul-08 03:32 dswanson 2400-1
18094117 67 106.3 18.3 60.3 19-Oct-08 16:50 06-Jul-08 03:32 dswanson 2400-1
18094939 67 106.3 9.7 59.7 19-Oct-08 02:29 06-Jul-08 03:32 dswanson 2400-A
18095617 67 106.3 17.0 61.0 20-Oct-08 08:29 06-Jul-08 03:32 dswanson 2400-B
18095969 67 106.3 25.0 61.0 20-Oct-08 08:29 06-Jul-08 03:32 dswanson 2400-B
18096307 67 106.3 9.5 60.5 19-Oct-08 21:04 06-Jul-08 03:32 dswanson 2400-L1
18096329 67 106.3 23.0 61.0 20-Oct-08 08:29 06-Jul-08 03:32 dswanson 2533-B
18097637 67 106.3 33.5 60.5 19-Oct-08 22:29 06-Jul-08 03:32 dswanson 2800-C
18097759 67 106.3 41.5 60.5 19-Oct-08 22:29 06-Jul-08 03:32 dswanson 2800-C
18100429 D 67 5880640 251.1 6.0 62.0 19-Oct-08 09:07 12-Feb-08 06:14 Team_Prime_Rib garo_chanak1
18100573 67 106.3 22.0 61.0 20-Oct-08 08:29 06-Jul-08 03:32 dswanson 3060-A
18100837 67 13867903 104.2 1.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18102083 67 106.3 30.0 61.0 20-Oct-08 08:29 06-Jul-08 03:32 dswanson 3060-A
18102397 67 104.2 7.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18104159 67 104.2 14.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18105089 67 104.2 20.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18105223 67 104.2 26.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18105557 67 104.2 33.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18107039 67 104.2 39.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18108931 D 67 232.1 53.1 53.1 14-Aug-08 12:44 02-Mar-08 06:06 Team_Prime_Rib Annie
18109171 67 104.2 46.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
18109703 67 104.2 52.1 60.1 19-Oct-08 11:31 08-Jul-08 04:37 shaneamy Server-VPN
18109961 67 1401983 104.2 6.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18110399 67 104.2 12.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18110431 67 104.2 19.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18110951 D 67 12754048 491.8 -19.7 40.3 24-Sep-08 16:45 16-Jun-07 13:12 ricard 123123
18111559 D 67 146.1 87.1 87.1 17-Sep-08 12:01 27-May-08 06:05 Team_Prime_Rib Annie
18112243 D 67 230.1 53.1 53.1 14-Aug-08 12:44 04-Mar-08 06:03 Team_Prime_Rib Annie
18112349 67 104.2 25.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18112621 D 67 216.1 53.1 53.1 14-Aug-08 12:44 18-Mar-08 06:09 Team_Prime_Rib Annie
18112727 67 104.2 32.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18112793 67 106.3 37.0 61.0 20-Oct-08 08:29 06-Jul-08 03:33 dswanson 3060-A
18113257 67 104.2 38.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18115547 67 106.3 24.7 60.7 20-Oct-08 02:29 06-Jul-08 03:33 dswanson 3200-B
18115967 D 67 246.1 16.0 62.0 19-Oct-08 09:07 17-Feb-08 06:19 Team_Prime_Rib garo_chanak1
18116723 D 67 158.1 53.1 53.1 14-Aug-08 12:44 15-May-08 06:15 Team_Prime_Rib Annie
18116809 D 67 251.1 26.0 62.0 19-Oct-08 09:07 12-Feb-08 06:14 Team_Prime_Rib garo_chanak1
18117293 67 106.3 30.7 60.7 20-Oct-08 02:29 06-Jul-08 03:33 dswanson 3200-B
18117389 D 67 177.1 53.1 53.1 14-Aug-08 12:44 26-Apr-08 06:06 Team_Prime_Rib Annie
18117503 67 106.3 20.0 61.0 20-Oct-08 08:29 06-Jul-08 03:33 dswanson 2533-A
18118603 67 104.2 45.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18119183 67 104.2 51.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18120241 67 104.2 58.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
18120649 67 106.3 28.0 61.0 20-Oct-08 08:29 06-Jul-08 03:33 dswanson 2533-A
18120719 67 104.2 64.5 60.5 19-Oct-08 20:12 08-Jul-08 04:37 shaneamy P4c
